Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Galatasaray | 1/25 |
Draw | 10/1 |
Adana Demirspor | 18/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Galatasaray | 1/20 |
Draw | 8/1 |
Adana Demirspor | 18/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Galatasaray And Under 1.5 Goals | 20/1 |
Draw And Under 1.5 Goals | 66/1 |
Adana Demirspor And Under 1.5 Goals | 80/1 |
Galatasaray And Over 1.5 Goals | 1/12 |
Draw And Over 1.5 Goals | 12/1 |
Adana Demirspor And Over 1.5 Goals | 20/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Galatasaray And Under 2.5 Goals | 11/2 |
Draw And Under 2.5 Goals | 16/1 |
Adana Demirspor And Under 2.5 Goals | 28/1 |
Galatasaray And Over 2.5 Goals | 2/11 |
Draw And Over 2.5 Goals | 16/1 |
Adana Demirspor And Over 2.5 Goals | 22/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Galatasaray And Under 3.5 Goals | 9/4 |
Draw And Under 3.5 Goals | 16/1 |
Adana Demirspor And Under 3.5 Goals | 22/1 |
Galatasaray And Over 3.5 Goals | 4/9 |
Draw And Over 3.5 Goals | 16/1 |
Adana Demirspor And Over 3.5 Goals | 28/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Galatasaray - Galatasaray | 2/5 |
Galatasaray - Draw | 25/1 |
Galatasaray - Adana Demirspor | 66/1 |
Draw - Galatasaray | 10/3 |
Draw - Draw | 16/1 |
Draw - Adana Demirspor | 40/1 |
Adana Demirspor - Galatasaray | 14/1 |
Adana Demirspor - Draw | 33/1 |
Adana Demirspor - Adana Demirspor | 33/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Galatasaray - Galatasaray | 3/10 |
Galatasaray - Draw | 28/1 |
Galatasaray - Adana Demirspor | 40/1 |
Draw - Galatasaray | 4/1 |
Draw - Draw | 18/1 |
Draw - Adana Demirspor | 33/1 |
Adana Demirspor - Galatasaray | 18/1 |
Adana Demirspor - Draw | 28/1 |
Adana Demirspor - Adana Demirspor | 28/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
First Goalscorer |
Win only |
Price | Galatasaray | Adana Demirspor | Price |
---|---|---|---|
5/2 | Victor Osimhen | Abat Aymbetov | 20/1 | 17/5 | Alvaro Morata | Ali Kol | 25/1 |
4/1 | Ahmed Kutucu | Ozan Demirbag | 28/1 | 5/1 | Dries Mertens | Nabil Alioui | 28/1 |
13/2 | Roland Sallai | Salih Kavrazli | 28/1 | 13/2 | Gabriel Sara | Arda Kurtulan | 33/1 |
15/2 | Gokdeniz Gurpuz | Tayfun Aydogan | 40/1 | 8/1 | Yusuf Demir | Osman Kaynak | 40/1 |
12/1 | Mario Lemina | Izzet Celik | 50/1 | 14/1 | Eyup Aydin | Antonio Maestro | 50/1 |
14/1 | Berkan Kutlu | Aksel Aktas | 66/1 | 16/1 | Efe Akman | Semih Guler | 80/1 |
20/1 | Carlos Cuesta | Tolga Kalender | 80/1 | 20/1 | Davinson Sanchez | Burhan Ersoy | 80/1 |
20/1 | Metehan Baltaci | Kadir Karayigit | 80/1 | 25/1 | Kaan Ayhan | Abdulsamet Burak | 100/1 |
25/1 | Elias Jelert | ||
No Goalscorer | N/A |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Last Goalscorer |
Win only |
Price | Galatasaray | Adana Demirspor | Price |
---|---|---|---|
5/2 | Victor Osimhen | Abat Aymbetov | 20/1 | 17/5 | Alvaro Morata | Ali Kol | 25/1 |
4/1 | Ahmed Kutucu | Nabil Alioui | 28/1 | 5/1 | Dries Mertens | Ozan Demirbag | 28/1 |
13/2 | Gabriel Sara | Salih Kavrazli | 28/1 | 13/2 | Roland Sallai | Arda Kurtulan | 33/1 |
15/2 | Gokdeniz Gurpuz | Tayfun Aydogan | 40/1 | 8/1 | Yusuf Demir | Osman Kaynak | 40/1 |
12/1 | Mario Lemina | Izzet Celik | 50/1 | 14/1 | Berkan Kutlu | Antonio Maestro | 50/1 |
14/1 | Eyup Aydin | Aksel Aktas | 66/1 | 16/1 | Efe Akman | Semih Guler | 80/1 |
20/1 | Davinson Sanchez | Kadir Karayigit | 80/1 | 20/1 | Carlos Cuesta | Tolga Kalender | 80/1 |
20/1 | Metehan Baltaci | Burhan Ersoy | 80/1 | 25/1 | Kaan Ayhan | Abdulsamet Burak | 100/1 |
25/1 | Elias Jelert | ||
No Goalscorer | N/A |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Score Anytime |
Win only |
Price | Galatasaray | Adana Demirspor | Price |
---|---|---|---|
1/3 | Victor Osimhen | Abat Aymbetov | 9/2 | 8/15 | Alvaro Morata | Ali Kol | 11/2 |
4/6 | Ahmed Kutucu | Nabil Alioui | 13/2 | 10/11 | Dries Mertens | Ozan Demirbag | 13/2 |
11/10 | Gabriel Sara | Salih Kavrazli | 7/1 | 11/10 | Roland Sallai | Arda Kurtulan | 15/2 |
7/5 | Gokdeniz Gurpuz | Tayfun Aydogan | 9/1 | 6/4 | Yusuf Demir | Osman Kaynak | 9/1 |
13/5 | Mario Lemina | Antonio Maestro | 12/1 | 3/1 | Berkan Kutlu | Izzet Celik | 12/1 |
3/1 | Eyup Aydin | Aksel Aktas | 18/1 | 18/5 | Efe Akman | Kadir Karayigit | 22/1 |
4/1 | Metehan Baltaci | Tolga Kalender | 22/1 | 4/1 | Davinson Sanchez | Burhan Ersoy | 22/1 |
4/1 | Carlos Cuesta | Semih Guler | 22/1 | 11/2 | Kaan Ayhan | Abdulsamet Burak | 33/1 |
11/2 | Elias Jelert | ||
No Goalscorer | N/A |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Victor Osimhen | 6/4 |
Alvaro Morata | 5/2 |
Yalin Dilek | N/A |
Ahmed Kutucu | 17/5 |
Dries Mertens | 5/1 |
Roland Sallai | 13/2 |
Baris Yilmaz | N/A |
Yunus Akgun | N/A |
Gabriel Sara | 13/2 |
Berat Lus | N/A |
Gokdeniz Gurpuz | 17/2 |
Ayaz Yukseloglu | N/A |
Kerem Demirbay | N/A |
Yusuf Demir | 10/1 |
Abdulkerim Bardakci | N/A |
Baran Aksaka | N/A |
Berkan Kutlu | 25/1 |
Eyup Aydin | 25/1 |
Efe Akman | 33/1 |
Ismail Jakobs | N/A |
Davinson Sanchez | 50/1 |
Metehan Baltaci | 50/1 |
Ali Yesilyurt | N/A |
Elias Jelert | 66/1 |
Kaan Ayhan | 66/1 |
Lucas Torreira | N/A |
Kadir Subasi | N/A |
Atakan Ordu | N/A |
Fernando Muslera | N/A |
Gunay Guvenc | N/A |
Jankat Yilmaz | N/A |
Carlos Cuesta | 50/1 |
Mario Lemina | 20/1 |
Player34home | N/A |
Player35home | N/A |
Player36home | N/A |
Player37home | N/A |
Player38home | N/A |
Player39home | N/A |
Player40home | N/A |
Yusuf Barasi | N/A |
Abat Aymbetov | 50/1 |
Salih Kavrazli | 80/1 |
Ali Kol | 66/1 |
Breyton Fougeu | N/A |
Bunyamin Balat | N/A |
Nabil Alioui | 80/1 |
Ozan Demirbag | 80/1 |
Arda Kurtulan | 80/1 |
Florent Shehu | N/A |
Osman Kaynak | 80/1 |
Tayfun Aydogan | 80/1 |
Ahmet Yilmaz | N/A |
Samet Duyur | N/A |
Izzet Celik | 100/1 |
Antonio Maestro | 100/1 |
Aksel Aktas | 125/1 |
Burhan Ersoy | 150/1 |
Kadir Karayigit | 150/1 |
Yucel Gurol | N/A |
Jovan Manev | N/A |
Semih Guler | 150/1 |
Tolga Kalender | 150/1 |
Abdulsamet Burak | 150/1 |
Deniz Donmezer | N/A |
Murat Eser | N/A |
Mustafa Yigit Durmaz | N/A |
Vedat Karakus | N/A |
Player69away | N/A |
Player70away | N/A |
Player71away | N/A |
Player72away | N/A |
Player73away | N/A |
Player74away | N/A |
Player75away | N/A |
Player76away | N/A |
Player77away | N/A |
Player78away | N/A |
Player79away | N/A |
Player80away | N/A |
Olcan Adin | N/A |
Yunus Akgun | N/A |
Ayhan Akman | N/A |
Efe Akman | N/A |
Hamza Akman | N/A |
Kerem Akturkoglu | N/A |
Hamit Altintop | N/A |
Nordin Amrabat | N/A |
Any Other | N/A |
Eyup Aydin | N/A |
Cedric Bakambu | N/A |
Hakan Balta | N/A |
Hakan Kadir Balta | N/A |
Metehan Baltaci | N/A |
Abdulkerim Bardakci | N/A |
Milan Baros | N/A |
Michel Bastos | N/A |
Michy Batshuayi | N/A |
Engin Baytar | N/A |
Caglar Birinci | N/A |
Bruma | N/A |
Umut Bulut | N/A |
Guillermo Burdisso | N/A |
Tarik Camdal | N/A |
Lionel Carole | N/A |
Aurelien Chedjou | N/A |
Emre Colak | N/A |
Yusuf Demir | N/A |
Kerem Demirbay | N/A |
Jason Denayer | N/A |
Blerim Dzemaili | N/A |
Emmanuel Eboue | N/A |
Kevin Grosskreutz | N/A |
Ceyhun Gulselam | N/A |
Sinan Gumus | N/A |
Koray Gunter | N/A |
Mauro Icardi | N/A |
Selcuk Inan | N/A |
Jem Karacan | N/A |
Semih Kaya | N/A |
Bilal Kisa | N/A |
Yekta Kurtulus | N/A |
Berkan Kutlu | N/A |
Tete Mateus Martins | N/A |
Felipe Melo | N/A |
Dries Mertens | N/A |
Dany Nounkeu | N/A |
Sergio Oliveira | N/A |
Victor Osimhen | N/A |
Furkan Ozcal | N/A |
Yasin Oztekin | N/A |
Goran Pandev | N/A |
Lukas Podolski | N/A |
Albert Riera | N/A |
Jose Rodriguez | N/A |
Davinson Sanchez | N/A |
Gabriel Sara | N/A |
Veysel Sari | N/A |
Sabri Sarioglu | N/A |
Wesley Sneijder | N/A |
Alex Telles | N/A |
Tomas Ujfalusi | N/A |
Sercan Yildirim | N/A |
Aydin Yilmaz | N/A |
Baris Yilmaz | N/A |
Burak Yilmaz | N/A |
Wilfred Zaha | N/A |
Gokhan Zan | N/A |
Hakim Ziyech | N/A |
N/A |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 10/1 |
2 Or 3 | 2/1 |
4 Or More | 4/9 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 10/1 |
Galatasaray V Adana Demirspor Over 1.5 | 1/33 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 7/2 |
Galatasaray V Adana Demirspor Over 2.5 | 1/6 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 13/8 |
Galatasaray V Adana Demirspor Over 3.5 | 4/9 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 13/8 |
Between 10 And 12 Inclusive | 7/4 |
Over 12 | 19/10 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Galatasaray & Adana Demirspor - No | 5/6 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
Galatasaray - Adana Demirspor No | 10/11 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
No Galatasaray - Adana Demirspor | 8/11 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Victor Osimhen | Galatasaray | 11/2 |
Alvaro Morata | Galatasaray | 9/1 |
Ahmed Kutucu | Galatasaray | 14/1 |
Dries Mertens | Galatasaray | 22/1 |
Gabriel Sara | Galatasaray | 33/1 |
Roland Sallai | Galatasaray | 33/1 |
Yusuf Demir | Galatasaray | 50/1 |
Gokdeniz Gurpuz | Galatasaray | 50/1 |
Mario Lemina | Galatasaray | 80/1 |
Berkan Kutlu | Galatasaray | 100/1 |
Eyup Aydin | Galatasaray | 100/1 |
Carlos Cuesta | Galatasaray | 125/1 |
Davinson Sanchez | Galatasaray | 125/1 |
Abat Aymbetov | Adana Demirspor | 125/1 |
Efe Akman | Galatasaray | 125/1 |
Metehan Baltaci | Galatasaray | 125/1 |
Kadir Karayigit | Adana Demirspor | 150/1 |
Izzet Celik | Adana Demirspor | 150/1 |
Burhan Ersoy | Adana Demirspor | 150/1 |
Nabil Alioui | Adana Demirspor | 150/1 |
Osman Kaynak | Adana Demirspor | 150/1 |
Ozan Demirbag | Adana Demirspor | 150/1 |
Arda Kurtulan | Adana Demirspor | 150/1 |
Kaan Ayhan | Galatasaray | 150/1 |
Antonio Maestro | Adana Demirspor | 150/1 |
Semih Guler | Adana Demirspor | 150/1 |
Salih Kavrazli | Adana Demirspor | 150/1 |
Tolga Kalender | Adana Demirspor | 150/1 |
Elias Jelert | Galatasaray | 150/1 |
Abdulsamet Burak | Adana Demirspor | 150/1 |
Ali Kol | Adana Demirspor | 150/1 |
Aksel Aktas | Adana Demirspor | 150/1 |
Tayfun Aydogan | Adana Demirspor | 150/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Adana Demirspor To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/5 |
No | 10/11 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Adana Demirspor To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/66 |
Yes | 50/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 11/10 |
Galatasaray & Adana Demirspor Btts Draw | 9/1 |
Neither | 5/6 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Galatasaray | 1/66 |
Adana Demirspor | 20/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Galatasaray To Score |
Win only |
Selection | Price |
---|---|
Yes | 1/66 |
No | 33/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Galatasaray To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 4/5 |
Yes | 10/11 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/6 |
Galatasaray - Adana Demirspor No | 7/2 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Galatasaray | 2/7 |
Adana Demirspor | 10/1 |
Draw | 16/5 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Handicap -2 |
Win only |
Selection | Price |
---|---|
Galatasaray -2 | 8/15 |
Adana Demirspor +2 | 16/5 |
Draw -2 | 7/2 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Handicap -3 |
Win only |
Selection | Price |
---|---|
Galatasaray -3 | 5/4 |
Adana Demirspor +3 | 13/10 |
Draw -3 | 16/5 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Handicap -4 |
Win only |
Selection | Price |
---|---|
Adana Demirspor +4 | 4/7 |
Galatasaray -4 | 13/5 |
Draw -4 | 4/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 5/6 |
First Half | 2/1 |
Tie | 18/5 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Galatasaray | 1/7 |
Adana Demirspor | 9/2 |
None | 66/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Total Adana Demirspor Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Adana Demirspor Under 1.5 | 1/7 |
Adana Demirspor Over 1.5 | 4/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Total Bookings Points 45-60 |
Win only |
Selection | Price |
---|---|
Under 45 | 10/11 |
Between 45 And 60 Inclusive | 12/5 |
Over 60 | 11/4 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Galatasaray V Adana Demirspor Over 2.5 | 1/8 |
Under 2.5 | 9/2 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Galatasaray V Adana Demirspor Over 3.5 | 2/5 |
Under 3.5 | 7/4 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Galatasaray V Adana Demirspor Over 4.5 | 5/6 |
Under 4.5 | 5/6 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 2/5 |
Galatasaray V Adana Demirspor Over 5.5 | 7/4 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Under/Over 6.5 |
Win only |
Selection | Price |
---|---|
Under 6.5 | 1/6 |
Galatasaray V Adana Demirspor Over 6.5 | 7/2 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Galatasaray And No | 1/1 |
Galatasaray And Yes | 11/10 |
Adana Demirspor And Yes | 25/1 |
Adana Demirspor And No | 33/1 |
Draw And Yes | 12/1 |
Galatasaray V Adana Demirspor |
9th Feb 25 4:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Galatasaray | 6/5 |
Adana Demirspor | 25/1 |
Neither | 8/13 |