Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 15:00 | N/A
| Celtic | N/A
| Dundee United | N/A
| |
Sat 15:00 | N/A
| Dundee | N/A
| Aberdeen | N/A
| |
Sat 15:00 | N/A
| Kilmarnock | N/A
| St Johnstone | N/A
| |
Sat 15:00 | N/A
| Motherwell | N/A
| Ross County | N/A
| |
Sun 12:00 | N/A
| Hearts | N/A
| Rangers | N/A
| |
Sun 14:00 | 9/5
| St Mirren | 21/10
| Hibernian | 7/5
| |
Sat 12:30 | 11/2
| Hibernian | 18/5
| Celtic | 2/5
| |
Sat 15:00 | 6/5
| Aberdeen | 21/10
| Kilmarnock | 9/4
| |
Sat 15:00 | 5/6
| Dundee United | 5/2
| Motherwell | 14/5
| |
Sat 15:00 | 2/11
| Rangers | 11/2
| St Mirren | 10/1
| |
Sat 15:00 | 7/5
| Ross County | 11/5
| Dundee | 9/5
| |
Sun 12:00 | 12/5
| St Johnstone | 12/5
| Hearts | 1/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304