| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 10/11
| Ballymena | 5/2
| Crusaders | 9/4
| |
| Tue 19:45 | 8/11
| Carrick Rangers | 14/5
| Glenavon Fc | 11/4
| |
| Tue 19:45 | 8/15
| Cliftonville | 3/1
| Bangor Fc (nir) | 19/5
| |
| Tue 19:45 | 1/4
| Coleraine | 4/1
| Portadown | 15/2
| |
| Tue 19:45 | 6/5
| Larne | 2/1
| Glentoran | 2/1
| |
| Tue 19:45 | 1/2
| Linfield | 16/5
| Dungannon Swifts | 4/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304