4.35 Ludlow |
18th Feb 26 4:35 pm |
2m Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Icare Colombe Jack Hogan | SP | |
2 | Count Adhemar Theo Gillard | SP | |
3 | Model Approach Conor Ring | SP | |
4 | Falco Des Pins Charlie Deutsch | SP | |
5 | Make Sunshine Sam Twiston-Davies | SP | |
6 | O'grady's Hill James Best | SP | |
7 | Blackijo Dagrostis Richard Patrick | SP | |
8 | Jackson's Bay James Turner | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304