Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:10 am |
Vidal/Debove/Williams |
Win only |
| |
| Selection | Price |
|---|---|
Robin Williams | 5/4 |
Quim Vidal | 11/5 |
Quentin Debove | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:10 am |
Rodrigues/Yule/Njoroge |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Rodrigues | 4/7 |
Samuel Njoroge | 15/2 |
Jack Yule | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:20 am |
Kieffer/Paul/Bjerregaard |
Win only |
| |
| Selection | Price |
|---|---|
Maximilian Kieffer | 6/4 |
Lucas Bjerregaard | 7/4 |
Yannick Paul | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:20 am |
Repetto Taylor/Mckinney/Mediratta |
Win only |
| |
| Selection | Price |
|---|---|
Rocco Repetto Taylor | 5/6 |
Mohit Mediratta | 9/1 |
Connor Mckinney | 6/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:30 am |
Sterne/Schneider/Micheluzzi |
Win only |
| |
| Selection | Price |
|---|---|
Richard Sterne | 6/4 |
David Micheluzzi | 2/1 |
Marcel Schneider | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:30 am |
Girrbach/Jamieson/Kimsey |
Win only |
| |
| Selection | Price |
|---|---|
Nathan Kimsey | 7/5 |
Joel Girrbach | 7/4 |
Scott Jamieson | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:40 am |
Kibugu/Celli/Law |
Win only |
| |
| Selection | Price |
|---|---|
David Law | 1/1 |
Mutahi Kibugu | 15/2 |
Filippo Celli | 11/10 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:40 am |
Jordan/Siem/Ritchie |
Win only |
| |
| Selection | Price |
|---|---|
Jc Ritchie | 5/4 |
Matthew Jordan | 7/4 |
Marcel Siem | 12/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:50 am |
Hoshino/Luiten/Van Driel |
Win only |
| |
| Selection | Price |
|---|---|
Darius Van Driel | 2/1 |
Rikuya Hoshino | 2/1 |
Joost Luiten | 5/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 4:50 am |
Townsend/Pulkkanen/Johnston |
Win only |
| |
| Selection | Price |
|---|---|
Hugo Townsend | 8/5 |
Ryggs Johnston | 11/5 |
Tapio Pulkkanen | 6/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:00 am |
Norris/Campillo/Hill |
Win only |
| |
| Selection | Price |
|---|---|
Calum Hill | 11/8 |
Shaun Norris | 12/5 |
Jorge Campillo | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:00 am |
Syme/Del Rey/Robinson Thompson |
Win only |
| |
| Selection | Price |
|---|---|
Connor Syme | 15/8 |
Brandon Robinson Thompson | 2/1 |
Alejandro Del Rey | 7/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:10 am |
Laporta/Dean/Kinhult |
Win only |
| |
| Selection | Price |
|---|---|
Francesco Laporta | 5/4 |
Marcus Kinhult | 2/1 |
Joe Dean | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:10 am |
Manassero/Kibugu/Bradbury |
Win only |
| |
| Selection | Price |
|---|---|
Dan Bradbury | 5/6 |
Matteo Manassero | 7/4 |
Njoroge Kibugu | 4/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:20 am |
Sharma/Gumberg/Ravetto |
Win only |
| |
| Selection | Price |
|---|---|
David Ravetto | 11/8 |
Shubhankar Sharma | 2/1 |
Jordan Gumberg | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:20 am |
Ayora/Rozner/Larrazabal |
Win only |
| |
| Selection | Price |
|---|---|
Angel Ayora | 10/11 |
Pablo Larrazabal | 4/1 |
Antoine Rozner | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:30 am |
Vaillant/Kisia/Erickson |
Win only |
| |
| Selection | Price |
|---|---|
Tom Vaillant | 4/6 |
Dan Erickson | 11/8 |
Mike Kisia | 12/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:30 am |
Wiesberger/Scrivener/Ding |
Win only |
| |
| Selection | Price |
|---|---|
Wenyi Ding | 6/5 |
Bernd Wiesberger | 9/4 |
Jason Scrivener | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:40 am |
Winther/Blomme/Nsazuwera |
Win only |
| |
| Selection | Price |
|---|---|
Jeff Winther | 11/10 |
Celestin Nsazuwera | 11/4 |
Adam Blomme | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:40 am |
Dantorp/Pepperell/Schmidt |
Win only |
| |
| Selection | Price |
|---|---|
Ben Schmidt | 11/8 |
Jens Dantorp | 2/1 |
Eddie Pepperell | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:50 am |
Manji/De Leo/Lemke |
Win only |
| |
| Selection | Price |
|---|---|
Niklas Lemke | 1/1 |
Junaid Manji | 11/1 |
Gregorio De Leo | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 5:50 am |
Kiragu/Baldwin/Peake |
Win only |
| |
| Selection | Price |
|---|---|
Ryan Peake | 11/10 |
Daniel Kiragu | 12/1 |
Matthew Baldwin | 5/6 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 6:00 am |
Sandhu/Buchanan/Logan |
Win only |
| |
| Selection | Price |
|---|---|
Hunter Logan | 11/10 |
Jay Singh Sandhu | 8/1 |
Jack Buchanan | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 6:00 am |
Harish/Garcia-Heredia/Sordet |
Win only |
| |
| Selection | Price |
|---|---|
Clement Sordet | 10/11 |
Shashwat Harish | 12/1 |
Alfredo Garcia-Heredia | 1/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:00 am |
Adam/Biondi Figueiredo/Nduva |
Win only |
| |
| Selection | Price |
|---|---|
Cameron Adam | 1/1 |
Daniel Nduva | 13/2 |
Frederico Biondi Figueiredo | 11/10 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:00 am |
Mudanyi/Bergstrom/Rebula |
Win only |
| |
| Selection | Price |
|---|---|
Jovan Rebula | 11/10 |
Edwin Mudanyi | 8/1 |
Albin Bergstrom | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:10 am |
Premlall/Mory/Anyonyi |
Win only |
| |
| Selection | Price |
|---|---|
Yurav Premlall | 11/10 |
Dismas Anyonyi | 5/1 |
Felix Mory | 6/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:10 am |
Madoya/Bryant/Tarren |
Win only |
| |
| Selection | Price |
|---|---|
Callum Tarren | 10/11 |
Justus Madoya | 10/1 |
Davis Bryant | 1/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:20 am |
Levy/Clements/Gouveia |
Win only |
| |
| Selection | Price |
|---|---|
Ricardo Gouveia | 13/8 |
Alexander Levy | 12/5 |
Todd Clements | 5/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:20 am |
Aphibarnrat/Guillamoundeguy/Epe |
Win only |
| |
| Selection | Price |
|---|---|
Kiradech Aphibarnrat | 6/5 |
Francis Epe | 5/1 |
Oihan Guillamoundeguy | 11/10 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:30 am |
Van Velzen/Gallegos/Kaewkanjana |
Win only |
| |
| Selection | Price |
|---|---|
Sadom Kaewkanjana | 1/1 |
Ryan Van Velzen | 13/8 |
Andres Gallegos | 10/3 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:30 am |
Lacroix/Lombard/Fitzpatrick |
Win only |
| |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 7/5 |
Frederic Lacroix | 7/4 |
Zander Lombard | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:40 am |
Van Tonder/Harding/Hidalgo |
Win only |
| |
| Selection | Price |
|---|---|
Daniel Van Tonder | 5/4 |
Angel Hidalgo | 7/4 |
Justin Harding | 12/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:40 am |
Ahlawat/Berry/Arnaus |
Win only |
| |
| Selection | Price |
|---|---|
Adri Arnaus | 8/5 |
Veer Ahlawat | 8/5 |
Joshua Berry | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:50 am |
Mazzoli/Du Plessis/Steinlechner |
Win only |
| |
| Selection | Price |
|---|---|
Stefano Mazzoli | 2/1 |
Maximilian Steinlechner | 11/4 |
Hennie Du Plessis | 1/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 9:50 am |
Olesen/Snow/Norgaard |
Win only |
| |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 11/10 |
Jacob Skov Olesen | 11/10 |
Greg Snow | 11/2 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:00 am |
Follett-Smith/Morrison/Walker |
Win only |
| |
| Selection | Price |
|---|---|
Benjamin Follett-Smith | 11/8 |
Euan Walker | 11/5 |
James Morrison | 7/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:00 am |
Ferguson/Migliozzi/Lagergren |
Win only |
| |
| Selection | Price |
|---|---|
Ewen Ferguson | 7/5 |
Joakim Lagergren | 15/8 |
Guido Migliozzi | 2/1 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:10 am |
Kruyswijk/Schott/Lawrence |
Win only |
| |
| Selection | Price |
|---|---|
Thriston Lawrence | 5/4 |
Jacques Kruyswijk | 9/5 |
Frederik Schott | 11/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:10 am |
Charmasson/Otaegui/Toorop |
Win only |
| |
| Selection | Price |
|---|---|
Clement Charmasson | 13/8 |
Mike Toorop | 13/5 |
Adrian Otaegui | 5/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:20 am |
Hollick/Langasque/Jarvis |
Win only |
| |
| Selection | Price |
|---|---|
Casey Jarvis | 5/4 |
Michael Hollick | 11/5 |
Romain Langasque | 15/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:20 am |
Jonsson/Cockerill/Garcia |
Win only |
| |
| Selection | Price |
|---|---|
Tobias Jonsson | 7/4 |
Sebastian Garcia | 15/8 |
Aaron Cockerill | 8/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:30 am |
Wangai/Paratore/Lindberg |
Win only |
| |
| Selection | Price |
|---|---|
Mikael Lindberg | 4/6 |
C.J Wangai | 7/1 |
Renato Paratore | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:30 am |
Cantero/Young/Senior |
Win only |
| |
| Selection | Price |
|---|---|
Ivan Cantero | 13/8 |
Jack Senior | 2/1 |
Daniel Young | 13/8 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:40 am |
Zhou/Sandhu/Quayle |
Win only |
| |
| Selection | Price |
|---|---|
Yanhan Zhou | 7/5 |
Anthony Quayle | 13/8 |
Yuvraj Sandhu | 9/4 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:40 am |
Karanga/Elvira/Soderberg |
Win only |
| |
| Selection | Price |
|---|---|
Sebastian Soderberg | 1/1 |
Michael Karanga | 10/1 |
Manuel Elvira | 10/11 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:50 am |
Wakhu/Nemecz/Broomhead |
Win only |
| |
| Selection | Price |
|---|---|
Jonathan Broomhead | 6/5 |
David Wakhu | 9/2 |
Lukas Nemecz | 6/5 |
Magical Kenya Open 1st Rnd 3 Balls |
19th Feb 26 10:50 am |
Lejirma/Zanotti/Halvorsen |
Win only |
| |
| Selection | Price |
|---|---|
Andreas Halvorsen | 4/5 |
John Lejirma | 7/1 |
Fabrizio Zanotti | 7/5 |