2.27 Ludlow |
30th Mar 26 2:27 pm |
1m 7f 169y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jimbo Sport C Pritchard | SP | |
2 | Snatch A Glance F O'brien | SP | |
3 | Current Edition S T Davies | SP | |
4 | Josh Central J Best | SP | |
5 | Kenobi C Ring | SP | |
6 | King's Scholar S Bowen | SP | |
7 | Scarlet Moon B Poste | SP | |
8 | Golden Garden H Bannister | SP |
2.57 Ludlow |
30th Mar 26 2:57 pm |
2m 4f 11y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Annie Express T M Mitchell | SP | |
2 | Kit's Coty J J Burke | SP | |
3 | A Little Something B Jones | SP | |
4 | Moonlightinthepark T Wynne | SP | |
5 | Lynsey Larue C Ring | SP | |
6 | Wishful Wings S Houlihan | SP |
3.27 Ludlow |
30th Mar 26 3:27 pm |
2m 5f 55y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Oakley's Way S T Davies | SP | |
2 | Jackomy C O'farrell | SP | |
3 | D'jo Dela Barriere E Williams | SP | |
4 | Kates Choice B Poste | SP | |
5 | Little Pi T M Mitchell | SP | |
6 | Triple Haych S Houlihan | SP |
3.57 Ludlow |
30th Mar 26 3:57 pm |
2m 7f 171y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Your Darling B Jones | SP | |
2 | The Kalooki Kid B Mcmenamin | SP | |
3 | Destroytheevidence T Bellamy | SP | |
4 | Annsam S Bowen | SP | |
5 | Lounge Lizard R P Mclernon | SP | |
6 | Beachcomber J O'neill Jr | SP |
4.27 Ludlow |
30th Mar 26 4:27 pm |
1m 7f 169y Handicap Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jack Hyde T Broughton | SP | |
2 | Filibustering B Powell | SP | |
3 | D Day Arvalenreeva J M Quinlan | SP | |
4 | Roysse K Woods | SP | |
5 | Crest Of Stars S T Davies | SP | |
6 | High Fibre C P O'shea | SP |
4.57 Ludlow |
30th Mar 26 4:57 pm |
2m 4f 11y Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jet Plane H Palin | SP | |
2 | Northern Bound S Scott | SP | |
3 | Fix At All T Walsh | SP | |
4 | Great Valley G Sankey | SP | |
5 | Missed Tee H D O'dwyer | SP |