1.45 Sandown |
25th Apr 26 1:45 pm |
1m 7f 216y Handicap Hurdle |
Each way 1/5 odds 1-2-3-4-5 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cosmic Connection S Twiston-Davies | SP | |
2 | Kadastral H Skelton | 7/2 | SP |
3 | Wilstar S Bowen | SP | |
4 | Kocktail Bleu T Cannon | 10/1 | SP |
5 | Minella Yoga H Cobden | 5/1 9/2 | SP |
6 | Desertmore News G Andrews | SP | |
7 | Next Twist J Bowen | SP | |
8 | Last Round B Jones | 18/1 | SP |
9 | Race To Base J M Quinlan | 25/1 | SP |
10 | Kapitein Kool P O'brien | 40/1 | SP |
11 | Bespoke Tailor G Sheehan | 22/1 | SP |
12 | Dutch Corner T Durrell | 12/1 14/1 | SP |
13 | Ambiente Friendly J J Burke | SP | |
14 | Legal Weapon B Powell | SP | |
15 | Stanners Glen B Craver | 22/1 | SP |
16 | Talakan K Brogan | 12/1 10/1 | SP |
17 | Secret Sniper T Bellamy | 11/1 | SP |
18 | Way Of Stars J Tudor | SP | |
19 | Love You Back F Mitchell | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304