1.03 Gowran Park |
8th Nov 25 1:03 pm |
2m Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Rebel Gold E Staples | SP | |
2 | The Banger Doyle D Mullins | SP | |
3 | The King Of Prs K Donoghue | SP | |
4 | Downmexicoway D O'keeffe | SP | |
5 | Captains Nephew T Roche | SP | |
6 | Drumgill D Gilligan | SP | |
7 | Champagne Mahler B Hayes | SP | |
8 | West Away S Ewing | SP | |
9 | Nas Na Riogh M O'connor | SP | |
10 | The Dasher Conway C Stone-Walsh | SP | |
11 | Mount Frisco D King | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304