12.10 Cheltenham |
13th Dec 25 12:10 pm |
2m 179y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | One Horse Town P O'brien | 10/11 5/6 | 10/11 |
1 | Minella Study R Mania | 6/1 | 11/2 |
9 | Winston Junior H Cobden | 15/2 7/1 | 13/2 |
7 | Macshadow Des Crai N De Boinville | 7/1 15/2 | 8/1 |
5 | Arnolphe H Skelton | 11/1 | 14/1 |
3 | Cinammon Coco R Deegan | 16/1 18/1 | 16/1 |
8 | Matiwo C Gethings | 28/1 25/1 | 22/1 |
10 | Wolf Rayet R T Dunne | 33/1 40/1 | 33/1 |
4 | Westlain L Williams | 33/1 28/1 | 33/1 |
6 | Crooked Path J J Burke | 40/1 33/1 | 40/1 |
12.40 Cheltenham |
13th Dec 25 12:40 pm |
3m 1f 56y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | The Jukebox Kid D Bass | 7/4 2/1 | 9/4 |
3 | First Confession B Powell | 5/1 9/2 | 4/1 |
6 | Zertakt C Deutsch | 4/1 | 9/2 |
7 | Risk De Pluie T Bellamy | 11/1 8/1 | 7/1 |
8 | As The Fella Says N De Boinville | 15/2 | 8/1 |
5 | Holokea S Bowen | 17/2 | 9/1 |
2 | Doughmore Bay H Cobden | 14/1 | 12/1 |
4 | Hillcrest S Twiston-Davies | 22/1 25/1 | 28/1 |
1.15 Cheltenham |
13th Dec 25 1:15 pm |
2m 4f 127y Handicap Chase |
Each way 1/5 odds 1-2-3-4 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
13 | She Is For Me Boys G Sheehan | 5/1 4/1 | 10/3 |
8 | Theonewedreamof H Skelton | 11/2 6/1 | 13/2 |
7 | Me Wee Bonnie Lass K Donoghue | 7/1 6/1 | 15/2 |
11 | Realta Liath S Bowen | 6/1 7/1 | 15/2 |
15 | Kalista Love B Poste | 10/1 11/1 | 10/1 |
5 | Greyval J J Burke | 10/1 | 12/1 |
6 | Party Vibes S Twiston-Davies | 9/1 11/1 | 12/1 |
14 | It's Easy E Collier | 10/1 | 14/1 |
9 | Batwomen C O'farrell | 12/1 | 14/1 |
1 | Ruby Island D Mcmenamin | 20/1 18/1 | 16/1 |
2 | Georgi Girl C Pritchard | 22/1 20/1 | 18/1 |
16 | Ostrava Du Berlais C Deutsch | 20/1 16/1 | 18/1 |
3 | Ilovethenightlife B Powell | 20/1 16/1 | 18/1 |
12 | Sunday Soldier J Best | 33/1 40/1 | 33/1 |
10 | Lady Jago T Gillard | 40/1 | 66/1 |
4 | Sainte Doctor R P Mclernon | NR |
1.50 Cheltenham |
13th Dec 25 1:50 pm |
2m 4f 127y Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
2 | Jagwar J O'neill Jr | 7/2 3/1 | 10/3 |
10 | Kim Roque R Deegan | 9/2 4/1 | 7/2 |
7 | Vincenzo D Johnston | 4/1 7/2 | 4/1 |
9 | Hoe Joly Smoke H Skelton | 6/1 13/2 | 6/1 |
3 | Colonel Harry G Sheehan | 10/1 9/1 | 10/1 |
6 | Il Ridoto H Cobden | 12/1 10/1 | 11/1 |
4 | Imperial Saint S Houlihan | 10/1 11/1 | 12/1 |
11 | Glengouly S Bowen | 33/1 25/1 | 22/1 |
5 | Martator C Deutsch | 16/1 20/1 | 22/1 |
8 | Es Perfecto T Bellamy | 18/1 22/1 | 28/1 |
1 | Ga Law I Ryder | NR |
2.25 Cheltenham |
13th Dec 25 2:25 pm |
2m 62y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
5 | David's Well H Cobden | 7/4 6/4 | 11/8 |
8 | Triple Trade S Twiston-Davies | 6/1 9/2 | 7/2 |
1 | Jpr One B Powell | 4/1 9/2 | 4/1 |
2 | Gunsight Ridge S Bowen | 11/2 13/2 | 8/1 |
3 | Sans Bruit J Tidball | 11/1 10/1 | 9/1 |
7 | Joker De Mai R Patrick | 22/1 18/1 | 16/1 |
9 | Dr T J Eckleburg C Ring | 22/1 25/1 | 28/1 |
4 | Country Mile H Skelton | NR | |
6 | Excelero C Gethings | NR |
3.00 Cheltenham |
13th Dec 25 3:00 pm |
2m 7f 213y Hurdle |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Conman John D R Fox | 5/4 6/4 | 11/8 |
6 | They Call Me Hugo S Bowen | 7/2 | 10/3 |
3 | Carlenrig H Skelton | 6/1 11/2 | 5/1 |
5 | Reckless Spending N De Boinville | 9/2 5/1 | 6/1 |
4 | Kasino Des Mottes B Powell | 10/1 9/1 | 15/2 |
7 | Intosomethinggood S Twiston-Davies | 20/1 25/1 | 28/1 |
2 | Big Cadillac C Gethings | 20/1 28/1 | 33/1 |
3.35 Cheltenham |
13th Dec 25 3:35 pm |
2m 4f 56y Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Jubilee Alpha H Cobden | 2/1 15/8 | 9/4 |
4 | Siog Geal J J Burke | 7/2 3/1 | 9/4 |
8 | Sweet Caryline B Powell | 7/2 9/2 | 7/1 |
2 | Nurse Susan H Sketlon | 8/1 15/2 | 7/1 |
7 | Game Colours S Bowen | 8/1 9/1 | 8/1 |
6 | Pretending T Cannon | 16/1 12/1 | 16/1 |
9 | Lagoon Nebula S Twiston-Davies | 16/1 22/1 | 20/1 |
10 | Pismo Beach M Dodd | 28/1 25/1 | 22/1 |
3 | Mermaids Cave R Corcoran | 25/1 33/1 | 66/1 |
5 | Kingston Sunflower F O'brien | NR |