Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 2:55 pm |
Buckley/Hoey/Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 5/4 |
Hayden Buckley | 4/1 |
Rico Hoey | 6/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 2:55 pm |
Palmer/Sigg/Salinda |
Win only |
Selection | Price |
---|---|
Isaiah Salinda | 6/5 |
Ryan Palmer | 4/1 |
Greyson Sigg | 5/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:06 pm |
Ryder/Mcgreevy/Peterson |
Win only |
Selection | Price |
---|---|
Sam Ryder | 7/5 |
Paul Peterson | 11/4 |
Max Mcgreevy | 7/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:06 pm |
Putnam/Lower/Phillips |
Win only |
Selection | Price |
---|---|
Chandler Phillips | 8/5 |
Andrew Putnam | 8/5 |
Justin Lower | 2/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:17 pm |
Piercy/Kohles/Roy |
Win only |
Selection | Price |
---|---|
Kevin Roy | 6/5 |
Scott Piercy | 3/1 |
Ben Kohles | 6/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:17 pm |
Gordon/Svensson/Redman |
Win only |
Selection | Price |
---|---|
Doc Redman | 2/1 |
Will Gordon | 9/4 |
Jesper Svensson | 6/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:28 pm |
Fisk/Theegala/Day |
Win only |
Selection | Price |
---|---|
Jason Day | 6/4 |
Steven Fisk | 7/4 |
Sahith Theegala | 2/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:28 pm |
Svensson/Schenk/Bezuidenhout |
Win only |
Selection | Price |
---|---|
Christian Bezuidenhout | 11/10 |
Adam Svensson | 9/4 |
Adam Schenk | 11/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:39 pm |
Gerard/Potgieter/Thorbjornsen |
Win only |
Selection | Price |
---|---|
Michael Thorbjornsen | 6/5 |
Ryan Gerard | 15/8 |
Aldrich Potgieter | 12/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:39 pm |
Vilips/Hodges/Power |
Win only |
Selection | Price |
---|---|
Seamus Power | 15/8 |
Karl Vilips | 15/8 |
Lee Hodges | 6/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:50 pm |
Thompson/Jaeger/Snedeker |
Win only |
Selection | Price |
---|---|
Davis Thompson | 1/1 |
Brandt Snedeker | 3/1 |
Stephan Jaeger | 9/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 3:50 pm |
Villegas/List/Grillo |
Win only |
Selection | Price |
---|---|
Emiliano Grillo | 1/1 |
Camilo Villegas | 10/3 |
Luke List | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:01 pm |
Young/Meissner/Silverman |
Win only |
Selection | Price |
---|---|
Carson Young | 7/4 |
Ben Silverman | 12/5 |
Mac Meissner | 5/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:01 pm |
Martin/Lipsky/Skinns |
Win only |
Selection | Price |
---|---|
David Skinns | 6/4 |
Ben Martin | 11/5 |
David Lipsky | 8/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:12 pm |
Champ/Whaley/Paul |
Win only |
Selection | Price |
---|---|
Cameron Champ | 6/4 |
Jeremy Paul | 12/5 |
Vince Whaley | 6/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:12 pm |
Smalley/Higgs/Perez |
Win only |
Selection | Price |
---|---|
Alex Smalley | 5/4 |
Victor Perez | 7/4 |
Harry Higgs | 12/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:23 pm |
Capan Iii/Albertson/Widing |
Win only |
Selection | Price |
---|---|
Frankie Capan | 6/4 |
Tim Widing | 7/4 |
Anders Albertson | 2/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:23 pm |
Cummins/Velo/Howe |
Win only |
Selection | Price |
---|---|
Quade Cummins | 6/5 |
Connor Howe | 2/1 |
Kevin Velo | 9/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:34 pm |
Chandler/Moss/Knowles |
Win only |
Selection | Price |
---|---|
Will Chandler | 11/8 |
Philip Knowles | 9/5 |
Sebastian Moss | 11/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:34 pm |
Endycott/Covello/Lundell |
Win only |
Selection | Price |
---|---|
Harrison Endycott | 8/5 |
Carson Lundell | 9/5 |
Vince Covello | 9/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:45 pm |
Del Solar/Sargent/Akina |
Win only |
Selection | Price |
---|---|
Kihei Akina | 2/1 |
Cristobal Del Solar | 2/1 |
Gordon Sargent | 5/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 4:45 pm |
Rozner/Ford/Cohen |
Win only |
Selection | Price |
---|---|
Antoine Rozner | 11/10 |
Gavin Cohen | 4/1 |
David Ford | 11/8 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:35 pm |
Ramey/Wu/Walker |
Win only |
Selection | Price |
---|---|
Chad Ramey | 6/4 |
Danny Walker | 2/1 |
Dylan Wu | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:35 pm |
Laird/Hisatsune/Ventura |
Win only |
Selection | Price |
---|---|
Kristoffer Ventura | 8/5 |
Martin Laird | 11/5 |
Ryo Hisatsune | 6/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:46 pm |
Hadley/Ghim/Suber |
Win only |
Selection | Price |
---|---|
Jackson Suber | 9/5 |
Chesson Hadley | 3/1 |
Doug Ghim | 1/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:46 pm |
Griffin/Rodgers/Castillo |
Win only |
Selection | Price |
---|---|
Ricky Castillo | 6/4 |
Lanto Griffin | 15/8 |
Patrick Rodgers | 15/8 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:57 pm |
Mullinax/Hadwin/Norlander |
Win only |
Selection | Price |
---|---|
Trey Mullinax | 6/4 |
Henrik Norlander | 7/4 |
Adam Hadwin | 2/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 7:57 pm |
Nesmith/Kim/Springer |
Win only |
Selection | Price |
---|---|
Hayden Springer | 6/4 |
Matt Nesmith | 2/1 |
Chan Kim | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:08 pm |
Highsmith/Garnett/Moore |
Win only |
Selection | Price |
---|---|
Taylor Moore | 5/4 |
Joe Highsmith | 2/1 |
Brice Garnett | 2/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:08 pm |
Mcnealy/Mccarty/Horschel |
Win only |
Selection | Price |
---|---|
Maverick Mcnealy | 5/4 |
Billy Horschel | 12/5 |
Matt Mccarty | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:19 pm |
Kitayama/Homa/Noren |
Win only |
Selection | Price |
---|---|
Alexander Noren | 6/4 |
Kurt Kitayama | 6/4 |
Max Homa | 12/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:19 pm |
Kizzire/Dunlap/Molinari |
Win only |
Selection | Price |
---|---|
Patton Kizzire | 7/4 |
Francesco Molinari | 15/8 |
Nick Dunlap | 8/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:30 pm |
Campos/Wallace/Hoge |
Win only |
Selection | Price |
---|---|
Tom Hoge | 2/1 |
Rafael Campos | 3/1 |
Matt Wallace | 10/11 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:30 pm |
Mouw/Yu/Hardy |
Win only |
Selection | Price |
---|---|
William Mouw | 7/4 |
Nick Hardy | 5/2 |
Kevin Yu | 5/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:41 pm |
Hossler/Hubbard/Bramlett |
Win only |
Selection | Price |
---|---|
Beau Hossler | 6/4 |
Joseph Bramlett | 2/1 |
Mark Hubbard | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:41 pm |
Dahmen/Hahn/Blair |
Win only |
Selection | Price |
---|---|
Joel Dahmen | 6/5 |
Zac Blair | 6/4 |
James Hahn | 3/1 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:52 pm |
Cook/Streelman/Fishburn |
Win only |
Selection | Price |
---|---|
Patrick Fishburn | 1/1 |
Austin Cook | 3/1 |
Kevin Streelman | 15/8 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 8:52 pm |
Goodwin/Rosenmuller/Stamper |
Win only |
Selection | Price |
---|---|
Noah Goodwin | 6/4 |
Owen Stamper | 11/4 |
Thomas Rosenmuller | 5/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:03 pm |
Dickson/Thornberry/Sharp |
Win only |
Selection | Price |
---|---|
Taylor Dickson | 6/4 |
Tommy Sharp | 9/4 |
Braden Thornberry | 6/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:03 pm |
Cone/Riedel/Cao |
Win only |
Selection | Price |
---|---|
Trevor Cone | 11/10 |
Yi Cao | 11/4 |
Matthew Riedel | 15/8 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:14 pm |
Manassero/Onishi/Andersen |
Win only |
Selection | Price |
---|---|
Matteo Manassero | 1/1 |
Mason Andersen | 11/5 |
Kaito Onishi | 5/2 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:14 pm |
Coody/Clanton/Brennan |
Win only |
Selection | Price |
---|---|
Pierceson Coody | 6/4 |
Michael Brennan | 15/8 |
Luke Clanton | 7/4 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:25 pm |
Kanaya/Pak/Liechty |
Win only |
Selection | Price |
---|---|
Takumi Kanaya | 4/6 |
David Liechty | 11/2 |
John Pak | 9/5 |
Bank Of Utah Championship 1st Rnd 3 Balls |
23rd Oct 25 9:25 pm |
Montgomery/Xiong/Summerhays |
Win only |
Selection | Price |
---|---|
Taylor Montgomery | 11/10 |
Preston Summerhays | 11/5 |
Norman Xiong | 11/5 |