Charlotte Fc V New York City |
7th Nov 25 10:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
17/2 | Charlotte Fc | 1-0 | New York City | 10/1 |
12/1 | Charlotte Fc | 2-0 | New York City | 14/1 |
9/1 | Charlotte Fc | 2-1 | New York City | 9/1 |
25/1 | Charlotte Fc | 3-0 | New York City | 28/1 |
18/1 | Charlotte Fc | 3-1 | New York City | 20/1 |
22/1 | Charlotte Fc | 3-2 | New York City | 25/1 |
50/1 | Charlotte Fc | 4-0 | New York City | 50/1 |
40/1 | Charlotte Fc | 4-1 | New York City | 40/1 |
40/1 | Charlotte Fc | 4-2 | New York City | 50/1 |
66/1 | Charlotte Fc | 4-3 | New York City | 66/1 |
80/1 | Charlotte Fc | 5-0 | New York City | 80/1 |
80/1 | Charlotte Fc | 5-1 | New York City | 80/1 |
80/1 | Charlotte Fc | 5-2 | New York City | 80/1 |
100/1 | Charlotte Fc | 6-0 | New York City | 100/1 |
100/1 | Charlotte Fc | 6-1 | New York City | 100/1 |
100/1 | Charlotte Fc | 6-2 | New York City | 100/1 |
100/1 | Charlotte Fc | 7-0 | New York City | 100/1 |
100/1 | Charlotte Fc | 7-1 | New York City | 100/1 |
100/1 | Charlotte Fc | 8-0 | New York City | 100/1 |
100/1 | Charlotte Fc | 8-1 | New York City | 100/1 |
100/1 | Charlotte Fc | 9-0 | New York City | 100/1 |
100/1 | Charlotte Fc | 9-1 | New York City | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 11/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 80/1 |
Charlotte Fc V New York City |
7th Nov 25 10:00 pm |
New York City To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/7 |
No | 5/2 |
Charlotte Fc V New York City |
7th Nov 25 10:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc | 10/11 |
New York City | 11/10 |
None | 10/1 |
Charlotte Fc V New York City |
7th Nov 25 10:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc V New York City Over 2.5 | 8/11 |
Under 2.5 | 1/1 |
Charlotte Fc V New York City |
7th Nov 25 10:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Charlotte Fc And Yes | 100/30 |
New York City And Yes | 19/5 |
Draw And Yes | 16/5 |