| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Tue 19:45 | 9/4
| Crawley Town | 9/4
| Cambridge United | 1/1
| |
| Tue 19:45 | 11/8
| Shrewsbury Town | 2/1
| Barrow | 9/5
| |
| Wed 19:45 | 8/11
| Grimsby Town | 5/2
| Accrington Stanley | 3/1
| |
| Sat 12:30 | 4/9
| Barnet | 3/1
| Cheltenham Town | 9/2
| |
| Sat 15:00 | 2/1
| Barrow | 9/4
| Colchester United | 11/10
| |
| Sat 15:00 | 5/4
| Bromley | 11/5
| Notts County | 9/5
| |
| Sat 15:00 | 8/11
| Cambridge United | 12/5
| Bristol Rovers | 16/5
| |
| Sat 15:00 | 2/5
| Chesterfield | 17/5
| Harrogate Town | 5/1
| |
| Sat 15:00 | 5/4
| Crewe Alexandra | 9/4
| Gillingham | 7/4
| |
| Sat 15:00 | 3/10
| Mk Dons | 4/1
| Newport County | 6/1
| |
| Sat 15:00 | 10/11
| Oldham Athletic | 9/4
| Fleetwood Town | 5/2
| |
| Sat 15:00 | 11/5
| Shrewsbury Town | 9/4
| Swindon Town | 1/1
| |
| Sat 15:00 | 5/4
| Tranmere Rovers | 9/4
| Crawley Town | 7/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304