| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Sat 12:30 | 15/8
| Gillingham | 11/5
| Barnet | 6/5
| |
| Sat 12:30 | 16/5
| Harrogate Town | 12/5
| Walsall | 8/11
| |
| Sat 15:00 | 11/5
| Barrow | 2/1
| Cambridge United | 11/10
| |
| Sat 15:00 | 5/4
| Bromley | 9/4
| Salford City | 7/4
| |
| Sat 15:00 | 15/8
| Cheltenham Town | 9/4
| Bristol Rovers | 6/5
| |
| Sat 15:00 | 10/11
| Crawley Town | 12/5
| Accrington Stanley | 9/4
| |
| Sat 15:00 | 5/4
| Crewe Alexandra | 9/4
| Chesterfield | 7/4
| |
| Sat 15:00 | 11/10
| Fleetwood Town | 2/1
| Shrewsbury Town | 11/5
| |
| Sat 15:00 | 11/10
| Notts County | 9/4
| Colchester United | 2/1
| |
| Sat 15:00 | 4/7
| Oldham Athletic | 14/5
| Newport County | 18/5
| |
| Sat 15:00 | 6/5
| Swindon Town | 9/4
| Grimsby Town | 15/8
| |
| Sat 15:00 | 6/4
| Tranmere Rovers | 9/4
| Mk Dons | 6/4
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304