3.32 Leicester |
20th Jan 26 3:32 pm |
2m 6f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Hall Lane J Burke | SP | |
2 | Devon Dude C Ring | SP | |
3 | Jeu D'opale C Deutsch | SP | |
4 | Another Day Out J Best | SP | |
5 | Le Galli Bier F Mitchell | SP | |
6 | Mixedwave P O'brien | SP | |
7 | Streamsforth Lad B Macey | SP | |
8 | Kapamazov D Mcmenamin | SP | |
9 | River Run Free J Tudor | SP | |
10 | Nine Nine Nine S Fenelon | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304