Preston V Hull City |
20th Jan 26 7:45 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Preston | 1/1 |
Draw | 9/4 |
Hull City | 9/4 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Preston And Over 1.5 Goals | 13/8 |
Draw And Over 1.5 Goals | 7/2 |
Hull City And Over 1.5 Goals | 17/5 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Preston And Over 2.5 Goals | 12/5 |
Draw And Over 2.5 Goals | 9/1 |
Hull City And Over 2.5 Goals | 9/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Preston And Over 3.5 Goals | 11/2 |
Draw And Over 3.5 Goals | 9/1 |
Hull City And Over 3.5 Goals | 9/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
6/1 | Preston | 1-0 | Hull City | 17/2 |
9/1 | Preston | 2-0 | Hull City | 16/1 |
8/1 | Preston | 2-1 | Hull City | 11/1 |
20/1 | Preston | 3-0 | Hull City | 40/1 |
16/1 | Preston | 3-1 | Hull City | 28/1 |
25/1 | Preston | 3-2 | Hull City | 33/1 |
40/1 | Preston | 4-0 | Hull City | 80/1 |
40/1 | Preston | 4-1 | Hull City | 66/1 |
50/1 | Preston | 4-2 | Hull City | 66/1 |
80/1 | Preston | 4-3 | Hull City | 80/1 |
80/1 | Preston | 5-0 | Hull City | 100/1 |
66/1 | Preston | 5-1 | Hull City | 100/1 |
80/1 | Preston | 5-2 | Hull City | 100/1 |
100/1 | Preston | 6-0 | Hull City | 100/1 |
100/1 | Preston | 6-1 | Hull City | 100/1 |
100/1 | Preston | 6-2 | Hull City | 100/1 |
100/1 | Preston | 7-0 | Hull City | 100/1 |
100/1 | Preston | 7-1 | Hull City | 100/1 |
100/1 | Preston | 8-0 | Hull City | 100/1 |
100/1 | Preston | 8-1 | Hull City | 100/1 |
100/1 | Preston | 9-0 | Hull City | 100/1 |
100/1 | Preston | 9-1 | Hull City | 100/1 |
0-0 | Draw | 17/2 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Preston - Preston | 5/2 |
Preston - Draw | 12/1 |
Preston - Hull City | 25/1 |
Draw - Preston | 4/1 |
Draw - Draw | 4/1 |
Draw - Hull City | 6/1 |
Hull City - Preston | 20/1 |
Hull City - Draw | 12/1 |
Hull City - Hull City | 9/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
First Goalscorer |
Win only |
| Price | Preston | Hull City | Price |
|---|---|---|---|
4/1 | Daniel Jebbison | Joe Gelhardt | 11/2 | 4/1 | Lewis Dobbin | Oliver Mcburnie | 11/2 |
9/2 | Milutin Osmajic | Kyle Joseph | 6/1 | 5/1 | Michael Smith | Joel Ndala | 13/2 |
11/2 | Mads Frokjaer | Enis Destan | 7/1 | 6/1 | Alfie Devine | Kasey Palmer | 15/2 |
8/1 | Benjamin Whiteman | Hugh Parker | 8/1 | 9/1 | Kitt Nelson | Liam Millar | 8/1 |
No Goalscorer | 17/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Preston Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Daniel Jebbison | 25/1 | 33/1 | 33/1 | 70/1 | 55/1 | 75/1 | 25/1 | 55/1 |
Lewis Dobbin | 25/1 | 33/1 | 33/1 | 70/1 | 55/1 | 75/1 | 25/1 | 55/1 |
Milutin Osmajic | 25/1 | 33/1 | 33/1 | 70/1 | 55/1 | 75/1 | 25/1 | 55/1 |
Michael Smith | 25/1 | 33/1 | 33/1 | 70/1 | 55/1 | 75/1 | 25/1 | 55/1 |
Mads Frokjaer | 28/1 | 50/1 | 40/1 | 80/1 | 65/1 | 95/1 | 35/1 | 70/1 |
Alfie Devine | 28/1 | 50/1 | 40/1 | 80/1 | 65/1 | 95/1 | 35/1 | 70/1 |
Benjamin Whiteman | 33/1 | 55/1 | 50/1 | 110/1 | 75/1 | 120/1 | 40/1 | 80/1 |
Kitt Nelson | 45/1 | 65/1 | 55/1 | 135/1 | 100/1 | 150/1 | 55/1 | 120/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Hull City Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Joe Gelhardt | 50/1 | 65/1 | 55/1 | 150/1 | 110/1 | 125/1 | 35/1 | 70/1 |
Oliver Mcburnie | 50/1 | 65/1 | 55/1 | 150/1 | 110/1 | 125/1 | 35/1 | 70/1 |
Kyle Joseph | 50/1 | 65/1 | 55/1 | 150/1 | 110/1 | 125/1 | 35/1 | 70/1 |
Joel Ndala | 50/1 | 65/1 | 55/1 | 150/1 | 110/1 | 125/1 | 35/1 | 70/1 |
Enis Destan | 50/1 | 75/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Kasey Palmer | 50/1 | 75/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Hugh Parker | 50/1 | 75/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Liam Millar | 50/1 | 75/1 | 60/1 | 175/1 | 135/1 | 150/1 | 40/1 | 80/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Last Goalscorer |
Win only |
| Price | Preston | Hull City | Price | 4/1 | Daniel Jebbison | Oliver Mcburnie | 11/2 |
|---|---|---|---|
4/1 | Lewis Dobbin | Joe Gelhardt | 11/2 | 9/2 | Milutin Osmajic | Kyle Joseph | 6/1 |
5/1 | Michael Smith | Joel Ndala | 13/2 | 11/2 | Mads Frokjaer | Enis Destan | 7/1 |
6/1 | Alfie Devine | Kasey Palmer | 15/2 | 8/1 | Benjamin Whiteman | Hugh Parker | 8/1 |
9/1 | Kitt Nelson | Liam Millar | 8/1 |
No Goalscorer | 17/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Score Anytime |
Win only |
| Price | Preston | Hull City | Price |
|---|---|---|---|
6/5 | Daniel Jebbison | Oliver Mcburnie | 7/4 | 6/5 | Lewis Dobbin | Joe Gelhardt | 7/4 |
11/8 | Milutin Osmajic | Kyle Joseph | 2/1 | 13/8 | Michael Smith | Joel Ndala | 9/4 |
7/4 | Mads Frokjaer | Enis Destan | 5/2 | 2/1 | Alfie Devine | Kasey Palmer | 11/4 |
3/1 | Benjamin Whiteman | Hugh Parker | 3/1 | 10/3 | Kitt Nelson | Liam Millar | 3/1 |
No Goalscorer | 17/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/5 |
Preston - Hull City No | 10/11 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No Preston - Hull City | 2/5 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Preston | 8/15 |
Hull City | 11/8 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 5/6 |
Preston - Hull City No | 5/6 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Preston | 9/5 |
Hull City | 14/5 |
Draw | 1/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Preston +1 | 3/10 |
Hull City -1 | 13/2 |
Draw +1 | 19/5 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Hull City +1 | 8/11 |
Preston -1 | 3/1 |
Draw -1 | 13/5 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Hull City +2 | 1/5 |
Preston -2 | 17/2 |
Draw -2 | 5/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 11/5 |
Tie | 9/4 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Hull City To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 2/5 |
No | 7/4 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Hull City To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Preston To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/4 |
No | 11/4 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Preston To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 2/7 |
Yes | 5/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Preston | 4/5 |
Hull City | 11/8 |
None | 17/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Hull City Under 1.5 | 4/11 |
Hull City Over 1.5 | 2/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Hull City Under 2.5 | 1/16 |
Hull City Over 2.5 | 7/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Preston Under 1.5 | 8/13 |
Preston Over 1.5 | 6/5 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Preston Under 2.5 | 1/7 |
Preston Over 2.5 | 4/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Preston V Hull City Over 0.5 | 1/18 |
Under 0.5 | 15/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Preston V Hull City Over 1.5 | 1/3 |
Under 1.5 | 9/4 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Under 2.5 | 8/11 |
Preston V Hull City Over 2.5 | 1/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/7 |
Preston V Hull City Over 3.5 | 5/2 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/12 |
Preston V Hull City Over 4.5 | 6/1 |
Preston V Hull City |
20th Jan 26 7:45 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Preston And Yes | 17/5 |
Hull City And Yes | 5/1 |
Draw And Yes | 7/2 |