Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Match Betting |
Win only |
Selection | Price |
---|---|
Sevilla | 9/2 |
Draw | 18/5 |
Barcelona | 4/9 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Sevilla | 4/1 |
Draw | 10/3 |
Barcelona | 1/2 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Sevilla And Under 1.5 Goals | 20/1 |
Draw And Under 1.5 Goals | 18/1 |
Barcelona And Under 1.5 Goals | 10/1 |
Sevilla And Over 1.5 Goals | 11/2 |
Draw And Over 1.5 Goals | 9/2 |
Barcelona And Over 1.5 Goals | 8/13 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Sevilla And Under 2.5 Goals | 11/1 |
Draw And Under 2.5 Goals | 11/2 |
Barcelona And Under 2.5 Goals | 19/5 |
Sevilla And Over 2.5 Goals | 6/1 |
Draw And Over 2.5 Goals | 8/1 |
Barcelona And Over 2.5 Goals | 10/11 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Sevilla And Under 3.5 Goals | 13/2 |
Draw And Under 3.5 Goals | 11/2 |
Barcelona And Under 3.5 Goals | 13/8 |
Sevilla And Over 3.5 Goals | 11/1 |
Draw And Over 3.5 Goals | 8/1 |
Barcelona And Over 3.5 Goals | 9/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
18/1 | Sevilla | 1-0 | Barcelona | 9/1 |
33/1 | Sevilla | 2-0 | Barcelona | 8/1 |
14/1 | Sevilla | 2-1 | Barcelona | 7/1 |
50/1 | Sevilla | 3-0 | Barcelona | 12/1 |
33/1 | Sevilla | 3-1 | Barcelona | 11/1 |
33/1 | Sevilla | 3-2 | Barcelona | 16/1 |
100/1 | Sevilla | 4-0 | Barcelona | 22/1 |
80/1 | Sevilla | 4-1 | Barcelona | 18/1 |
80/1 | Sevilla | 4-2 | Barcelona | 28/1 |
100/1 | Sevilla | 4-3 | Barcelona | 50/1 |
100/1 | Sevilla | 5-0 | Barcelona | 40/1 |
100/1 | Sevilla | 5-1 | Barcelona | 40/1 |
100/1 | Sevilla | 5-2 | Barcelona | 50/1 |
100/1 | Sevilla | 6-0 | Barcelona | 80/1 |
100/1 | Sevilla | 6-1 | Barcelona | 100/1 |
100/1 | Sevilla | 7-0 | Barcelona | 100/1 |
100/1 | Sevilla | 7-1 | Barcelona | 100/1 |
100/1 | Sevilla | 8-0 | Barcelona | 100/1 |
100/1 | Sevilla | 8-1 | Barcelona | 100/1 |
100/1 | Sevilla | 9-0 | Barcelona | 100/1 |
100/1 | Sevilla | 9-1 | Barcelona | 100/1 |
100/1 | Sevilla | 10-0 | Barcelona | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 8/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 100/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Sevilla - Sevilla | 9/1 |
Sevilla - Draw | 14/1 |
Sevilla - Barcelona | 25/1 |
Draw - Sevilla | 10/1 |
Draw - Draw | 13/2 |
Draw - Barcelona | 3/1 |
Barcelona - Sevilla | 30/1 |
Barcelona - Draw | 18/1 |
Barcelona - Barcelona | 6/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Double Result |
Win only |
Selection | Price |
---|---|
Sevilla - Sevilla | 17/2 |
Sevilla - Draw | 14/1 |
Sevilla - Barcelona | 14/1 |
Draw - Sevilla | 11/1 |
Draw - Draw | 13/2 |
Draw - Barcelona | 7/2 |
Barcelona - Sevilla | 25/1 |
Barcelona - Draw | 12/1 |
Barcelona - Barcelona | 6/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 4/1 |
2 Or 3 | 5/4 |
4 Or More | 11/10 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 4/1 |
Sevilla V Barcelona Over 1.5 | 1/7 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 13/8 |
Sevilla V Barcelona Over 2.5 | 4/9 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Sevilla | 6/1 |
Neither | 11/10 |
Barcelona | 1/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/6 |
Sevilla V Barcelona Over 3.5 | 11/10 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Corners - Under/Over 9.5 |
Win only |
Selection | Price |
---|---|
Over 9.5 | 5/6 |
Under 9.5 | 5/6 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Corners 10 - 12 |
Win only |
Selection | Price |
---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 17/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Sevilla | 7/2 |
Draw | 8/5 |
Barcelona | 1/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Match Handicap (+1) |
Win only |
Selection | Price |
---|---|
Sevilla +1 | 6/4 |
Tie | 3/1 |
Barcelona -1 | 6/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/7 |
Sevilla & Barcelona - No | 5/4 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 8/15 |
Sevilla - Barcelona No | 11/8 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 1/1 |
No Sevilla - Barcelona | 8/11 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Barcelona To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 4/11 |
Yes | 2/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 1/1 |
Sevilla & Barcelona Btts Draw | 9/2 |
Neither | 5/4 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Double Chance |
Win only |
Selection | Price |
---|---|
Barcelona - Draw | 1/7 |
Sevilla - Barcelona | 2/11 |
Sevilla - Draw | 7/4 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Barcelona | 1/6 |
Sevilla | 7/2 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 4/9 |
Sevilla - Barcelona No | 13/8 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 1/2 |
Sevilla & Barcelona - No | 6/4 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Half Time Result |
Win only |
Selection | Price |
---|---|
Barcelona | 10/11 |
Sevilla | 4/1 |
Draw | 8/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Barcelona -1 | 6/5 |
Sevilla +1 | 7/4 |
Draw +1 | 13/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Sevilla +2 | 8/13 |
Barcelona -2 | 14/5 |
Draw +2 | 16/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Barcelona +1 | 1/7 |
Sevilla -1 | 11/1 |
Draw -1 | 6/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 20/21 |
First Half | 21/10 |
Tie | 3/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Player Assists A Goal |
Win only |
Selection | Price |
---|---|
Lamine Yamal Yes | 7/4 |
Raphinha Yes | 19/10 |
Pablo Torre Yes | 3/1 |
Fermin Lopez Yes | 3/1 |
Gavi Yes | 16/5 |
Pau Victor Yes | 100/30 |
Robert Lewandowski Yes | 17/5 |
Ferran Torres Yes | 18/5 |
Pedri Yes | 18/5 |
Suso Yes | 4/1 |
Frenkie De Jong Yes | 4/1 |
Hector Fort Yes | 4/1 |
Alejandro Balde Yes | 9/2 |
Jules Kounde Yes | 9/2 |
Isaac Romero Yes | 5/1 |
Marc Casado Yes | 5/1 |
Gerard Martin Yes | 5/1 |
Saul Niguez Yes | 11/2 |
Ronald Araujo Yes | 11/2 |
Ruben Vargas Yes | 11/2 |
Chidera Ejuke Yes | 6/1 |
Stanis Idumbo Yes | 13/2 |
Juanlu Sanchez Yes | 13/2 |
Adria Pedrosa Yes | 15/2 |
Akor Adams Yes | 15/2 |
Peque Yes | 8/1 |
Albert Sambi Lokonga Yes | 8/1 |
Inigo Martinez Yes | 17/2 |
Pau Cubarsi Yes | 17/2 |
Dodi Lukebakio Yes | 17/2 |
Eric Garcia Yes | 17/2 |
Djibril Sow Yes | 9/1 |
Sergi Dominguez Yes | 10/1 |
Kike Salas Yes | 11/1 |
Nemanja Gudelj Yes | 14/1 |
Lucien Agoume Yes | 14/1 |
Loic Bade Yes | 14/1 |
Marcao Yes | 18/1 |
Ansu Fati Yes | N/A |
Aron Yaakobishvili Yes | N/A |
Dani Olmo Yes | N/A |
Andres Cuenca Yes | N/A |
Diego Kochen Yes | N/A |
Ander Astralaga Yes | N/A |
Aleix Garrido Yes | N/A |
Alvaro Cortes Yes | N/A |
Guille Fernandez Yes | N/A |
Andreas Christensen Yes | N/A |
Tanguy Nianzou Yes | N/A |
Player79away Yes | N/A |
Player80away Yes | N/A |
Toni Fernandez Yes | N/A |
Wojciech Szczesny Yes | N/A |
Player78away Yes | N/A |
Player77away Yes | N/A |
Noah Darvich Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Inaki Pena Yes | N/A |
Alberto Collado Yes | N/A |
Dario Benavides Yes | N/A |
Diego Hormigo Yes | N/A |
Leandro Antonetti Yes | N/A |
Manu Bueno Yes | N/A |
Andres Castrin Yes | N/A |
Alvaro Pascual Yes | N/A |
Jose Angel Carmona Yes | N/A |
Alberto Flores Yes | N/A |
Alvaro Fernandez Yes | N/A |
Mateo Mejia Yes | N/A |
Orjan Nyland Yes | N/A |
Player38home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Player37home Yes | N/A |
Player36home Yes | N/A |
Pablo Rivera Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Ramon Martinez Yes | N/A |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Player Scores And Assists A Goal |
Win only |
Selection | Price |
---|---|
Raphinha Yes | 11/2 |
Robert Lewandowski Yes | 6/1 |
Lamine Yamal Yes | 7/1 |
Pau Victor Yes | 10/1 |
Ferran Torres Yes | 10/1 |
Fermin Lopez Yes | 11/1 |
Pablo Torre Yes | 11/1 |
Gavi Yes | 16/1 |
Pedri Yes | 18/1 |
Isaac Romero Yes | 22/1 |
Frenkie De Jong Yes | 28/1 |
Dodi Lukebakio Yes | 33/1 |
Akor Adams Yes | 33/1 |
Ruben Vargas Yes | 33/1 |
Suso Yes | 40/1 |
Chidera Ejuke Yes | 40/1 |
Peque Yes | 40/1 |
Hector Fort Yes | 40/1 |
Ronald Araujo Yes | 50/1 |
Jules Kounde Yes | 50/1 |
Gerard Martin Yes | 50/1 |
Marc Casado Yes | 50/1 |
Stanis Idumbo Yes | 50/1 |
Saul Niguez Yes | 50/1 |
Alejandro Balde Yes | 50/1 |
Djibril Sow Yes | 66/1 |
Sergi Dominguez Yes | 66/1 |
Eric Garcia Yes | 66/1 |
Albert Sambi Lokonga Yes | 66/1 |
Juanlu Sanchez Yes | 66/1 |
Inigo Martinez Yes | 66/1 |
Kike Salas Yes | 80/1 |
Adria Pedrosa Yes | 80/1 |
Pau Cubarsi Yes | 80/1 |
Lucien Agoume Yes | 100/1 |
Loic Bade Yes | 100/1 |
Marcao Yes | 100/1 |
Nemanja Gudelj Yes | 100/1 |
Ansu Fati Yes | N/A |
Aron Yaakobishvili Yes | N/A |
Dani Olmo Yes | N/A |
Diego Kochen Yes | N/A |
Andres Cuenca Yes | N/A |
Andreas Christensen Yes | N/A |
Aleix Garrido Yes | N/A |
Guille Fernandez Yes | N/A |
Ander Astralaga Yes | N/A |
Alvaro Cortes Yes | N/A |
Toni Fernandez Yes | N/A |
Player79away Yes | N/A |
Player80away Yes | N/A |
Wojciech Szczesny Yes | N/A |
Tanguy Nianzou Yes | N/A |
Player78away Yes | N/A |
Player77away Yes | N/A |
Noah Darvich Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Inaki Pena Yes | N/A |
Alberto Collado Yes | N/A |
Dario Benavides Yes | N/A |
Diego Hormigo Yes | N/A |
Leandro Antonetti Yes | N/A |
Manu Bueno Yes | N/A |
Andres Castrin Yes | N/A |
Alvaro Pascual Yes | N/A |
Jose Angel Carmona Yes | N/A |
Alberto Flores Yes | N/A |
Alvaro Fernandez Yes | N/A |
Mateo Mejia Yes | N/A |
Orjan Nyland Yes | N/A |
Player38home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Player37home Yes | N/A |
Player36home Yes | N/A |
Pablo Rivera Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Ramon Martinez Yes | N/A |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Player Scores Header |
Win only |
Selection | Price |
---|---|
Robert Lewandowski Yes | 4/1 |
Pau Victor Yes | 11/1 |
Sergi Dominguez Yes | 11/1 |
Akor Adams Yes | 11/1 |
Eric Garcia Yes | 12/1 |
Fermin Lopez Yes | 12/1 |
Ronald Araujo Yes | 12/1 |
Ferran Torres Yes | 14/1 |
Raphinha Yes | 14/1 |
Inigo Martinez Yes | 14/1 |
Gavi Yes | 18/1 |
Jules Kounde Yes | 18/1 |
Kike Salas Yes | 20/1 |
Pablo Torre Yes | 22/1 |
Pau Cubarsi Yes | 22/1 |
Marcao Yes | 22/1 |
Ruben Vargas Yes | 22/1 |
Isaac Romero Yes | 22/1 |
Dodi Lukebakio Yes | 25/1 |
Lucien Agoume Yes | 28/1 |
Gerard Martin Yes | 33/1 |
Loic Bade Yes | 33/1 |
Peque Yes | 33/1 |
Hector Fort Yes | 33/1 |
Pedri Yes | 33/1 |
Lamine Yamal Yes | 40/1 |
Saul Niguez Yes | 40/1 |
Nemanja Gudelj Yes | 50/1 |
Djibril Sow Yes | 50/1 |
Marc Casado Yes | 50/1 |
Alejandro Balde Yes | 50/1 |
Frenkie De Jong Yes | 50/1 |
Albert Sambi Lokonga Yes | 66/1 |
Chidera Ejuke Yes | 66/1 |
Juanlu Sanchez Yes | 66/1 |
Adria Pedrosa Yes | 80/1 |
Suso Yes | 80/1 |
Ansu Fati Yes | N/A |
Aron Yaakobishvili Yes | N/A |
Diego Kochen Yes | N/A |
Dani Olmo Yes | N/A |
Andres Cuenca Yes | N/A |
Andreas Christensen Yes | N/A |
Guille Fernandez Yes | N/A |
Ander Astralaga Yes | N/A |
Alvaro Cortes Yes | N/A |
Aleix Garrido Yes | N/A |
Player79away Yes | N/A |
Player80away Yes | N/A |
Toni Fernandez Yes | N/A |
Wojciech Szczesny Yes | N/A |
Tanguy Nianzou Yes | N/A |
Player78away Yes | N/A |
Player77away Yes | N/A |
Noah Darvich Yes | N/A |
Player75away Yes | N/A |
Player76away Yes | N/A |
Inaki Pena Yes | N/A |
Alberto Flores Yes | N/A |
Dario Benavides Yes | N/A |
Diego Hormigo Yes | N/A |
Leandro Antonetti Yes | N/A |
Manu Bueno Yes | N/A |
Andres Castrin Yes | N/A |
Alvaro Pascual Yes | N/A |
Jose Angel Carmona Yes | N/A |
Alberto Collado Yes | N/A |
Alvaro Fernandez Yes | N/A |
Mateo Mejia Yes | N/A |
Orjan Nyland Yes | N/A |
Player38home Yes | N/A |
Player39home Yes | N/A |
Player40home Yes | N/A |
Ramon Martinez Yes | N/A |
Player37home Yes | N/A |
Player36home Yes | N/A |
Pablo Rivera Yes | N/A |
Player34home Yes | N/A |
Player35home Yes | N/A |
Stanis Idumbo Yes | N/A |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Sevilla To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/40 |
Yes | 11/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Barcelona | 4/9 |
Sevilla | 2/1 |
None | 18/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 16/5 |
Between 11 And 20 Minutes | 7/2 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 11/1 |
Between 61 And 70 Minutes | 14/1 |
Between 81 And 90 Minutes | 16/1 |
No Goal | 18/1 |
Between 71 And 80 Minutes | 18/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Barcelona Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Barcelona Over 1.5 | 4/11 |
Barcelona Under 1.5 | 2/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Bookings Points 45-60 |
Win only |
Selection | Price |
---|---|
Over 60 | 11/8 |
Under 45 | 9/5 |
Between 45 And 60 Inclusive | 11/5 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Total Sevilla Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Sevilla Under 1.5 | 4/11 |
Sevilla Over 1.5 | 2/1 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Sevilla V Barcelona Over 1.5 | 1/8 |
Under 1.5 | 9/2 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Sevilla V Barcelona Over 2.5 | 2/5 |
Under 2.5 | 7/4 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/6 |
Sevilla V Barcelona Over 3.5 | 11/10 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 2/7 |
Sevilla V Barcelona Over 4.5 | 5/2 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Under/Over 5.5 |
Win only |
Selection | Price |
---|---|
Under 5.5 | 1/10 |
Sevilla V Barcelona Over 5.5 | 11/2 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Barcelona | 13/8 |
Sevilla | 6/1 |
Neither | 8/11 |
Sevilla V Barcelona |
9th Feb 25 8:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Barcelona And Yes | 6/4 |
Barcelona And No | 21/10 |
Sevilla And Yes | 7/1 |
Sevilla And No | 11/1 |
Draw And Yes | 9/2 |