Norway V Estonia |
13th Nov 25 5:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Norway | 1/66 |
Draw | 16/1 |
Estonia | 40/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Norway And Over 1.5 Goals | 1/25 |
Draw And Over 1.5 Goals | 25/1 |
Estonia And Over 1.5 Goals | 33/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Norway And Over 2.5 Goals | 2/13 |
Draw And Over 2.5 Goals | 33/1 |
Estonia And Over 2.5 Goals | 33/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Norway And Over 3.5 Goals | 2/5 |
Draw And Over 3.5 Goals | 33/1 |
Estonia And Over 3.5 Goals | 33/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
16/1 | Norway | 1-0 | Estonia | 66/1 |
17/2 | Norway | 2-0 | Estonia | 100/1 |
28/1 | Norway | 2-1 | Estonia | 80/1 |
11/2 | Norway | 3-0 | Estonia | 100/1 |
20/1 | Norway | 3-1 | Estonia | 100/1 |
66/1 | Norway | 3-2 | Estonia | 100/1 |
11/2 | Norway | 4-0 | Estonia | 100/1 |
18/1 | Norway | 4-1 | Estonia | 100/1 |
66/1 | Norway | 4-2 | Estonia | 100/1 |
100/1 | Norway | 4-3 | Estonia | 100/1 |
6/1 | Norway | 5-0 | Estonia | 100/1 |
22/1 | Norway | 5-1 | Estonia | 100/1 |
66/1 | Norway | 5-2 | Estonia | 100/1 |
8/1 | Norway | 6-0 | Estonia | 100/1 |
28/1 | Norway | 6-1 | Estonia | 100/1 |
66/1 | Norway | 6-2 | Estonia | 100/1 |
12/1 | Norway | 7-0 | Estonia | 100/1 |
33/1 | Norway | 7-1 | Estonia | 100/1 |
20/1 | Norway | 8-0 | N/A | |
50/1 | Norway | 8-1 | N/A | |
33/1 | Norway | 9-0 | N/A | |
66/1 | Norway | 9-1 | N/A | |
0-0 | Draw | 33/1 | ||
1-1 | Draw | 40/1 | ||
2-2 | Draw | 66/1 | ||
3-3 | Draw | 100/1 | ||
4-4 | Draw | 100/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Norway - Norway | 1/5 |
Norway - Draw | 40/1 |
Norway - Estonia | 50/1 |
Draw - Norway | 4/1 |
Draw - Draw | 20/1 |
Draw - Estonia | 40/1 |
Estonia - Norway | 33/1 |
Estonia - Draw | 40/1 |
Estonia - Estonia | 40/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
First Goalscorer |
Win only |
| Price | Norway | Estonia | Price |
|---|---|---|---|
6/5 | Erling Haaland | Rauno Sappinen | 50/1 | 3/1 | Alexander Sorloth | Henri Anier | 50/1 |
3/1 | Jorgen Strand Larsen | Alex Tamm | 50/1 | 9/2 | Thelo Aasgaard | Marten-Chris Paalberg | 66/1 |
11/2 | Oscar Bobb | Karel Mustmaa | 66/1 | 11/2 | Kristian Thorstvedt | Robi Saarma | 66/1 |
6/1 | Antonio Nusa | Ioan Yakovlev | 80/1 | 6/1 | Aron Donnum | Martin Vetkal | 80/1 |
6/1 | Andreas Schjelderup | Martin Miller | 80/1 | 6/1 | Kristian Arnstad | Kevor Palumets | 100/1 |
10/1 | Morten Thorsby | Markus Poom | 100/1 | 11/1 | Patrick Berg | Patrik Kristal | 100/1 |
16/1 | Sander Berge | Rocco Shein | 125/1 | 18/1 | Fredrik Bjorkan | Rasmus Peetson | 125/1 |
18/1 | Julian Ryerson | Tanel Tammik | 150/1 | 22/1 | Torbjorn Heggem | Vlasiy Sinyavskiy | 150/1 |
22/1 | Sondre Langas | Michael Schjonning-Larsen | 150/1 | 22/1 | Leo Ostigard | Erko Tougjas | 150/1 |
22/1 | Marcus Pedersen | Markus Soomets | 150/1 | 22/1 | David Moller Wolfe | Marten Kuusk | 200/1 |
Joseph Saliste | 200/1 | Karol Mets | 250/1 |
No Goalscorer | N/A |
Norway V Estonia |
13th Nov 25 5:00 pm |
Norway Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Erling Haaland | ||||||||
Alexander Sorloth | 50/1 | 22/1 | 70/1 | 18/1 | 55/1 | 150/1 | 125/1 | 175/1 |
Jorgen Strand Larsen | 50/1 | 22/1 | 70/1 | 18/1 | 55/1 | 150/1 | 125/1 | 175/1 |
Thelo Aasgaard | 55/1 | 33/1 | 80/1 | 22/1 | 70/1 | 175/1 | 150/1 | 200/1 |
Oscar Bobb | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Kristian Thorstvedt | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Antonio Nusa | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Aron Donnum | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Andreas Schjelderup | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Kristian Arnstad | 65/1 | 50/1 | 110/1 | 25/1 | 80/1 | 200/1 | 175/1 | 275/1 |
Morten Thorsby | 100/1 | 60/1 | 160/1 | 45/1 | 135/1 | 275/1 | 275/1 | 400/1 |
Patrick Berg | 100/1 | 60/1 | 160/1 | 45/1 | 135/1 | 275/1 | 275/1 | 400/1 |
Sander Berge | 135/1 | 80/1 | 225/1 | 55/1 | 165/1 | 350/1 | 350/1 | 425/1 |
Fredrik Bjorkan | 135/1 | 80/1 | 225/1 | 55/1 | 165/1 | 350/1 | 350/1 | 425/1 |
Julian Ryerson | 135/1 | 80/1 | 225/1 | 55/1 | 165/1 | 350/1 | 350/1 | 425/1 |
Torbjorn Heggem | 175/1 | 115/1 | 300/1 | 75/1 | 225/1 | 450/1 | 550/1 | 700/1 |
Sondre Langas | 175/1 | 115/1 | 300/1 | 75/1 | 225/1 | 450/1 | 550/1 | 700/1 |
Leo Ostigard | 175/1 | 115/1 | 300/1 | 75/1 | 225/1 | 450/1 | 550/1 | 700/1 |
Marcus Pedersen | 175/1 | 115/1 | 300/1 | 75/1 | 225/1 | 450/1 | 550/1 | 700/1 |
David Moller Wolfe | 175/1 | 115/1 | 300/1 | 75/1 | 225/1 | 450/1 | 550/1 | 700/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Estonia Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Rauno Sappinen | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Henri Anier | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Alex Tamm | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Marten-Chris Paalberg | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Karel Mustmaa | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Robi Saarma | 800/1 | 1400/1 | 1000/1 | 1400/1 | 1400/1 | 1400/1 | 850/1 | 1200/1 |
Ioan Yakovlev | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Martin Vetkal | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Martin Miller | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Kevor Palumets | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Markus Poom | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Patrik Kristal | 1250/1 | 2000/1 | 1500/1 | 2000/1 | 2000/1 | 2000/1 | 1300/1 | 1750/1 |
Rocco Shein | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1500/1 | 2000/1 |
Rasmus Peetson | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1500/1 | 2000/1 |
Tanel Tammik | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1750/1 | 2250/1 |
Vlasiy Sinyavskiy | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1750/1 | 2250/1 |
Michael Schjonning-Larsen | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1750/1 | 2250/1 |
Erko Tougjas | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1750/1 | 2250/1 |
Markus Soomets | 1400/1 | 2250/1 | 1750/1 | 2250/1 | 2250/1 | 2250/1 | 1750/1 | 2250/1 |
Marten Kuusk | ||||||||
Joseph Saliste | ||||||||
Karol Mets |
Norway V Estonia |
13th Nov 25 5:00 pm |
Last Goalscorer |
Win only |
| Price | Norway | Estonia | Price | 6/5 | Erling Haaland | Rauno Sappinen | 50/1 |
|---|---|---|---|
3/1 | Alexander Sorloth | Henri Anier | 50/1 | 3/1 | Jorgen Strand Larsen | Alex Tamm | 50/1 |
9/2 | Thelo Aasgaard | Marten-Chris Paalberg | 66/1 | 11/2 | Oscar Bobb | Karel Mustmaa | 66/1 |
11/2 | Kristian Thorstvedt | Robi Saarma | 66/1 | 6/1 | Antonio Nusa | Ioan Yakovlev | 80/1 |
6/1 | Aron Donnum | Martin Vetkal | 80/1 | 6/1 | Andreas Schjelderup | Martin Miller | 80/1 |
6/1 | Kristian Arnstad | Kevor Palumets | 100/1 | 10/1 | Morten Thorsby | Markus Poom | 100/1 |
11/1 | Patrick Berg | Patrik Kristal | 100/1 | 16/1 | Sander Berge | Rocco Shein | 125/1 |
18/1 | Fredrik Bjorkan | Rasmus Peetson | 125/1 | 18/1 | Julian Ryerson | Tanel Tammik | 150/1 |
22/1 | Torbjorn Heggem | Vlasiy Sinyavskiy | 150/1 | 22/1 | Sondre Langas | Michael Schjonning-Larsen | 150/1 |
22/1 | Leo Ostigard | Erko Tougjas | 150/1 | 22/1 | Marcus Pedersen | Markus Soomets | 150/1 |
22/1 | David Moller Wolfe | Marten Kuusk | 200/1 | Joseph Saliste | 200/1 |
Karol Mets | 250/1 | ||
No Goalscorer | N/A |
Norway V Estonia |
13th Nov 25 5:00 pm |
Score Anytime |
Win only |
| Price | Norway | Estonia | Price |
|---|---|---|---|
1/12 | Erling Haaland | Rauno Sappinen | 9/1 | 1/2 | Alexander Sorloth | Henri Anier | 9/1 |
1/2 | Jorgen Strand Larsen | Alex Tamm | 10/1 | 5/6 | Thelo Aasgaard | Marten-Chris Paalberg | 12/1 |
1/1 | Oscar Bobb | Robi Saarma | 12/1 | 1/1 | Kristian Thorstvedt | Ioan Yakovlev | 14/1 |
11/10 | Kristian Arnstad | Martin Vetkal | 14/1 | 11/10 | Antonio Nusa | Karel Mustmaa | 14/1 |
11/10 | Andreas Schjelderup | Patrik Kristal | 16/1 | 11/10 | Aron Donnum | Martin Miller | 16/1 |
2/1 | Morten Thorsby | Markus Poom | 16/1 | 12/5 | Patrick Berg | Kevor Palumets | 18/1 |
16/5 | Sander Berge | Rasmus Peetson | 20/1 | 19/5 | Fredrik Bjorkan | Rocco Shein | 20/1 |
19/5 | Julian Ryerson | Vlasiy Sinyavskiy | 22/1 | 9/2 | David Moller Wolfe | Tanel Tammik | 22/1 |
9/2 | Torbjorn Heggem | Markus Soomets | 22/1 | 9/2 | Sondre Langas | Joseph Saliste | 25/1 |
9/2 | Leo Ostigard | Michael Schjonning-Larsen | 25/1 | 9/2 | Marcus Pedersen | Erko Tougjas | 25/1 |
Karol Mets | 28/1 | Marten Kuusk | 28/1 |
No Goalscorer | N/A |
Norway V Estonia |
13th Nov 25 5:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Erling Haaland | 8/13 |
Alexander Sorloth | 12/5 |
Jorgen Strand Larsen | 12/5 |
Thelo Aasgaard | 4/1 |
Oscar Bobb | 11/2 |
Andreas Schjelderup | 6/1 |
Antonio Nusa | 6/1 |
Kristian Arnstad | 6/1 |
Kristian Thorstvedt | 11/2 |
Aron Donnum | 6/1 |
Morten Thorsby | 12/1 |
Patrick Berg | 14/1 |
Sander Berge | 18/1 |
Fredrik Bjorkan | 22/1 |
Julian Ryerson | 22/1 |
David Moller Wolfe | 25/1 |
Leo Ostigard | 25/1 |
Marcus Pedersen | 25/1 |
Sondre Langas | 25/1 |
Torbjorn Heggem | 25/1 |
Henri Anier | 33/1 |
Rauno Sappinen | 33/1 |
Alex Tamm | 33/1 |
Marten-Chris Paalberg | 33/1 |
Robi Saarma | 33/1 |
Karel Mustmaa | 33/1 |
Ioan Yakovlev | 33/1 |
Martin Miller | 33/1 |
Markus Poom | 33/1 |
Patrik Kristal | 33/1 |
Kevor Palumets | 33/1 |
Martin Vetkal | 33/1 |
Rocco Shein | 33/1 |
Rasmus Peetson | 33/1 |
Vlasiy Sinyavskiy | 33/1 |
Tanel Tammik | 33/1 |
Markus Soomets | 33/1 |
Erko Tougjas | 33/1 |
Michael Schjonning-Larsen | 33/1 |
Joseph Saliste | 33/1 |
Marten Kuusk | 33/1 |
Karol Mets | 33/1 |
Mohammed Abdellaoue | N/A |
Heitam Aleesami | N/A |
Any Other | N/A |
Fredrik Aursnes | N/A |
Patrick Berg | N/A |
Fredrik Semb Berge | N/A |
Sander Berge | N/A |
Jo Inge Berget | N/A |
Valon Berisha | N/A |
Veton Berisha | N/A |
Fredrik Bjorkan | N/A |
Oscar Bobb | N/A |
Erik Botheim | N/A |
Ola Brynhildsen | N/A |
Mats Daehli | N/A |
Adama Diomande | N/A |
Aron Donnum | N/A |
Omar Elabdellaoui | N/A |
Mohamed Elyounoussi | N/A |
Tarik Elyounoussi | N/A |
Bard Finne | N/A |
Per Egil Flo | N/A |
Vegard Forren | N/A |
Ruben Gabrielsen | N/A |
Fredrik Gulbrandsen | N/A |
Erling Haaland | N/A |
Jens Petter Hauge | N/A |
Henning Hauger | N/A |
Pal Andre Helland | N/A |
Pal Andre Helland | N/A |
Marcus Henriksen | N/A |
Tom Hogli | N/A |
Jos Hooiveld | N/A |
Even Hovland | N/A |
Ruben Yttergard Jenssen | N/A |
Stefan Johansen | N/A |
Bjorn Johnsen | N/A |
Ola Kamara | N/A |
Joshua King | N/A |
Anders Konradsen | N/A |
Jorgen Strand Larsen | N/A |
Martin Linnes | N/A |
Sivert Mannsverk | N/A |
Birger Meling | N/A |
Havard Nielsen | N/A |
Havard Nordtveit | N/A |
Mathias Normann | N/A |
Antonio Nusa | N/A |
Martin Odegaard | N/A |
Ohi Omoijuanfo | N/A |
Marcus Pedersen | N/A |
Tore Reginiussen | N/A |
Osame Sahraoui | N/A |
Jone Samuelsen | N/A |
Martin Samuelsen | N/A |
Ole Selnaes | N/A |
Scott Severin | N/A |
Harmeet Singh | N/A |
Per Ciljan Skjelbred | N/A |
Jorgen Skjelvik | N/A |
Alexander Soderlund | N/A |
Ola Solbakken | N/A |
Alexander Sorloth | N/A |
Stefan Strandberg | N/A |
Jonas Svensson | N/A |
Alexander Tettey | N/A |
Morten Thorsby | N/A |
Kristian Thorstvedt | N/A |
Anders Trondsen | N/A |
Kristoffer Velde | N/A |
Hugo Vetlesen | N/A |
Kristoffer Zachariassen | N/A |
Henri Anier | N/A |
Mattias Kait | N/A |
Robert Kirss | N/A |
Maten Kuusk | N/A |
Martin Miller | N/A |
Henrik Ojamaa | N/A |
Rasmus Peetson | N/A |
Markus Poom | N/A |
Henrik Purg | N/A |
Sander Puri | N/A |
Rauno Sappinen | N/A |
Vlasiy Sinyavskiy | N/A |
Erik Sorga | N/A |
Joonas Tamm | N/A |
Konstantin Vassiljev | N/A |
Bogdan Vastsuk | N/A |
Sergei Zenjov | N/A |
Norway V Estonia |
13th Nov 25 5:00 pm |
Total Corners - Under/Over 9.5 |
Win only |
| Selection | Price |
|---|---|
Over 9.5 | 10/11 |
Under 9.5 | 4/5 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Total Corners 7 - 9 |
Win only |
| Selection | Price |
|---|---|
Under 7 | 4/1 |
Between 7 And 9 Inclusive | 13/8 |
Over 9 | 1/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 5/2 |
Norway - Estonia No | 2/7 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Both Teams To Score In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 40/1 |
No | 1/66 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 11/4 |
No Norway - Estonia | 1/4 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Erling Haaland | Norway | 9/4 |
Alexander Sorloth | Norway | 11/1 |
Jorgen Strand Larsen | Norway | 11/1 |
Thelo Aasgaard | Norway | 20/1 |
Kristian Thorstvedt | Norway | 33/1 |
Oscar Bobb | Norway | 33/1 |
Kristian Arnstad | Norway | 40/1 |
Andreas Schjelderup | Norway | 40/1 |
Antonio Nusa | Norway | 40/1 |
Aron Donnum | Norway | 40/1 |
Morten Thorsby | Norway | 66/1 |
Patrick Berg | Norway | 80/1 |
Torbjorn Heggem | Norway | 100/1 |
David Moller Wolfe | Norway | 100/1 |
Marcus Pedersen | Norway | 100/1 |
Sondre Langas | Norway | 100/1 |
Fredrik Bjorkan | Norway | 100/1 |
Leo Ostigard | Norway | 100/1 |
Sander Berge | Norway | 100/1 |
Julian Ryerson | Norway | 100/1 |
Patrik Kristal | Estonia | 125/1 |
Michael Schjonning-Larsen | Estonia | 125/1 |
Martin Vetkal | Estonia | 125/1 |
Rasmus Peetson | Estonia | 125/1 |
Martin Miller | Estonia | 125/1 |
Vlasiy Sinyavskiy | Estonia | 125/1 |
Marten-Chris Paalberg | Estonia | 125/1 |
Tanel Tammik | Estonia | 125/1 |
Rocco Shein | Estonia | 125/1 |
Robi Saarma | Estonia | 125/1 |
Rauno Sappinen | Estonia | 125/1 |
Alex Tamm | Estonia | 125/1 |
Joseph Saliste | Estonia | 125/1 |
Ioan Yakovlev | Estonia | 125/1 |
Henri Anier | Estonia | 125/1 |
Erko Tougjas | Estonia | 125/1 |
Karel Mustmaa | Estonia | 125/1 |
Karol Mets | Estonia | 125/1 |
Markus Soomets | Estonia | 125/1 |
Markus Poom | Estonia | 125/1 |
Kevor Palumets | Estonia | 125/1 |
Marten Kuusk | Estonia | 125/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Double Chance |
Win only |
| Selection | Price |
|---|---|
Norway - Estonia | 1/66 |
Estonia - Draw | 16/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Norway | 1/66 |
Estonia | 40/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Estonia To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/66 |
Yes | 50/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 2/9 |
Norway - Estonia No | 3/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Norway | 1/5 |
Estonia | 22/1 |
Draw | 17/5 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Handicap -3 |
Win only |
| Selection | Price |
|---|---|
Norway -3 | 8/13 |
Estonia +3 | 13/5 |
Draw -3 | 18/5 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Handicap -4 |
Win only |
| Selection | Price |
|---|---|
Estonia +4 | 11/10 |
Norway -4 | 5/4 |
Draw -4 | 4/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Handicap -5 |
Win only |
| Selection | Price |
|---|---|
Estonia +5 | 4/7 |
Norway -5 | 5/2 |
Draw -5 | 4/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 8/11 |
First Half | 12/5 |
Tie | 19/5 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Norway To Win To Nil |
Win only |
| Selection | Price |
|---|---|
Yes | 2/7 |
No | 5/2 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Norway | 1/25 |
Estonia | 12/1 |
None | 33/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Time Of First Goal |
Win only |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 12/5 |
Between 11 And 20 Minutes | 3/1 |
Between 21 And 30 Minutes | 4/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 15/2 |
Between 51 And 60 Minutes | 12/1 |
Between 61 And 70 Minutes | 18/1 |
Between 81 And 90 Minutes | 22/1 |
Between 71 And 80 Minutes | 22/1 |
No Goal | 33/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Estonia Under 1.5 | 1/66 |
Estonia Over 1.5 | 20/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Estonia Under 2.5 | 1/66 |
Estonia Over 2.5 | 40/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Norway Over1.5 | 1/33 |
Norway Under 1.5 | 10/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Norway V Estonia Over 1.5 | 1/33 |
Under 1.5 | 10/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Norway V Estonia Over 2.5 | 1/7 |
Under 2.5 | 4/1 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Norway V Estonia Over 3.5 | 2/5 |
Under 3.5 | 7/4 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Norway V Estonia Over 4.5 | 5/6 |
Under 4.5 | 5/6 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 2/5 |
Norway V Estonia Over 5.5 | 7/4 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Under/Over 6.5 |
Win only |
| Selection | Price |
|---|---|
Under 6.5 | 1/5 |
Norway V Estonia Over 6.5 | 100/30 |
Norway V Estonia |
13th Nov 25 5:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Norway And Yes | 16/5 |
Estonia And Yes | 40/1 |
Draw And Yes | 25/1 |