Inter Miami V Atlanta United |
29th Jun 25 12:30 am |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | N/A | |||
10/1 | Inter Miami | 1-0 | Atlanta United | 20/1 |
9/1 | Inter Miami | 2-0 | Atlanta United | 33/1 |
15/2 | Inter Miami | 2-1 | Atlanta United | 18/1 |
11/1 | Inter Miami | 3-0 | Atlanta United | 66/1 |
9/1 | Inter Miami | 3-1 | Atlanta United | 40/1 |
16/1 | Inter Miami | 3-2 | Atlanta United | 28/1 |
20/1 | Inter Miami | 4-0 | Atlanta United | 80/1 |
16/1 | Inter Miami | 4-1 | Atlanta United | 66/1 |
22/1 | Inter Miami | 4-2 | Atlanta United | 66/1 |
40/1 | Inter Miami | 4-3 | Atlanta United | 66/1 |
33/1 | Inter Miami | 5-0 | Atlanta United | 100/1 |
28/1 | Inter Miami | 5-1 | Atlanta United | 80/1 |
40/1 | Inter Miami | 5-2 | Atlanta United | 80/1 |
50/1 | Inter Miami | 6-0 | Atlanta United | 100/1 |
50/1 | Inter Miami | 6-1 | Atlanta United | 100/1 |
66/1 | Inter Miami | 6-2 | Atlanta United | 100/1 |
80/1 | Inter Miami | 7-0 | Atlanta United | 100/1 |
80/1 | Inter Miami | 7-1 | Atlanta United | 100/1 |
80/1 | Inter Miami | 8-0 | Atlanta United | 100/1 |
80/1 | Inter Miami | 8-1 | Atlanta United | 100/1 |
100/1 | Inter Miami | 9-0 | Atlanta United | 100/1 |
100/1 | Inter Miami | 9-1 | Atlanta United | 100/1 |
0-0 | Draw | 20/1 | ||
1-1 | Draw | 9/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 33/1 | ||
4-4 | Draw | 80/1 |
Inter Miami V Atlanta United |
29th Jun 25 12:30 am |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Atlanta United Under 1.5 | 4/11 |
Atlanta United Over 1.5 | 2/1 |
Inter Miami V Atlanta United |
29th Jun 25 12:30 am |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Atlanta United Under 2.5 | 1/14 |
Atlanta United Over 2.5 | 13/2 |
Inter Miami V Atlanta United |
29th Jun 25 12:30 am |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Inter Miami Under 2.5 | 4/6 |
Inter Miami Over 2.5 | 11/10 |