Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Match Betting | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford  | 7/4  | 
Draw  | 9/4  | 
Newcastle United  | 11/8  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Match Betting + 1.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford And Over 1.5 Goals  | 5/2  | 
Draw And Over 1.5 Goals  | 100/30  | 
Newcastle United And Over 1.5 Goals  | 15/8  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Match Betting + 2.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford And Over 2.5 Goals  | 16/5  | 
Draw And Over 2.5 Goals  | 8/1  | 
Newcastle United And Over 2.5 Goals  | 13/5  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Match Betting + 3.5 Goals | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford And Over 3.5 Goals  | 13/2  | 
Draw And Over 3.5 Goals  | 8/1  | 
Newcastle United And Over 3.5 Goals  | 5/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Correct Score | 
								Win only | 
| Price | Selection | Score | Selection | Price | 
|---|---|---|---|---|
N/A  | N/A  | |||
17/2  | Brentford  | 1-0  | Newcastle United  | 8/1  | 
14/1  | Brentford  | 2-0  | Newcastle United  | 12/1  | 
9/1  | Brentford  | 2-1  | Newcastle United  | 17/2  | 
33/1  | Brentford  | 3-0  | Newcastle United  | 25/1  | 
22/1  | Brentford  | 3-1  | Newcastle United  | 18/1  | 
25/1  | Brentford  | 3-2  | Newcastle United  | 25/1  | 
66/1  | Brentford  | 4-0  | Newcastle United  | 50/1  | 
50/1  | Brentford  | 4-1  | Newcastle United  | 40/1  | 
50/1  | Brentford  | 4-2  | Newcastle United  | 50/1  | 
80/1  | Brentford  | 4-3  | Newcastle United  | 66/1  | 
100/1  | Brentford  | 5-0  | Newcastle United  | 80/1  | 
80/1  | Brentford  | 5-1  | Newcastle United  | 80/1  | 
100/1  | Brentford  | 5-2  | Newcastle United  | 80/1  | 
100/1  | Brentford  | 6-0  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 6-1  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 6-2  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 7-0  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 7-1  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 8-0  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 8-1  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 9-0  | Newcastle United  | 100/1  | 
100/1  | Brentford  | 9-1  | Newcastle United  | 100/1  | 
0-0  | Draw  | 11/1  | ||
1-1  | Draw  | 6/1  | ||
2-2  | Draw  | 12/1  | ||
3-3  | Draw  | 40/1  | ||
4-4  | Draw  | 100/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Double Result | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford - Brentford  | 18/5  | 
Brentford - Draw  | 12/1  | 
Brentford - Newcastle United  | 20/1  | 
Draw - Brentford  | 11/2  | 
Draw - Draw  | 4/1  | 
Draw - Newcastle United  | 9/2  | 
Newcastle United - Brentford  | 22/1  | 
Newcastle United - Draw  | 11/1  | 
Newcastle United - Newcastle United  | 3/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
First Goalscorer | 
								Win only | 
| Price | Brentford | Newcastle United | Price | 
|---|---|---|---|
11/2  | Igor Thiago  | Nick Woltemade  | 5/1  | 8/1  | Kevin Schade  | Anthony Gordon  | 13/2  | 
8/1  | Dango Ouattara  | William Osula  | 7/1  | 10/1  | Fabio Carvalho  | Harvey Barnes  | 8/1  | 
11/1  | Reiss Nelson  | Anthony Elanga  | 9/1  | 14/1  | Keane Lewis-Potter  | Jacob Murphy  | 11/1  | 
18/1  | Mikkel Damsgaard  | Jacob Ramsey  | 12/1  | 25/1  | Yehor Yarmolyuk  | Joelinton  | 14/1  | 
25/1  | Frank Onyeka  | Joe Willock  | 14/1  | 28/1  | Mathias Jensen  | Sandro Tonali  | 20/1  | 
33/1  | Jordan Henderson  | Bruno Guimaraes  | 22/1  | 33/1  | Vitaly Janelt  | Lewis Miley  | 22/1  | 
40/1  | Ethan Pinnock  | Fabian Schar  | 25/1  | 40/1  | Nathan Collins  | Lewis Hall  | 28/1  | 
50/1  | Sepp Van Den Berg  | Malick Thiaw  | 33/1  | 50/1  | Rico Henry  | Dan Burn  | 33/1  | 
50/1  | Michael Kayode  | Sven Botman  | 40/1  | 50/1  | Kristoffer Ajer  | Kieran Trippier  | 40/1  | 
Emil Krafth  | 50/1  | ||
No Goalscorer  | N/A  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Brentford Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Igor Thiago  | 50/1  | 60/1  | 50/1  | 125/1  | 85/1  | 95/1  | 35/1  | 66/1  | 
Kevin Schade  | 50/1  | 70/1  | 55/1  | 150/1  | 110/1  | 120/1  | 40/1  | 75/1  | 
Dango Ouattara  | 50/1  | 70/1  | 55/1  | 150/1  | 110/1  | 120/1  | 40/1  | 75/1  | 
Fabio Carvalho  | 60/1  | 90/1  | 65/1  | 175/1  | 135/1  | 150/1  | 55/1  | 110/1  | 
Reiss Nelson  | 60/1  | 90/1  | 65/1  | 175/1  | 135/1  | 150/1  | 55/1  | 110/1  | 
Keane Lewis-Potter  | 80/1  | 120/1  | 80/1  | 250/1  | 200/1  | 200/1  | 70/1  | 130/1  | 
Mikkel Damsgaard  | 80/1  | 120/1  | 80/1  | 250/1  | 200/1  | 200/1  | 70/1  | 130/1  | 
Yehor Yarmolyuk  | 115/1  | 150/1  | 115/1  | 350/1  | 250/1  | 250/1  | 120/1  | 250/1  | 
Frank Onyeka  | 115/1  | 150/1  | 115/1  | 350/1  | 250/1  | 250/1  | 120/1  | 250/1  | 
Mathias Jensen  | 150/1  | 200/1  | 150/1  | 450/1  | 325/1  | 375/1  | 150/1  | 325/1  | 
Jordan Henderson  | 150/1  | 200/1  | 150/1  | 450/1  | 325/1  | 375/1  | 150/1  | 325/1  | 
Vitaly Janelt  | 150/1  | 200/1  | 150/1  | 450/1  | 325/1  | 375/1  | 150/1  | 325/1  | 
Ethan Pinnock  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Nathan Collins  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Sepp Van Den Berg  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Rico Henry  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Michael Kayode  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Kristoffer Ajer  | 225/1  | 275/1  | 225/1  | 550/1  | 400/1  | 450/1  | 200/1  | 400/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Newcastle United Scorecast | 
								Win Only | 
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Nick Woltemade  | 33/1  | 45/1  | 33/1  | 75/1  | 60/1  | 75/1  | 25/1  | 50/1  | 
Anthony Gordon  | 40/1  | 55/1  | 50/1  | 95/1  | 70/1  | 95/1  | 35/1  | 66/1  | 
William Osula  | 50/1  | 65/1  | 50/1  | 120/1  | 90/1  | 120/1  | 40/1  | 75/1  | 
Harvey Barnes  | 50/1  | 65/1  | 50/1  | 120/1  | 90/1  | 120/1  | 40/1  | 75/1  | 
Anthony Elanga  | 55/1  | 75/1  | 60/1  | 150/1  | 110/1  | 150/1  | 55/1  | 110/1  | 
Jacob Murphy  | 55/1  | 75/1  | 60/1  | 150/1  | 110/1  | 150/1  | 55/1  | 110/1  | 
Jacob Ramsey  | 70/1  | 100/1  | 80/1  | 200/1  | 150/1  | 200/1  | 70/1  | 130/1  | 
Joelinton  | 70/1  | 100/1  | 80/1  | 200/1  | 150/1  | 200/1  | 70/1  | 130/1  | 
Joe Willock  | 70/1  | 100/1  | 80/1  | 200/1  | 150/1  | 200/1  | 70/1  | 130/1  | 
Sandro Tonali  | 110/1  | 150/1  | 115/1  | 250/1  | 200/1  | 250/1  | 120/1  | 250/1  | 
Bruno Guimaraes  | 110/1  | 150/1  | 115/1  | 250/1  | 200/1  | 250/1  | 120/1  | 250/1  | 
Lewis Miley  | 110/1  | 150/1  | 115/1  | 250/1  | 200/1  | 250/1  | 120/1  | 250/1  | 
Fabian Schar  | 110/1  | 150/1  | 115/1  | 250/1  | 200/1  | 250/1  | 120/1  | 250/1  | 
Lewis Hall  | 150/1  | 200/1  | 150/1  | 375/1  | 275/1  | 375/1  | 150/1  | 325/1  | 
Malick Thiaw  | 150/1  | 200/1  | 150/1  | 375/1  | 275/1  | 375/1  | 150/1  | 325/1  | 
Dan Burn  | 150/1  | 200/1  | 150/1  | 375/1  | 275/1  | 375/1  | 150/1  | 325/1  | 
Sven Botman  | 200/1  | 250/1  | 225/1  | 450/1  | 325/1  | 450/1  | 200/1  | 400/1  | 
Kieran Trippier  | 200/1  | 250/1  | 225/1  | 450/1  | 325/1  | 450/1  | 200/1  | 400/1  | 
Emil Krafth  | 200/1  | 250/1  | 225/1  | 450/1  | 325/1  | 450/1  | 200/1  | 400/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Last Goalscorer | 
								Win only | 
| Price | Brentford | Newcastle United | Price | 11/2  | Igor Thiago  | Nick Woltemade  | 5/1  | 
|---|---|---|---|
8/1  | Kevin Schade  | Anthony Gordon  | 13/2  | 8/1  | Dango Ouattara  | William Osula  | 7/1  | 
10/1  | Fabio Carvalho  | Harvey Barnes  | 8/1  | 11/1  | Reiss Nelson  | Anthony Elanga  | 9/1  | 
14/1  | Keane Lewis-Potter  | Jacob Murphy  | 11/1  | 18/1  | Mikkel Damsgaard  | Jacob Ramsey  | 12/1  | 
25/1  | Yehor Yarmolyuk  | Joelinton  | 14/1  | 25/1  | Frank Onyeka  | Joe Willock  | 14/1  | 
28/1  | Mathias Jensen  | Sandro Tonali  | 20/1  | 33/1  | Jordan Henderson  | Bruno Guimaraes  | 22/1  | 
33/1  | Vitaly Janelt  | Lewis Miley  | 22/1  | 40/1  | Ethan Pinnock  | Fabian Schar  | 25/1  | 
40/1  | Nathan Collins  | Lewis Hall  | 28/1  | 50/1  | Sepp Van Den Berg  | Malick Thiaw  | 33/1  | 
50/1  | Rico Henry  | Dan Burn  | 33/1  | 50/1  | Michael Kayode  | Sven Botman  | 40/1  | 
50/1  | Kristoffer Ajer  | Kieran Trippier  | 40/1  | Emil Krafth  | 50/1  | 
No Goalscorer  | N/A  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Score Anytime | 
								Win only | 
| Price | Brentford | Newcastle United | Price | 9/5  | Igor Thiago  | Nick Woltemade  | 6/4  | 
|---|---|---|---|
5/2  | Dango Ouattara  | Anthony Gordon  | 2/1  | 5/2  | Kevin Schade  | William Osula  | 11/5  | 
3/1  | Fabio Carvalho  | Harvey Barnes  | 12/5  | 100/30  | Reiss Nelson  | Anthony Elanga  | 11/4  | 
4/1  | Keane Lewis-Potter  | Jacob Murphy  | 17/5  | 5/1  | Mikkel Damsgaard  | Jacob Ramsey  | 18/5  | 
7/1  | Frank Onyeka  | Joelinton  | 4/1  | 7/1  | Yehor Yarmolyuk  | Joe Willock  | 4/1  | 
15/2  | Mathias Jensen  | Sandro Tonali  | 6/1  | 9/1  | Jordan Henderson  | Bruno Guimaraes  | 13/2  | 
9/1  | Vitaly Janelt  | Lewis Miley  | 13/2  | 10/1  | Ethan Pinnock  | Fabian Schar  | 15/2  | 
10/1  | Nathan Collins  | Lewis Hall  | 8/1  | 12/1  | Michael Kayode  | Malick Thiaw  | 9/1  | 
12/1  | Sepp Van Den Berg  | Dan Burn  | 9/1  | 12/1  | Kristoffer Ajer  | Sven Botman  | 11/1  | 
12/1  | Rico Henry  | Kieran Trippier  | 11/1  | Emil Krafth  | 14/1  | 
No Goalscorer  | N/A  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
To Score 2 Or More | 
								Win only | 
| Selection | Price | 
|---|---|
Igor Thiago  | 10/1  | 
Dango Ouattara  | 14/1  | 
Kevin Schade  | 14/1  | 
Fabio Carvalho  | 18/1  | 
Reiss Nelson  | 20/1  | 
Keane Lewis-Potter  | 22/1  | 
Mikkel Damsgaard  | 28/1  | 
Frank Onyeka  | 33/1  | 
Yehor Yarmolyuk  | 33/1  | 
Mathias Jensen  | 33/1  | 
Jordan Henderson  | 33/1  | 
Vitaly Janelt  | 33/1  | 
Ethan Pinnock  | 33/1  | 
Nathan Collins  | 33/1  | 
Kristoffer Ajer  | 33/1  | 
Michael Kayode  | 33/1  | 
Rico Henry  | 33/1  | 
Sepp Van Den Berg  | 33/1  | 
Nick Woltemade  | 17/2  | 
Anthony Gordon  | 12/1  | 
William Osula  | 12/1  | 
Harvey Barnes  | 14/1  | 
Anthony Elanga  | 16/1  | 
Jacob Murphy  | 20/1  | 
Jacob Ramsey  | 20/1  | 
Joe Willock  | 22/1  | 
Joelinton  | 22/1  | 
Sandro Tonali  | 28/1  | 
Bruno Guimaraes  | 28/1  | 
Lewis Miley  | 28/1  | 
Fabian Schar  | 33/1  | 
Lewis Hall  | 33/1  | 
Dan Burn  | 33/1  | 
Malick Thiaw  | 33/1  | 
Kieran Trippier  | 33/1  | 
Sven Botman  | 33/1  | 
Emil Krafth  | 33/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Both Teams To Score | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 4/6  | 
Brentford - Newcastle United No  | 11/10  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Both Teams To Score No Draw | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 6/4  | 
No Brentford - Newcastle United  | 1/2  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Score A Hat-Trick | 
								Win only | 
| Selection | Team | Price | 
|---|---|---|
Nick Woltemade  | Newcastle United  | 50/1  | 
Igor Thiago  | Brentford  | 50/1  | 
Anthony Gordon  | Newcastle United  | 66/1  | 
Dango Ouattara  | Brentford  | 80/1  | 
Harvey Barnes  | Newcastle United  | 80/1  | 
William Osula  | Newcastle United  | 80/1  | 
Kevin Schade  | Brentford  | 80/1  | 
Anthony Elanga  | Newcastle United  | 80/1  | 
Reiss Nelson  | Brentford  | 100/1  | 
Joelinton  | Newcastle United  | 100/1  | 
Keane Lewis-Potter  | Brentford  | 100/1  | 
Fabio Carvalho  | Brentford  | 100/1  | 
Joe Willock  | Newcastle United  | 100/1  | 
Jacob Murphy  | Newcastle United  | 100/1  | 
Jacob Ramsey  | Newcastle United  | 100/1  | 
Kieran Trippier  | Newcastle United  | 125/1  | 
Lewis Miley  | Newcastle United  | 125/1  | 
Sven Botman  | Newcastle United  | 125/1  | 
Ethan Pinnock  | Brentford  | 125/1  | 
Sandro Tonali  | Newcastle United  | 125/1  | 
Malick Thiaw  | Newcastle United  | 125/1  | 
Frank Onyeka  | Brentford  | 125/1  | 
Lewis Hall  | Newcastle United  | 125/1  | 
Emil Krafth  | Newcastle United  | 125/1  | 
Nathan Collins  | Brentford  | 125/1  | 
Rico Henry  | Brentford  | 125/1  | 
Mikkel Damsgaard  | Brentford  | 125/1  | 
Michael Kayode  | Brentford  | 125/1  | 
Mathias Jensen  | Brentford  | 125/1  | 
Sepp Van Den Berg  | Brentford  | 125/1  | 
Vitaly Janelt  | Brentford  | 125/1  | 
Dan Burn  | Newcastle United  | 125/1  | 
Kristoffer Ajer  | Brentford  | 125/1  | 
Bruno Guimaraes  | Newcastle United  | 125/1  | 
Jordan Henderson  | Brentford  | 125/1  | 
Yehor Yarmolyuk  | Brentford  | 125/1  | 
Fabian Schar  | Newcastle United  | 125/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Brentford To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/7  | 
Yes  | 4/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Double Chance | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford - Newcastle United  | 1/3  | 
Newcastle United - Draw  | 4/9  | 
Brentford - Draw  | 4/7  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Draw No Bet | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United  | 8/11  | 
Brentford  | 1/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Goal In Both Halves | 
								Win only | 
| Selection | Price | 
|---|---|
Yes  | 8/11  | 
Brentford - Newcastle United No  | 1/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Half Time Result | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United  | 2/1  | 
Brentford  | 9/4  | 
Draw  | 11/10  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Handicap +1 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford +1  | 4/7  | 
Newcastle United -1  | 18/5  | 
Draw +1  | 3/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Handicap +2 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford +2  | 1/6  | 
Newcastle United -2  | 9/1  | 
Draw +2  | 11/2  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Handicap -1 | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United +1  | 4/9  | 
Brentford -1  | 9/2  | 
Draw -1  | 7/2  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Highest Scoring Half | 
								Win only | 
| Selection | Price | 
|---|---|
Second Half  | 1/1  | 
First Half  | 9/4  | 
Tie  | 5/2  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Newcastle United To Win To Nil | 
								Win only | 
| Selection | Price | 
|---|---|
No  | 1/5  | 
Yes  | 100/30  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Team To Score First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United  | 10/11  | 
Brentford  | 11/10  | 
None  | 10/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Time Of First Goal | 
								Win only | 
| Selection | Price | 
|---|---|
Between 1 And 10 Minutes  | 4/1  | 
Between 11 And 20 Minutes  | 4/1  | 
Between 21 And 30 Minutes  | 5/1  | 
Between 41 And 50 Minutes  | 11/2  | 
Between 31 And 40 Minutes  | 11/2  | 
Between 51 And 60 Minutes  | 10/1  | 
No Goal  | 11/1  | 
Between 81 And 90 Minutes  | 12/1  | 
Between 61 And 70 Minutes  | 12/1  | 
Between 71 And 80 Minutes  | 14/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United Under 1.5  | 8/13  | 
Newcastle United Over 1.5  | 6/5  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Total Away Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United Under 2.5  | 1/7  | 
Newcastle United Over 2.5  | 4/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford Under 1.5  | 8/15  | 
Brentford Over 1.5  | 11/8  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Total Home Goals Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford Under 2.5  | 1/9  | 
Brentford Over 2.5  | 5/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Under/Over 0.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford V Newcastle United Over 0.5  | 1/25  | 
Under 0.5  | 9/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Under/Over 1.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford V Newcastle United Over 1.5  | 1/4  | 
Under 1.5  | 11/4  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Under/Over 2.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Brentford V Newcastle United Over 2.5  | 4/5  | 
Under 2.5  | 10/11  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Under/Over 3.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 3.5  | 4/11  | 
Brentford V Newcastle United Over 3.5  | 2/1  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Under/Over 4.5 | 
								Win only | 
| Selection | Price | 
|---|---|
Under 4.5  | 1/8  | 
Brentford V Newcastle United Over 4.5  | 9/2  | 
Brentford V Newcastle United | 
								9th Nov 25 2:00 pm | 
Win & Btts | 
								Win only | 
| Selection | Price | 
|---|---|
Newcastle United And Yes  | 17/5  | 
Brentford And Yes  | 4/1  | 
Draw And Yes  | 100/30  |