Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 20:00 | 4/1
| Poland Women | 7/2
| Denmark Women | 4/9
| |
Sat 20:00 | 19/10
| Sweden Women | 9/4
| Germany Women | 11/10
| |
Sun 20:00 | 1/33
| England Women | 14/1
| Wales Women | 28/1
| |
Sun 20:00 | 18/5
| Netherlands Women | 3/1
| France Women | 8/13
| |
Thu 17:00 | 12/5
| Rabotnicki Skopje | 12/5
| Torpedo Zhodino | 1/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304