Canterbury Bulldogs Vs Brisbane Broncos |
4th Jul 25 11:00 am |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/2 | Canterbury Bulldogs | 1-5 | Brisbane Broncos | 15/2 |
9/2 | Canterbury Bulldogs | 6-10 | Brisbane Broncos | 9/1 |
6/1 | Canterbury Bulldogs | 11-15 | Brisbane Broncos | 14/1 |
6/1 | Canterbury Bulldogs | 16-20 | Brisbane Broncos | 18/1 |
9/1 | Canterbury Bulldogs | 21-25 | Brisbane Broncos | 33/1 |
11/1 | Canterbury Bulldogs | 26-30 | Brisbane Broncos | 40/1 |
18/1 | Canterbury Bulldogs | 31-35 | Brisbane Broncos | 50/1 |
22/1 | Canterbury Bulldogs | 36-40 | Brisbane Broncos | 50/1 |
33/1 | Canterbury Bulldogs | 41-45 | Brisbane Broncos | 50/1 |
40/1 | Canterbury Bulldogs | 46-50 | Brisbane Broncos | 50/1 |
Draw | 20/1 |
Canterbury Bulldogs Vs Brisbane Broncos |
4th Jul 25 11:00 am |
Double Result |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs - Canterbury Bulldogs | 8/11 |
Canterbury Bulldogs - Draw | 28/1 |
Canterbury Bulldogs - Brisbane Broncos | 10/1 |
Draw - Canterbury Bulldogs | 12/1 |
Draw - Draw | 40/1 |
Draw - Brisbane Broncos | 22/1 |
Brisbane Broncos - Canterbury Bulldogs | 6/1 |
Brisbane Broncos - Draw | 28/1 |
Brisbane Broncos - Brisbane Broncos | 19/5 |
Canterbury Bulldogs Vs Brisbane Broncos |
4th Jul 25 11:00 am |
Handicap -8 |
Win only |
Selection | Price |
---|---|
Canterbury Bulldogs -8 | 10/11 |
Brisbane Broncos +8 | 20/21 |
Draw -8 | 12/1 |