8.55 Newbury |
10th Jul 25 8:55 pm |
1m 5f 61y Handicap |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Bellator Bullet K T O'neill | 6/4 7/4 | 13/8 |
6 | Jimmy Mark Rob Hornby | 9/2 4/1 | 7/2 |
3 | Tazaman Mason Paetel | 11/2 10/3 | 7/2 |
5 | Westlain K Shoemark | 7/2 4/1 | 9/2 |
7 | Van Aert William Cox | 10/1 11/1 | 14/1 |
1 | Lusaka Adam Wedge | 25/1 18/1 | 16/1 |
2 | John Locke Ryan Kavanagh | 18/1 22/1 | 25/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304