4.10 Taunton |
9th Mar 26 4:10 pm |
3m Handicap Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Washington Singer Rian Corcoran | SP | |
2 | Shuil Ceoil Bradley Harris | SP | |
3 | Hunting Percival Mr Harvey Barfoot-Saunt | SP | |
4 | Special John Matt Griffiths | SP | |
5 | Chief Black Robe Tom Broughton | SP | |
6 | Lady Caro Cameron Johnstone-Baker | SP | |
7 | Hard Stare Ben Godfrey | SP | |
8 | Walkinthepresent Dylan Johnston | SP | |
9 | Inchagoill Lady Mr Jack Stenhouse | SP | |
10 | Mancero Jack Tudor | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304