3.20 Catterick |
21st Jan 26 3:20 pm |
1m 7f 156y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Newport D Mcmenamin | SP | |
2 | Rukaana J O'neill Jr | SP | |
3 | Mexican Stan L Edwards | SP | |
4 | Vampire Slayer C Bewley | SP | |
5 | Scots Poet C O'farrell | SP | |
6 | Romancier T Gillard | SP | |
7 | Queen Roslyn C Nichol | SP | |
8 | Wednesday Addams S Sheppard | SP | |
9 | Sattam R Mania | SP | |
10 | Platenium J Quinlan | SP | |
11 | Genbu J Hamilton | SP | |
12 | Susiesparkle A Anderson | SP | |
13 | Jackson's Bay C Ring | SP | |
14 | Stellarmasterpiece J Thompson | SP | |
15 | Mr Globalist S Quinlan | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304