3.20 Catterick |
21st Jan 26 3:20 pm |
2m Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Newport Danny Mcmenamin | SP | |
2 | Rukaana Jonjo O'neill Jr | SP | |
3 | Mexican Stan Lee Edwards | SP | |
4 | Vampire Slayer Callum Bewley | SP | |
5 | Scots Poet Conor O'farrell | SP | |
6 | Romancier Theo Gillard | SP | |
7 | Queen Roslyn Craig Nichol | SP | |
8 | Wednesday Addams Stan Sheppard | SP | |
9 | Sattam Ryan Mania | SP | |
10 | Platenium Jack Quinlan | SP | |
11 | Genbu Jamie Hamilton | SP | |
12 | Susiesparkle Aaron Anderson | SP | |
13 | Jackson's Bay Conor Ring | SP | |
14 | Stellarmasterpiece Joshua Thompson | SP | |
15 | Mr Globalist Sean Quinlan | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304