2.38 Uttoxeter |
16th Jul 25 2:38 pm |
3m 2f 13y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Karavomylos S Bowen | 7/2 | 4/1 |
9 | Thais Toir David Noonan | 5/1 9/2 | 4/1 |
7 | Mcgregors Charge Ben Godfrey | 9/2 | 6/1 |
10 | Mini Fortune Ben Jones | 7/1 15/2 | 13/2 |
4 | Lucky Rose James Davies | 9/2 6/1 | 13/2 |
8 | Side Stepper Jack Tudor | 10/1 8/1 | 7/1 |
2 | Lelantos James Bowen | 13/2 15/2 | 8/1 |
11 | Deadly Missile Benjamin Poste | 18/1 16/1 | 12/1 |
3 | Faerie Cutlass Thomas Bellamy | 20/1 22/1 | 18/1 |
5 | Zoffalee William Maggs | 28/1 33/1 | 28/1 |
6 | Unspeakable Freddie Mitchell | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304