2.30 Ayr |
2nd Jan 26 2:30 pm |
3m 20y Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Wal Buck's P Wadge | SP | |
2 | Visual Impact J Power | SP | |
3 | Dangerous Touch S Bowen | SP | |
4 | Wholly Boley T Gillard | SP | |
5 | Bushypark J Williamson | SP | |
6 | Travail D'orfevre B Lynn | SP | |
7 | Celestial Fashion C Bewley | SP | |
8 | Cowboy Cooper C Nichol | SP | |
9 | Azof Des Mottes J Bewley | SP | |
10 | Eveque P Kavanagh | SP | |
11 | Auchinlek J Hamilton | SP | |
12 | Joie More S Quinlan | SP | |
13 | Cave Hill A Doyle | SP | |
14 | Whispering Dancer N Moscrop | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304