2.30 Ayr |
2nd Jan 26 2:30 pm |
3m Handicap Chase |
Each way 1/4 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Wal Buck's Patrick Wadge | SP | |
2 | Visual Impact Jack Power | SP | |
3 | Dangerous Touch Sean Bowen | SP | |
4 | Wholly Boley Theo Gillard | SP | |
5 | Bushypark Joe Williamson | SP | |
6 | Travail D'orfevre Bruce Lynn | SP | |
7 | Celestial Fashion Callum Bewley | SP | |
8 | Cowboy Cooper Craig Nichol | SP | |
9 | Azof Des Mottes Jonathon Bewley | SP | |
10 | Eveque Peter Kavanagh | SP | |
11 | Auchinlek Jamie Hamilton | SP | |
12 | Joie More Sean Quinlan | SP | |
13 | Cave Hill Alan Doyle | SP | |
14 | Whispering Dancer Nathan Moscrop | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304