1.15 Cheltenham |
24th Jan 26 1:15 pm |
2m 4 1/2f Handicap Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Boombawn Harry Skelton | SP | |
2 | Jagwar Jonjo O'neill Jr | 7/4 15/8 | SP |
3 | Riskintheground Liam Harrison | SP | |
4 | Booster Bob Sean Bowen | SP | |
5 | Uncle Bert Sam Twiston-Davies | 8/1 10/1 | SP |
6 | Prairie Wolf Gavin Sheehan | 14/1 | SP |
7 | Donnacha James Davies | SP | |
8 | Triple Trade Brendan Powell | SP | |
9 | Moon D'orange Alex Harvey | 12/1 | SP |
10 | Hurricane Bay Bryony Frost | SP | |
11 | Javert Allen Ciaran Gethings | 13/2 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304