2.27 Downpatrick |
14th Jul 25 2:27 pm |
Downpatrick Specials |
Win only |
Selection | Previous Prices | Price |
---|---|---|
All The Favourites To Be Placed | 9/2 | |
No | N/A |
2.28 Downpatrick |
14th Jul 25 2:28 pm |
2m 1f 165y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
6 | Sophia Rose C Stone-Walsh | 5/2 | |
4 | Lilac Lady A M King | 4/1 | 7/2 |
9 | Abel Mabel N Moore | 9/2 5/1 | 11/2 |
3 | Kilmore Coral P T Enright | 9/1 8/1 | 15/2 |
10 | Annarubyrose S W Flanagan | 15/2 | 8/1 |
7 | Two Become One J W Kennedy | 8/1 10/1 | 9/1 |
8 | Whiskey Serenade K E Buckley | 8/1 10/1 | 11/1 |
2 | Diamond Tipp A Harvey | 9/1 | 12/1 |
1 | Auntie Lacey S F O'keeffe | 9/1 | 12/1 |
5 | Not May E Finegan | 40/1 33/1 | 28/1 |
13 | Inspired Act P Hanlon | 50/1 | |
12 | George's Angel I Ryan | 66/1 | |
11 | Chicago Calling T Power Roche | NR |
2.58 Downpatrick |
14th Jul 25 2:58 pm |
2m 1f 165y Hurdle |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Full Confession P W Mullins | 1/2 | |
9 | Power Of Words J W Kennedy | 11/4 | |
5 | Front Door Famous K C Sexton | 5/1 | |
6 | Matter Of Opinion B W Harvey | 18/1 | |
7 | Moneysharvin D Mcgill | 22/1 | |
3 | Boomerang Bill H E Sexton | 40/1 | |
4 | Castle Du Barra D A Kidd | 50/1 | |
8 | Tamberian K E Buckley | 50/1 | |
11 | Tinker Hill C Monaghan | 66/1 | |
10 | Rockys Favourite P Cleary | 80/1 | |
1 | Eco Pete Non Runner | NR | |
12 | Zaryagle S D Torrens | NR |
3.28 Downpatrick |
14th Jul 25 3:28 pm |
2m 1f 165y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
8 | Ar Nos Na Gaoithe T Power Roche | 7/4 | |
3 | Tell Us This E Staples | 4/1 | |
5 | Sea Of Doubt P M O'brien | 6/1 | |
6 | Hidalgo Des Mottes S Cleary-Farrell | 8/1 | |
13 | Fire Coral P T Enright | 9/1 | |
11 | Centaq P J O'hanlon | 11/1 | |
14 | Surviving Murmansk S F O'keeffe | 12/1 | |
10 | Firstupbestdressed K E Buckley | 14/1 | |
12 | Demanding Gerry K C Sexton | 14/1 | |
1 | Mount Mandela J P O'sullivan | 16/1 | |
4 | Arch Hall B W Harvey | 20/1 | |
7 | Benzine S Fitzgerald | 33/1 | |
2 | Noble Hilltop F R Buckley | 33/1 | |
9 | Forever Frankie D E Mullins | 40/1 |
3.58 Downpatrick |
14th Jul 25 3:58 pm |
2m 5f 185y Hurdle |
Each way 1/4 odds 1-2 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
2 | Jazz De Cotte J W Kennedy | 8/11 | |
1 | Jackson Lamb A Harvey | 5/2 | |
5 | Midnight Moonshine B W Harvey | 4/1 | |
4 | Harpers Frontier D J Gilligan | 16/1 | |
7 | Princess Georgie C Stone-Walsh | 40/1 | |
3 | Chisum J C Gainford | 40/1 | |
6 | Townscupsixtythree H E Sexton | 66/1 |
4.28 Downpatrick |
14th Jul 25 4:28 pm |
2m 3f 100y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Lakota Blue J W Kennedy | 6/4 | |
1 | Gorthill J J Slevin | 3/1 | |
3 | Lakefield Flyer P Hanlon | 7/2 | |
2 | Purse Price D J Gilligan | 8/1 | |
4 | Starzov T Power Roche | 10/1 | |
6 | Futurum Regem E Finegan | 11/1 | |
5 | Wajaaha L A Mckenna | 16/1 | |
8 | Doyen Magic S D Torrens | NR |
4.58 Downpatrick |
14th Jul 25 4:58 pm |
2m 7f 150y Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
7 | Betty Dutton D J O'keeffe | 6/4 | 6/5 |
1 | Butchers Bill J W Kennedy | 4/1 | |
9 | Je Suis A P Kennedy | 11/2 | 8/1 |
10 | Juniper Hill S W Flanagan | 8/1 | 10/1 |
5 | Royal Reprobate J C Gainford | 11/1 | |
6 | Solo Flight A Harvey | 11/1 | |
3 | Karloss K E Buckley | 14/1 | |
8 | Gina Moon D J Gilligan | 16/1 | |
11 | Speranza Wilde M P O'connor | 16/1 | 18/1 |
2 | Dunany Point I Ryan | 22/1 | 20/1 |
4 | Mighty Soldier K C Sexton | 40/1 | 50/1 |
5.28 Downpatrick |
14th Jul 25 5:28 pm |
2m 7f 150y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
5 | Our Zebo A Harvey | 13/8 | 6/4 |
6 | Thehairyfella J W Kennedy | 5/1 | 7/2 |
3 | Mrs Biddle J J Slevin | 11/2 | 6/1 |
4 | Jimli's Cave M P O'connor | 15/2 | 8/1 |
8 | Ocodango Boy H E Sexton | 7/1 8/1 | 9/1 |
2 | Backonthegoagain J C Gainford | 13/2 | 9/1 |
1 | Committee Meeting T Power Roche | 15/2 8/1 | 9/1 |
7 | Rust To Riches G B Noonan | 28/1 | |
9 | Fr Gilligansvoyge P M O'brien | 50/1 |