Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Race Winner - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 9/5 |
Lando Norris | 12/5 |
George Russell | 9/2 |
Oscar Piastri | 17/2 |
Kimi Antonelli | 9/1 |
Charles Leclerc | 18/1 |
Lewis Hamilton | 33/1 |
Isack Hadjar | 100/1 |
Oliver Bearman | 125/1 |
Nico Hulkenberg | 125/1 |
Carlos Sainz | 125/1 |
Pierre Gasly | 125/1 |
Yuki Tsunoda | 125/1 |
Gabriel Bortoleto | 125/1 |
Liam Lawson | 125/1 |
Alex Albon | 125/1 |
Lance Stroll | 125/1 |
Esteban Ocon | 125/1 |
Franco Colapinto | 125/1 |
Fernando Alonso | 125/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Race Winner - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mclaren | 6/4 |
Red Bull | 7/4 |
Mercedes | 13/5 |
Ferrari | 11/1 |
Williams | 50/1 |
Haas | 50/1 |
Racing Bulls | 50/1 |
Alpine | 66/1 |
Sauber | 66/1 |
Aston Martin | 66/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Podium Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 2/5 |
Lando Norris | 4/9 |
George Russell | 4/7 |
Oscar Piastri | 13/8 |
Kimi Antonelli | 15/8 |
Charles Leclerc | 19/5 |
Lewis Hamilton | 15/2 |
Oliver Bearman | 28/1 |
Carlos Sainz | 28/1 |
Yuki Tsunoda | 28/1 |
Isack Hadjar | 28/1 |
Alex Albon | 28/1 |
Pierre Gasly | 33/1 |
Nico Hulkenberg | 33/1 |
Liam Lawson | 33/1 |
Esteban Ocon | 33/1 |
Gabriel Bortoleto | 33/1 |
Fernando Alonso | 33/1 |
Lance Stroll | 40/1 |
Franco Colapinto | 40/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Points Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Lando Norris | 1/12 |
Max Verstappen | 1/12 |
Oscar Piastri | 1/11 |
George Russell | 1/11 |
Kimi Antonelli | 2/15 |
Charles Leclerc | 2/15 |
Lewis Hamilton | 1/7 |
Carlos Sainz | 6/5 |
Oliver Bearman | 6/5 |
Alex Albon | 6/5 |
Isack Hadjar | 13/10 |
Fernando Alonso | 6/4 |
Yuki Tsunoda | 6/4 |
Gabriel Bortoleto | 19/10 |
Nico Hulkenberg | 21/10 |
Liam Lawson | 21/10 |
Esteban Ocon | 3/1 |
Pierre Gasly | 7/2 |
Lance Stroll | 4/1 |
Franco Colapinto | 9/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Fastest Lap - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Max Verstappen | 5/2 |
Lando Norris | 11/4 |
Oscar Piastri | 5/1 |
George Russell | 5/1 |
Kimi Antonelli | 10/1 |
Charles Leclerc | 10/1 |
Lewis Hamilton | 14/1 |
Carlos Sainz | 40/1 |
Yuki Tsunoda | 40/1 |
Fernando Alonso | 40/1 |
Liam Lawson | 40/1 |
Alex Albon | 40/1 |
Isack Hadjar | 40/1 |
Pierre Gasly | 50/1 |
Nico Hulkenberg | 50/1 |
Gabriel Bortoleto | 50/1 |
Franco Colapinto | 66/1 |
Lance Stroll | 66/1 |
Esteban Ocon | 66/1 |
Oliver Bearman | 66/1 |
Las Vegas Grand Prix: Race |
23rd Nov 25 4:00 am |
Fastest Lap - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mclaren | 7/5 |
Red Bull | 9/4 |
Mercedes | 17/5 |
Ferrari | 6/1 |
Williams | 33/1 |
Racing Bulls | 33/1 |
Aston Martin | 33/1 |
Sauber | 40/1 |
Alpine | 50/1 |
Haas | 50/1 |