Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Ipswich Town | 3/10 |
Draw | 18/5 |
Oxford United | 13/2 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Ipswich Town And Over 1.5 Goals | 8/13 |
Draw And Over 1.5 Goals | 11/2 |
Oxford United And Over 1.5 Goals | 10/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Ipswich Town And Over 2.5 Goals | 11/10 |
Draw And Over 2.5 Goals | 14/1 |
Oxford United And Over 2.5 Goals | 12/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Ipswich Town And Over 3.5 Goals | 13/5 |
Draw And Over 3.5 Goals | 14/1 |
Oxford United And Over 3.5 Goals | 22/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
5/1 | Ipswich Town | 1-0 | Oxford United | 16/1 |
5/1 | Ipswich Town | 2-0 | Oxford United | 40/1 |
15/2 | Ipswich Town | 2-1 | Oxford United | 22/1 |
15/2 | Ipswich Town | 3-0 | Oxford United | 80/1 |
11/1 | Ipswich Town | 3-1 | Oxford United | 50/1 |
28/1 | Ipswich Town | 3-2 | Oxford United | 50/1 |
16/1 | Ipswich Town | 4-0 | Oxford United | 80/1 |
20/1 | Ipswich Town | 4-1 | Oxford United | 80/1 |
40/1 | Ipswich Town | 4-2 | Oxford United | 80/1 |
80/1 | Ipswich Town | 4-3 | Oxford United | 80/1 |
33/1 | Ipswich Town | 5-0 | Oxford United | 100/1 |
40/1 | Ipswich Town | 5-1 | Oxford United | 100/1 |
66/1 | Ipswich Town | 5-2 | Oxford United | 100/1 |
50/1 | Ipswich Town | 6-0 | Oxford United | 100/1 |
66/1 | Ipswich Town | 6-1 | Oxford United | 100/1 |
80/1 | Ipswich Town | 6-2 | Oxford United | 100/1 |
80/1 | Ipswich Town | 7-0 | Oxford United | 100/1 |
80/1 | Ipswich Town | 7-1 | Oxford United | 100/1 |
80/1 | Ipswich Town | 8-0 | Oxford United | 100/1 |
100/1 | Ipswich Town | 8-1 | Oxford United | 100/1 |
100/1 | Ipswich Town | 9-0 | Oxford United | 100/1 |
100/1 | Ipswich Town | 9-1 | Oxford United | 100/1 |
0-0 | Draw | 11/1 | ||
1-1 | Draw | 9/1 | ||
2-2 | Draw | 22/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 80/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Ipswich Town - Ipswich Town | 1/1 |
Ipswich Town - Draw | 16/1 |
Ipswich Town - Oxford United | 33/1 |
Draw - Ipswich Town | 3/1 |
Draw - Draw | 11/2 |
Draw - Oxford United | 14/1 |
Oxford United - Ipswich Town | 18/1 |
Oxford United - Draw | 18/1 |
Oxford United - Oxford United | 12/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
First Goalscorer |
Win only |
| Price | Ipswich Town | Oxford United | Price |
|---|---|---|---|
7/2 | George Hirst | Will Lankshear | 10/1 | 4/1 | Ivan Azon | Mark Harris | 11/1 |
9/2 | Jaden Philogene-Bidace | Tom Bradshaw | 12/1 | 9/2 | Chuba Akpom | Nik Prelec | 12/1 |
5/1 | Jack Clarke | Cameron Brannagan | 14/1 | 11/2 | Sammie Szmodics | Tyler Goodrham | 18/1 |
11/2 | Marcelino Nunez | Stanley Mills | 18/1 | 6/1 | Kasey Mcateer | Filip Krastev | 18/1 |
No Goalscorer | 14/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Ipswich Town Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
George Hirst | 16/1 | 16/1 | 22/1 | 22/1 | 33/1 | 70/1 | 30/1 | 66/1 |
Ivan Azon | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Jaden Philogene-Bidace | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Chuba Akpom | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Jack Clarke | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Sammie Szmodics | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Marcelino Nunez | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Kasey Mcateer | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Oxford United Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Will Lankshear | 100/1 | 200/1 | 135/1 | 300/1 | 225/1 | 225/1 | 85/1 | 175/1 |
Mark Harris | 100/1 | 200/1 | 135/1 | 300/1 | 225/1 | 225/1 | 85/1 | 175/1 |
Tom Bradshaw | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Nik Prelec | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Cameron Brannagan | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Tyler Goodrham | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Stanley Mills | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Filip Krastev | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
First Goalscorer |
Win only |
| Price | Ipswich Town | Oxford United | Price | 4/1 | George Hirst | Will Lankshear | 14/1 |
|---|---|---|---|
9/2 | Ivan Azon | Mark Harris | 14/1 | 9/2 | Chuba Akpom | Tom Bradshaw | 16/1 |
5/1 | Jaden Philogene-Bidace | Gatlin O'donker | 16/1 | 11/2 | Jack Clarke | Nik Prelec | 18/1 |
11/2 | Kasey Mcateer | Ole Romeny | 20/1 | 13/2 | Sammie Szmodics | Filip Krastev | 20/1 |
13/2 | Marcelino Nunez | Cameron Brannagan | 20/1 |
No Goalscorer | 11/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Ipswich Town Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
George Hirst | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Ivan Azon | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Jaden Philogene-Bidace | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Chuba Akpom | 20/1 | 20/1 | 28/1 | 28/1 | 40/1 | 80/1 | 33/1 | 75/1 |
Jack Clarke | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Sammie Szmodics | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Marcelino Nunez | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Kasey Mcateer | 22/1 | 22/1 | 40/1 | 40/1 | 55/1 | 110/1 | 50/1 | 100/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Oxford United Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Will Lankshear | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Mark Harris | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Tom Bradshaw | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Nik Prelec | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Cameron Brannagan | 175/1 | 350/1 | 250/1 | 500/1 | 400/1 | 400/1 | 175/1 | 375/1 |
Tyler Goodrham | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Stanley Mills | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Filip Krastev | 175/1 | 350/1 | 250/1 | 500/1 | 400/1 | 400/1 | 175/1 | 375/1 |
Gatlin O'donker | 135/1 | 275/1 | 200/1 | 400/1 | 300/1 | 300/1 | 100/1 | 250/1 |
Ole Romeny | 175/1 | 350/1 | 250/1 | 500/1 | 400/1 | 400/1 | 175/1 | 375/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Last Goalscorer |
Win only |
| Price | Ipswich Town | Oxford United | Price |
|---|---|---|---|
4/1 | George Hirst | Will Lankshear | 14/1 | 9/2 | Ivan Azon | Mark Harris | 14/1 |
9/2 | Chuba Akpom | Tom Bradshaw | 16/1 | 5/1 | Jaden Philogene-Bidace | Gatlin O'donker | 16/1 |
11/2 | Kasey Mcateer | Nik Prelec | 18/1 | 11/2 | Jack Clarke | Filip Krastev | 20/1 |
13/2 | Sammie Szmodics | Cameron Brannagan | 20/1 | 13/2 | Marcelino Nunez | Ole Romeny | 20/1 |
No Goalscorer | 11/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Score Anytime |
Win only |
| Price | Ipswich Town | Oxford United | Price | 6/5 | George Hirst | Will Lankshear | 5/1 |
|---|---|---|---|
11/8 | Ivan Azon | Mark Harris | 5/1 | 11/8 | Chuba Akpom | Tom Bradshaw | 6/1 |
13/8 | Jaden Philogene-Bidace | Gatlin O'donker | 6/1 | 7/4 | Kasey Mcateer | Nik Prelec | 7/1 |
7/4 | Jack Clarke | Filip Krastev | 8/1 | 9/4 | Sammie Szmodics | Cameron Brannagan | 8/1 |
9/4 | Marcelino Nunez | Ole Romeny | 8/1 |
No Goalscorer | 11/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 11/10 |
Ipswich Town - Oxford United No | 4/6 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 2/1 |
No Ipswich Town - Oxford United | 4/11 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Ipswich Town | 1/10 |
Oxford United | 11/2 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 8/13 |
Ipswich Town - Oxford United No | 6/5 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Ipswich Town | 5/6 |
Oxford United | 6/1 |
Draw | 11/8 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town +1 | 1/20 |
Oxford United -1 | 20/1 |
Draw +1 | 9/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town -1 | 1/1 |
Oxford United +1 | 11/5 |
Draw -1 | 9/4 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Oxford United +2 | 8/11 |
Ipswich Town -2 | 11/4 |
Draw -2 | 11/4 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 2/1 |
Tie | 13/5 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Ipswich Town To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/14 |
No | 13/2 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Ipswich Town To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 8/11 |
Yes | 1/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Oxford United To Score |
Win only |
| Selection | Price |
|---|---|
No | 4/5 |
Yes | 10/11 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Oxford United To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/40 |
Yes | 11/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Ipswich Town | 1/3 |
Oxford United | 3/1 |
None | 11/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Oxford United Under 1.5 | 1/9 |
Oxford United Over 1.5 | 5/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Oxford United Under 2.5 | 1/66 |
Oxford United Over 2.5 | 20/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town Over 1.5 | 4/9 |
Ipswich Town Under 1.5 | 13/8 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town Under 2.5 | 8/15 |
Ipswich Town Over 2.5 | 11/8 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town V Oxford United Over 0.5 | 1/33 |
Under 0.5 | 10/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town V Oxford United Over 1.5 | 2/9 |
Under 1.5 | 3/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Ipswich Town V Oxford United Over 2.5 | 4/5 |
Under 2.5 | 10/11 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 2/5 |
Ipswich Town V Oxford United Over 3.5 | 7/4 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/9 |
Ipswich Town V Oxford United Over 4.5 | 5/1 |
Ipswich Town V Oxford United |
1st Jan 26 3:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Ipswich Town And Yes | 12/5 |
Oxford United And Yes | 14/1 |
Draw And Yes | 11/2 |