Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Auckland Fc | 4/11 |
Draw | 7/2 |
Central Coast Mariners | 11/2 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Auckland Fc And Over 1.5 Goals | 4/7 |
Draw And Over 1.5 Goals | 9/2 |
Central Coast Mariners And Over 1.5 Goals | 15/2 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Auckland Fc And Over 2.5 Goals | 10/11 |
Draw And Over 2.5 Goals | 10/1 |
Central Coast Mariners And Over 2.5 Goals | 17/2 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Auckland Fc And Over 3.5 Goals | 2/1 |
Draw And Over 3.5 Goals | 10/1 |
Central Coast Mariners And Over 3.5 Goals | 16/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
15/2 | Auckland Fc | 1-0 | Central Coast Mariners | 18/1 |
7/1 | Auckland Fc | 2-0 | Central Coast Mariners | 40/1 |
15/2 | Auckland Fc | 2-1 | Central Coast Mariners | 20/1 |
9/1 | Auckland Fc | 3-0 | Central Coast Mariners | 80/1 |
10/1 | Auckland Fc | 3-1 | Central Coast Mariners | 50/1 |
20/1 | Auckland Fc | 3-2 | Central Coast Mariners | 40/1 |
18/1 | Auckland Fc | 4-0 | Central Coast Mariners | 100/1 |
18/1 | Auckland Fc | 4-1 | Central Coast Mariners | 100/1 |
33/1 | Auckland Fc | 4-2 | Central Coast Mariners | 80/1 |
66/1 | Auckland Fc | 4-3 | Central Coast Mariners | 80/1 |
33/1 | Auckland Fc | 5-0 | Central Coast Mariners | 100/1 |
33/1 | Auckland Fc | 5-1 | Central Coast Mariners | 100/1 |
50/1 | Auckland Fc | 5-2 | Central Coast Mariners | 100/1 |
50/1 | Auckland Fc | 6-0 | Central Coast Mariners | 100/1 |
66/1 | Auckland Fc | 6-1 | Central Coast Mariners | 100/1 |
80/1 | Auckland Fc | 6-2 | Central Coast Mariners | 100/1 |
80/1 | Auckland Fc | 7-0 | Central Coast Mariners | 100/1 |
80/1 | Auckland Fc | 7-1 | Central Coast Mariners | 100/1 |
100/1 | Auckland Fc | 8-0 | Central Coast Mariners | 100/1 |
100/1 | Auckland Fc | 8-1 | Central Coast Mariners | 100/1 |
100/1 | Auckland Fc | 9-0 | Central Coast Mariners | 100/1 |
100/1 | Auckland Fc | 9-1 | Central Coast Mariners | 100/1 |
0-0 | Draw | 18/1 | ||
1-1 | Draw | 9/1 | ||
2-2 | Draw | 16/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Double Result |
Win only |
| Selection | Price |
|---|---|
Auckland Fc - Auckland Fc | 1/1 |
Auckland Fc - Draw | 14/1 |
Auckland Fc - Central Coast Mariners | 33/1 |
Draw - Auckland Fc | 100/30 |
Draw - Draw | 13/2 |
Draw - Central Coast Mariners | 12/1 |
Central Coast Mariners - Auckland Fc | 16/1 |
Central Coast Mariners - Draw | 14/1 |
Central Coast Mariners - Central Coast Mariners | 11/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
First Goalscorer |
Win only |
| Price | Auckland Fc | Central Coast Mariners | Price |
|---|---|---|---|
18/5 | Guillermo May | Kaito Taniguchi | 11/1 | 4/1 | Jesse Randall | Oliver Lavale | 12/1 |
4/1 | Sam Cosgrove | Nathanael Blair | 14/1 | 6/1 | Lachlan Brook | Arthur De Lima | 14/1 |
6/1 | Marlee Francois | Sabit Ngor | 14/1 | 6/1 | Jonty Bidois | Bailey Brandtman | 18/1 |
13/2 | Logan Rogerson | Ali Auglah | 18/1 | 13/2 | Aston Burns | Haine Eames | 28/1 |
13/2 | Bailey Ferguson | Logan Sambrook | 28/1 | 9/1 | Liam Gillion | Lucas Mauragis | 28/1 |
9/1 | Jake Brimmer | Bradley Tapp | 33/1 | 11/1 | Louis Verstraete | Laurence Taylor | 33/1 |
14/1 | Cameron Howieson | Chris Donnell | 40/1 | 14/1 | Felipe Gallegos | Harrison Steele | 50/1 |
22/1 | Jake Girdwood-Reich | Will Kennedy | 50/1 | 25/1 | Hiroki Sakai | Nathan Paull | 50/1 |
25/1 | Dan Hall | Diesel Herrington | 50/1 | 25/1 | Callan Elliot | Storm Roux | 66/1 |
25/1 | Luka Vicelich | James Donachie | 66/1 | 25/1 | Nando Pijnaker | Michael Paragalli | 66/1 |
No Goalscorer | N/A |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Auckland Fc Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Guillermo May | ||||||||
Jesse Randall | 28/1 | 28/1 | 28/1 | 33/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Sam Cosgrove | 28/1 | 28/1 | 28/1 | 33/1 | 40/1 | 70/1 | 33/1 | 60/1 |
Lachlan Brook | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Marlee Francois | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Jonty Bidois | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Logan Rogerson | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Aston Burns | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Bailey Ferguson | 40/1 | 33/1 | 40/1 | 50/1 | 50/1 | 80/1 | 50/1 | 75/1 |
Liam Gillion | 55/1 | 55/1 | 55/1 | 65/1 | 65/1 | 135/1 | 85/1 | 130/1 |
Jake Brimmer | 55/1 | 55/1 | 55/1 | 65/1 | 65/1 | 135/1 | 85/1 | 130/1 |
Louis Verstraete | 55/1 | 55/1 | 55/1 | 65/1 | 65/1 | 135/1 | 85/1 | 130/1 |
Cameron Howieson | 70/1 | 65/1 | 70/1 | 80/1 | 90/1 | 165/1 | 100/1 | 175/1 |
Felipe Gallegos | 70/1 | 65/1 | 70/1 | 80/1 | 90/1 | 165/1 | 100/1 | 175/1 |
Jake Girdwood-Reich | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Hiroki Sakai | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Dan Hall | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Callan Elliot | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Luka Vicelich | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Nando Pijnaker | 100/1 | 100/1 | 100/1 | 115/1 | 125/1 | 225/1 | 175/1 | 300/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Central Coast Mariners Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Kaito Taniguchi | 110/1 | 200/1 | 135/1 | 300/1 | 225/1 | 200/1 | 85/1 | 130/1 |
Oliver Lavale | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Nathanael Blair | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Arthur De Lima | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Sabit Ngor | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Bailey Brandtman | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Ali Auglah | 150/1 | 275/1 | 165/1 | 400/1 | 300/1 | 275/1 | 100/1 | 175/1 |
Haine Eames | 275/1 | 500/1 | 300/1 | 800/1 | 600/1 | 500/1 | 250/1 | 375/1 |
Logan Sambrook | 275/1 | 500/1 | 300/1 | 800/1 | 600/1 | 500/1 | 250/1 | 375/1 |
Lucas Mauragis | 275/1 | 500/1 | 300/1 | 800/1 | 600/1 | 500/1 | 250/1 | 375/1 |
Bradley Tapp | 275/1 | 500/1 | 300/1 | 800/1 | 600/1 | 500/1 | 250/1 | 375/1 |
Laurence Taylor | 275/1 | 500/1 | 300/1 | 800/1 | 600/1 | 500/1 | 250/1 | 375/1 |
Chris Donnell | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Harrison Steele | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Will Kennedy | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Nathan Paull | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Diesel Herrington | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Storm Roux | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
James Donachie | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Michael Paragalli | 325/1 | 650/1 | 350/1 | 1000/1 | 700/1 | 650/1 | 325/1 | 450/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Last Goalscorer |
Win only |
| Price | Auckland Fc | Central Coast Mariners | Price | 18/5 | Guillermo May | Kaito Taniguchi | 11/1 |
|---|---|---|---|
4/1 | Jesse Randall | Oliver Lavale | 12/1 | 4/1 | Sam Cosgrove | Sabit Ngor | 14/1 |
6/1 | Lachlan Brook | Nathanael Blair | 14/1 | 6/1 | Marlee Francois | Arthur De Lima | 14/1 |
6/1 | Jonty Bidois | Bailey Brandtman | 18/1 | 13/2 | Logan Rogerson | Ali Auglah | 18/1 |
13/2 | Aston Burns | Logan Sambrook | 28/1 | 13/2 | Bailey Ferguson | Lucas Mauragis | 28/1 |
9/1 | Liam Gillion | Haine Eames | 28/1 | 9/1 | Jake Brimmer | Laurence Taylor | 33/1 |
11/1 | Louis Verstraete | Bradley Tapp | 33/1 | 14/1 | Cameron Howieson | Chris Donnell | 40/1 |
14/1 | Felipe Gallegos | Will Kennedy | 50/1 | 22/1 | Jake Girdwood-Reich | Diesel Herrington | 50/1 |
25/1 | Luka Vicelich | Harrison Steele | 50/1 | 25/1 | Nando Pijnaker | Nathan Paull | 50/1 |
25/1 | Callan Elliot | Storm Roux | 66/1 | 25/1 | Hiroki Sakai | Michael Paragalli | 66/1 |
25/1 | Dan Hall | James Donachie | 66/1 |
No Goalscorer | N/A |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Score Anytime |
Win only |
| Price | Auckland Fc | Central Coast Mariners | Price |
|---|---|---|---|
10/11 | Guillermo May | Kaito Taniguchi | 17/5 | 11/10 | Jesse Randall | Sabit Ngor | 4/1 |
11/10 | Sam Cosgrove | Oliver Lavale | 4/1 | 7/4 | Jonty Bidois | Arthur De Lima | 4/1 |
7/4 | Marlee Francois | Nathanael Blair | 9/2 | 7/4 | Lachlan Brook | Bailey Brandtman | 5/1 |
2/1 | Bailey Ferguson | Ali Auglah | 5/1 | 2/1 | Logan Rogerson | Logan Sambrook | 17/2 |
2/1 | Aston Burns | Haine Eames | 17/2 | 14/5 | Liam Gillion | Lucas Mauragis | 17/2 |
14/5 | Jake Brimmer | Laurence Taylor | 10/1 | 7/2 | Louis Verstraete | Bradley Tapp | 10/1 |
4/1 | Cameron Howieson | Harrison Steele | 14/1 | 4/1 | Felipe Gallegos | Chris Donnell | 14/1 |
13/2 | Jake Girdwood-Reich | Diesel Herrington | 18/1 | 15/2 | Callan Elliot | Nathan Paull | 18/1 |
15/2 | Luka Vicelich | Will Kennedy | 18/1 | 15/2 | Dan Hall | Storm Roux | 20/1 |
15/2 | Nando Pijnaker | James Donachie | 20/1 | 15/2 | Hiroki Sakai | Michael Paragalli | 20/1 |
No Goalscorer | N/A |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Guillermo May | 5/1 |
Sam Cosgrove | 6/1 |
Jesse Randall | 13/2 |
Jonty Bidois | 11/1 |
Lachlan Brook | 11/1 |
Marlee Francois | 11/1 |
Aston Burns | 14/1 |
Bailey Ferguson | 14/1 |
Logan Rogerson | 14/1 |
Jake Brimmer | 22/1 |
Liam Gillion | 22/1 |
Louis Verstraete | 33/1 |
Cameron Howieson | 50/1 |
Felipe Gallegos | 50/1 |
Jake Girdwood-Reich | 66/1 |
Callan Elliot | 80/1 |
Dan Hall | 80/1 |
Hiroki Sakai | 80/1 |
Luka Vicelich | 80/1 |
Nando Pijnaker | 80/1 |
Kaito Taniguchi | 33/1 |
Oliver Lavale | 40/1 |
Arthur De Lima | 50/1 |
Sabit Ngor | 50/1 |
Nathanael Blair | 50/1 |
Ali Auglah | 50/1 |
Bailey Brandtman | 50/1 |
Haine Eames | 80/1 |
Logan Sambrook | 80/1 |
Lucas Mauragis | 80/1 |
Bradley Tapp | 100/1 |
Laurence Taylor | 100/1 |
Chris Donnell | 125/1 |
Harrison Steele | 125/1 |
Diesel Herrington | 125/1 |
Nathan Paull | 125/1 |
Will Kennedy | 125/1 |
James Donachie | 150/1 |
Michael Paragalli | 150/1 |
Storm Roux | 150/1 |
N/A | |
N/A |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 8/11 |
Auckland Fc - Central Coast Mariners No | 1/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 5/4 |
No Auckland Fc - Central Coast Mariners | 4/7 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Guillermo May | Auckland Fc | 25/1 |
Jesse Randall | Auckland Fc | 33/1 |
Sam Cosgrove | Auckland Fc | 33/1 |
Marlee Francois | Auckland Fc | 66/1 |
Lachlan Brook | Auckland Fc | 66/1 |
Jonty Bidois | Auckland Fc | 66/1 |
Bailey Ferguson | Auckland Fc | 80/1 |
Logan Rogerson | Auckland Fc | 80/1 |
Aston Burns | Auckland Fc | 80/1 |
Liam Gillion | Auckland Fc | 100/1 |
Jake Brimmer | Auckland Fc | 100/1 |
Cameron Howieson | Auckland Fc | 125/1 |
Sabit Ngor | Central Coast Mariners | 125/1 |
Oliver Lavale | Central Coast Mariners | 125/1 |
Nathanael Blair | Central Coast Mariners | 125/1 |
Kaito Taniguchi | Central Coast Mariners | 125/1 |
Arthur De Lima | Central Coast Mariners | 125/1 |
Louis Verstraete | Auckland Fc | 125/1 |
Felipe Gallegos | Auckland Fc | 125/1 |
Michael Paragalli | Central Coast Mariners | 150/1 |
Lucas Mauragis | Central Coast Mariners | 150/1 |
Logan Sambrook | Central Coast Mariners | 150/1 |
Laurence Taylor | Central Coast Mariners | 150/1 |
Nathan Paull | Central Coast Mariners | 150/1 |
Callan Elliot | Auckland Fc | 150/1 |
Storm Roux | Central Coast Mariners | 150/1 |
Dan Hall | Auckland Fc | 150/1 |
Hiroki Sakai | Auckland Fc | 150/1 |
Will Kennedy | Central Coast Mariners | 150/1 |
James Donachie | Central Coast Mariners | 150/1 |
Bailey Brandtman | Central Coast Mariners | 150/1 |
Jake Girdwood-Reich | Auckland Fc | 150/1 |
Ali Auglah | Central Coast Mariners | 150/1 |
Nando Pijnaker | Auckland Fc | 150/1 |
Bradley Tapp | Central Coast Mariners | 150/1 |
Chris Donnell | Central Coast Mariners | 150/1 |
Harrison Steele | Central Coast Mariners | 150/1 |
Haine Eames | Central Coast Mariners | 150/1 |
Diesel Herrington | Central Coast Mariners | 150/1 |
Luka Vicelich | Auckland Fc | 150/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Auckland Fc To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/16 |
No | 7/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Auckland Fc To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/2 |
Yes | 6/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Central Coast Mariners To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 4/7 |
No | 5/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Central Coast Mariners To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/40 |
Yes | 11/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Auckland Fc | 1/8 |
Central Coast Mariners | 9/2 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 1/2 |
Auckland Fc - Central Coast Mariners No | 6/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Auckland Fc | 5/6 |
Central Coast Mariners | 5/1 |
Draw | 6/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc +1 | 1/11 |
Central Coast Mariners -1 | 14/1 |
Draw +1 | 7/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Handicap -1 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc -1 | 1/1 |
Central Coast Mariners +1 | 2/1 |
Draw -1 | 13/5 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Handicap -2 |
Win only |
| Selection | Price |
|---|---|
Central Coast Mariners +2 | 8/11 |
Auckland Fc -2 | 13/5 |
Draw -2 | 3/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 14/5 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Auckland Fc | 4/11 |
Central Coast Mariners | 5/2 |
None | 18/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Central Coast Mariners Under 1.5 | 1/4 |
Central Coast Mariners Over 1.5 | 11/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Central Coast Mariners Under 2.5 | 1/33 |
Central Coast Mariners Over 2.5 | 10/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc Over 1.5 | 2/5 |
Auckland Fc Under 1.5 | 7/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc Under 2.5 | 4/7 |
Auckland Fc Over 2.5 | 5/4 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 0.5 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc V Central Coast Mariners Over 0.5 | 1/50 |
Under 0.5 | 12/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc V Central Coast Mariners Over 1.5 | 1/7 |
Under 1.5 | 4/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Auckland Fc V Central Coast Mariners Over 2.5 | 8/15 |
Under 2.5 | 11/8 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 8/15 |
Auckland Fc V Central Coast Mariners Over 3.5 | 11/8 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 2/9 |
Auckland Fc V Central Coast Mariners Over 4.5 | 3/1 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 1/14 |
Auckland Fc V Central Coast Mariners Over 5.5 | 13/2 |
Auckland Fc V Central Coast Mariners |
19th Apr 26 4:00 am |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Auckland Fc And Yes | 9/5 |
Central Coast Mariners And Yes | 10/1 |
Draw And Yes | 9/2 |