2.25 Newbury |
28th Nov 25 2:25 pm |
2m 3f 187y Handicap Chase |
Each way 1/4 odds 1-2 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
7 | Filanderer J J Burke | 10/3 3/1 | 11/4 |
4 | Heltenham Harry Skelton | 10/3 100/30 | 3/1 |
3 | Twinjets H Cobden | 4/1 7/2 | 100/30 |
1 | Telepathique Tom Cannon | 9/2 4/1 | 5/1 |
2 | American Mike S Bowen | 6/1 13/2 | 9/1 |
5 | Western General Brendan Powell | 10/1 9/1 | 10/1 |
6 | Marvel De Cerisy Jack Tudor | NR |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304