Toulon Vs Munster |
11th Jan 26 1:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Toulon | 2/9 |
Draw | 25/1 |
Munster | 17/5 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
6/1 | Toulon | 1-5 | Munster | 17/2 |
4/1 | Toulon | 6-10 | Munster | 11/1 |
11/2 | Toulon | 11-15 | Munster | 18/1 |
6/1 | Toulon | 16-20 | Munster | 25/1 |
7/1 | Toulon | 21-25 | Munster | 33/1 |
9/1 | Toulon | 26-30 | Munster | 50/1 |
12/1 | Toulon | 31-35 | Munster | 50/1 |
18/1 | Toulon | 36-40 | Munster | 66/1 |
28/1 | Toulon | 41-45 | Munster | 66/1 |
40/1 | Toulon | 46-50 | Munster | 66/1 |
Draw | 22/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Toulon - Toulon | 1/2 |
Toulon - Draw | 40/1 |
Toulon - Munster | 12/1 |
Draw - Toulon | 18/1 |
Draw - Draw | 50/1 |
Draw - Munster | 33/1 |
Munster - Toulon | 11/2 |
Munster - Draw | 40/1 |
Munster - Munster | 9/2 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Gael Drean | Toulon Vs Munster | 13/2 |
Mathis Ferte | Toulon Vs Munster | 17/2 |
Ben White | Toulon Vs Munster | 9/1 |
Setariki Tuicuvu | Toulon Vs Munster | 9/1 |
Teddy Baubigny | Toulon Vs Munster | 11/1 |
Tomas Albornoz | Toulon Vs Munster | 11/1 |
Jeremy Toevalu | Toulon Vs Munster | 11/1 |
Calvin Nash | 12/1 | |
Ben O'connor | 12/1 | |
Zach Mercer | Toulon Vs Munster | 12/1 |
Gavin Coombes | 14/1 | |
Marius Domon | Toulon Vs Munster | 14/1 |
Craig Casey | 14/1 | |
Juan Ignacio Brex | Toulon Vs Munster | 14/1 |
Niall Scannell | 16/1 | |
Jeremy Sinzelle | Toulon Vs Munster | 16/1 |
Diarmuid Barron | 16/1 | |
Jules Coulon | Toulon Vs Munster | 16/1 |
Tadhg Beirne | 18/1 | |
Shane Daly | 18/1 | |
Tom Farrell | 18/1 | |
Lewis Ludlam | Toulon Vs Munster | 20/1 |
Charles Ollivon | Toulon Vs Munster | 20/1 |
Tom Ahern | 20/1 | |
Alex Nankivell | 20/1 | |
Paolo Garbisi | Toulon Vs Munster | 20/1 |
Paddy Patterson | 20/1 | |
Edwin Edogbo | 22/1 | |
Jack O'donoghue | 22/1 | |
Jack Crowley | 22/1 | |
Dan Kelly | 22/1 | |
Brian Alainu'uese | Toulon Vs Munster | 25/1 |
Esteban Abadie | Toulon Vs Munster | 25/1 |
David Ribbans | Toulon Vs Munster | 25/1 |
Leo Ametlla | Toulon Vs Munster | 28/1 |
Michael Milne | 28/1 | |
Kyle Sinckler | Toulon Vs Munster | 28/1 |
Dany Priso | Toulon Vs Munster | 28/1 |
Jean-Baptiste Gros | Toulon Vs Munster | 28/1 |
Corentin Mezou | Toulon Vs Munster | 28/1 |
Brian Gleeson | 33/1 | |
Jj Hanrahan | 33/1 | |
Fineen Wycherley | 40/1 | |
Jeremy Loughman | 40/1 | |
John Ryan | 40/1 | |
Michael Ala'alatoa | 40/1 | |
No Tryscorer | 33/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Gael Drean | Toulon Vs Munster | 7/1 |
Mathis Ferte | Toulon Vs Munster | 17/2 |
Ben White | Toulon Vs Munster | 9/1 |
Setariki Tuicuvu | Toulon Vs Munster | 9/1 |
Teddy Baubigny | Toulon Vs Munster | 11/1 |
Tomas Albornoz | Toulon Vs Munster | 11/1 |
Jeremy Toevalu | Toulon Vs Munster | 11/1 |
Calvin Nash | 12/1 | |
Ben O'connor | 12/1 | |
Zach Mercer | Toulon Vs Munster | 12/1 |
Gavin Coombes | 14/1 | |
Marius Domon | Toulon Vs Munster | 14/1 |
Craig Casey | 14/1 | |
Juan Ignacio Brex | Toulon Vs Munster | 14/1 |
Niall Scannell | 16/1 | |
Jeremy Sinzelle | Toulon Vs Munster | 16/1 |
Diarmuid Barron | 16/1 | |
Jules Coulon | Toulon Vs Munster | 16/1 |
Tom Farrell | 18/1 | |
Tadhg Beirne | 18/1 | |
Shane Daly | 18/1 | |
Charles Ollivon | Toulon Vs Munster | 20/1 |
Lewis Ludlam | Toulon Vs Munster | 20/1 |
Alex Nankivell | 20/1 | |
Paddy Patterson | 20/1 | |
Paolo Garbisi | Toulon Vs Munster | 20/1 |
Tom Ahern | 20/1 | |
Jack Crowley | 22/1 | |
Jack O'donoghue | 22/1 | |
Edwin Edogbo | 22/1 | |
Dan Kelly | 22/1 | |
David Ribbans | Toulon Vs Munster | 25/1 |
Brian Alainu'uese | Toulon Vs Munster | 25/1 |
Esteban Abadie | Toulon Vs Munster | 25/1 |
Michael Milne | 28/1 | |
Dany Priso | Toulon Vs Munster | 28/1 |
Corentin Mezou | Toulon Vs Munster | 28/1 |
Kyle Sinckler | Toulon Vs Munster | 28/1 |
Leo Ametlla | Toulon Vs Munster | 28/1 |
Jean-Baptiste Gros | Toulon Vs Munster | 28/1 |
Fineen Wycherley | 33/1 | |
Brian Gleeson | 33/1 | |
Jeremy Loughman | 33/1 | |
Jj Hanrahan | 33/1 | |
John Ryan | 33/1 | |
Michael Ala'alatoa | 33/1 | |
No Tryscorer | 50/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Gael Drean | 4/6 |
Mathis Ferte | 1/1 |
Ben White | 11/10 |
Setariki Tuicuvu | 11/10 |
Teddy Baubigny | 6/4 |
Tomas Albornoz | 6/4 |
Jeremy Toevalu | 6/4 |
Calvin Nash | 7/4 |
Ben O'connor | 7/4 |
Zach Mercer | 7/4 |
Gavin Coombes | 19/10 |
Juan Ignacio Brex | 2/1 |
Marius Domon | 2/1 |
Craig Casey | 21/10 |
Jules Coulon | 12/5 |
Niall Scannell | 12/5 |
Jeremy Sinzelle | 12/5 |
Diarmuid Barron | 12/5 |
Tom Farrell | 11/4 |
Tadhg Beirne | 11/4 |
Shane Daly | 11/4 |
Tom Ahern | 3/1 |
Paolo Garbisi | 3/1 |
Charles Ollivon | 3/1 |
Alex Nankivell | 3/1 |
Paddy Patterson | 3/1 |
Lewis Ludlam | 3/1 |
Edwin Edogbo | 18/5 |
Jack O'donoghue | 18/5 |
Jack Crowley | 18/5 |
Dan Kelly | 18/5 |
Brian Alainu'uese | 19/5 |
Esteban Abadie | 19/5 |
David Ribbans | 19/5 |
Michael Milne | 4/1 |
Leo Ametlla | 5/1 |
Dany Priso | 5/1 |
Corentin Mezou | 5/1 |
Jean-Baptiste Gros | 5/1 |
Kyle Sinckler | 5/1 |
Jj Hanrahan | 11/2 |
Brian Gleeson | 11/2 |
Fineen Wycherley | 7/1 |
Jeremy Loughman | 7/1 |
John Ryan | 7/1 |
Michael Ala'alatoa | 7/1 |
No Tryscorer | 33/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Handicap -12 |
Win only |
| Selection | Price |
|---|---|
Munster +12 | 4/5 |
Toulon -12 | 20/21 |
Draw -12 | 22/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Handicap -15 |
Win only |
| Selection | Price |
|---|---|
Munster +15 | 8/13 |
Toulon -15 | 13/10 |
Draw -15 | 18/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Handicap -6 |
Win only |
| Selection | Price |
|---|---|
Toulon -6 | 8/15 |
Munster +6 | 6/4 |
Draw -6 | 20/1 |
Toulon Vs Munster |
11th Jan 26 1:00 pm |
Handicap -9 |
Win only |
| Selection | Price |
|---|---|
Toulon -9 | 8/11 |
Munster +9 | 11/10 |
Draw -9 | 18/1 |