Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Winning Margin |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
6/1 | Hawke's Bay | 1-5 | Auckland | 15/2 |
5/1 | Hawke's Bay | 6-10 | Auckland | 17/2 |
13/2 | Hawke's Bay | 11-15 | Auckland | 12/1 |
7/1 | Hawke's Bay | 16-20 | Auckland | 18/1 |
17/2 | Hawke's Bay | 21-25 | Auckland | 25/1 |
10/1 | Hawke's Bay | 26-30 | Auckland | 33/1 |
14/1 | Hawke's Bay | 31-35 | Auckland | 40/1 |
18/1 | Hawke's Bay | 36-40 | Auckland | 50/1 |
28/1 | Hawke's Bay | 41-45 | Auckland | 66/1 |
33/1 | Hawke's Bay | 46-50 | Auckland | 66/1 |
Draw | 22/1 |
Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Double Result |
Win only |
Selection | Price |
---|---|
Hawke's Bay - Hawke's Bay | 4/6 |
Hawke's Bay - Draw | 40/1 |
Hawke's Bay - Auckland | 9/1 |
Draw - Hawke's Bay | 20/1 |
Draw - Draw | 50/1 |
Draw - Auckland | 28/1 |
Auckland - Hawke's Bay | 11/2 |
Auckland - Draw | 40/1 |
Auckland - Auckland | 16/5 |
Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Handicap -11 |
Win only |
Selection | Price |
---|---|
Auckland +11 | 4/6 |
Hawke's Bay -11 | 11/10 |
Draw -11 | 25/1 |
Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Handicap -14 |
Win only |
Selection | Price |
---|---|
Auckland +14 | 4/7 |
Hawke's Bay -14 | 13/10 |
Draw -14 | 22/1 |
Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Handicap -5 |
Win only |
Selection | Price |
---|---|
Hawke's Bay -5 | 8/13 |
Auckland +5 | 13/10 |
Draw -5 | 20/1 |
Hawke's Bay Vs Auckland |
25th Sep 25 8:10 am |
Handicap -8 |
Win only |
Selection | Price |
---|---|
Hawke's Bay -8 | 5/6 |
Auckland +8 | 20/21 |
Draw -8 | 20/1 |