England Vs New Zealand |
15th Nov 25 3:10 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
England | 10/11 |
Draw | 16/1 |
New Zealand | 1/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Winning Margin |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
5/1 | England | 1-5 | New Zealand | 5/1 |
5/1 | England | 6-10 | New Zealand | 5/1 |
8/1 | England | 11-15 | New Zealand | 17/2 |
10/1 | England | 16-20 | New Zealand | 11/1 |
14/1 | England | 21-25 | New Zealand | 16/1 |
20/1 | England | 26-30 | New Zealand | 22/1 |
28/1 | England | 31-35 | New Zealand | 33/1 |
40/1 | England | 36-40 | New Zealand | 40/1 |
50/1 | England | 41-45 | New Zealand | 50/1 |
50/1 | England | 46-50 | New Zealand | 50/1 |
Draw | 16/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
England - England | 7/5 |
England - Draw | 33/1 |
England - New Zealand | 13/2 |
Draw - England | 18/1 |
Draw - Draw | 50/1 |
Draw - New Zealand | 18/1 |
New Zealand - England | 13/2 |
New Zealand - Draw | 33/1 |
New Zealand - New Zealand | 13/8 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
First Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs New Zealand | 10/1 |
Leicester Fainga'anuku | 10/1 | |
Will Jordan | 11/1 | |
Tom Roebuck | England Vs New Zealand | 11/1 |
Leroy Carter | 11/1 | |
Cam Roigard | 12/1 | |
Henry Pollock | England Vs New Zealand | 12/1 |
Luke Cowan-Dickie | England Vs New Zealand | 12/1 |
Alex Mitchell | England Vs New Zealand | 14/1 |
Samisoni Taukei'aho | 14/1 | |
Cortez Ratima | 14/1 | |
Ardie Savea | 14/1 | |
Ben Earl | England Vs New Zealand | 14/1 |
Codie Taylor | 14/1 | |
Jamie George | England Vs New Zealand | 14/1 |
Damian Mckenzie | 14/1 | |
Chandler Cunningham-South | England Vs New Zealand | 16/1 |
Ben Spencer | England Vs New Zealand | 16/1 |
Ollie Lawrence | England Vs New Zealand | 16/1 |
Billy Proctor | 16/1 | |
Anton Lienert-Brown | 16/1 | |
Peter Lakai | 16/1 | |
Freddie Steward | England Vs New Zealand | 16/1 |
Marcus Smith | England Vs New Zealand | 16/1 |
Fraser Dingwall | England Vs New Zealand | 20/1 |
Guy Pepper | England Vs New Zealand | 20/1 |
Quinn Tupaea | 20/1 | |
Sam Underhill | England Vs New Zealand | 20/1 |
Wallace Sititi | 20/1 | |
Beauden Barrett | 20/1 | |
Ellis Genge | England Vs New Zealand | 22/1 |
Simon Parker | 22/1 | |
Tom Curry | England Vs New Zealand | 22/1 |
Will Stuart | England Vs New Zealand | 28/1 |
Maro Itoje | England Vs New Zealand | 28/1 |
Scott Barrett | 28/1 | |
Alex Coles | England Vs New Zealand | 28/1 |
George Ford | England Vs New Zealand | 28/1 |
Tamaiti Williams | 33/1 | |
Ethan De Groot | 33/1 | |
Fabian Holland | 33/1 | |
Josh Lord | 33/1 | |
Pasilio Tosi | 33/1 | |
Fin Baxter | England Vs New Zealand | 40/1 |
Fletcher Newell | 40/1 | |
Joe Heyes | England Vs New Zealand | 40/1 |
No Tryscorer | 33/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Last Tryscorer |
Win only |
| Selection | Team | Price |
|---|---|---|
Immanuel Feyi-Waboso | England Vs New Zealand | 10/1 |
Leicester Fainga'anuku | 10/1 | |
Will Jordan | 11/1 | |
Leroy Carter | 11/1 | |
Tom Roebuck | England Vs New Zealand | 11/1 |
Luke Cowan-Dickie | England Vs New Zealand | 12/1 |
Henry Pollock | England Vs New Zealand | 12/1 |
Cam Roigard | 12/1 | |
Ardie Savea | 14/1 | |
Ben Earl | England Vs New Zealand | 14/1 |
Alex Mitchell | England Vs New Zealand | 14/1 |
Samisoni Taukei'aho | 14/1 | |
Codie Taylor | 14/1 | |
Jamie George | England Vs New Zealand | 14/1 |
Cortez Ratima | 14/1 | |
Damian Mckenzie | 14/1 | |
Anton Lienert-Brown | 16/1 | |
Billy Proctor | 16/1 | |
Peter Lakai | 16/1 | |
Marcus Smith | England Vs New Zealand | 16/1 |
Freddie Steward | England Vs New Zealand | 16/1 |
Ollie Lawrence | England Vs New Zealand | 16/1 |
Chandler Cunningham-South | England Vs New Zealand | 16/1 |
Ben Spencer | England Vs New Zealand | 16/1 |
Fraser Dingwall | England Vs New Zealand | 20/1 |
Quinn Tupaea | 20/1 | |
Wallace Sititi | 20/1 | |
Guy Pepper | England Vs New Zealand | 20/1 |
Sam Underhill | England Vs New Zealand | 20/1 |
Beauden Barrett | 20/1 | |
Simon Parker | 22/1 | |
Ellis Genge | England Vs New Zealand | 22/1 |
Tom Curry | England Vs New Zealand | 22/1 |
Scott Barrett | 28/1 | |
Will Stuart | England Vs New Zealand | 28/1 |
George Ford | England Vs New Zealand | 28/1 |
Maro Itoje | England Vs New Zealand | 28/1 |
Alex Coles | England Vs New Zealand | 28/1 |
Tamaiti Williams | 33/1 | |
Fabian Holland | 33/1 | |
Pasilio Tosi | 33/1 | |
Josh Lord | 33/1 | |
Ethan De Groot | 33/1 | |
Fin Baxter | England Vs New Zealand | 40/1 |
Fletcher Newell | 40/1 | |
Joe Heyes | England Vs New Zealand | 40/1 |
No Tryscorer | 33/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Anytime Tryscorer |
Win only |
| Selection | Price |
|---|---|
Immanuel Feyi-Waboso | 13/10 |
Leicester Fainga'anuku | 11/8 |
Leroy Carter | 6/4 |
Tom Roebuck | 6/4 |
Will Jordan | 6/4 |
Cam Roigard | 7/4 |
Cortez Ratima | 19/10 |
Luke Cowan-Dickie | 19/10 |
Samisoni Taukei'aho | 19/10 |
Henry Pollock | 19/10 |
Codie Taylor | 19/10 |
Alex Mitchell | 9/4 |
Ben Earl | 9/4 |
Jamie George | 9/4 |
Ardie Savea | 9/4 |
Damian Mckenzie | 9/4 |
Ollie Lawrence | 5/2 |
Marcus Smith | 5/2 |
Freddie Steward | 5/2 |
Ben Spencer | 5/2 |
Chandler Cunningham-South | 5/2 |
Anton Lienert-Brown | 13/5 |
Peter Lakai | 13/5 |
Billy Proctor | 13/5 |
Quinn Tupaea | 3/1 |
Fraser Dingwall | 3/1 |
Beauden Barrett | 3/1 |
Sam Underhill | 3/1 |
Guy Pepper | 3/1 |
Wallace Sititi | 3/1 |
Tom Curry | 18/5 |
Simon Parker | 18/5 |
Ellis Genge | 18/5 |
Scott Barrett | 9/2 |
Will Stuart | 9/2 |
George Ford | 9/2 |
Maro Itoje | 9/2 |
Alex Coles | 9/2 |
Tamaiti Williams | 6/1 |
Fabian Holland | 6/1 |
Pasilio Tosi | 6/1 |
Josh Lord | 6/1 |
Ethan De Groot | 6/1 |
Fin Baxter | 9/1 |
Fletcher Newell | 9/1 |
Joe Heyes | 9/1 |
No Tryscorer | 33/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Handicap +3 |
Win only |
| Selection | Price |
|---|---|
England +3 | 4/7 |
New Zealand -3 | 11/8 |
Draw +3 | 22/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Handicap -3 |
Win only |
| Selection | Price |
|---|---|
New Zealand +3 | 4/6 |
England -3 | 11/10 |
Draw -3 | 20/1 |
England Vs New Zealand |
15th Nov 25 3:10 pm |
Handicap 0 |
Win only |
| Selection | Price |
|---|---|
England 0 | 10/11 |
New Zealand 0 | 1/1 |
Draw 0 | 16/1 |