3.15 Worcester |
2nd Jul 25 3:15 pm |
2m Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Woodland Adventure Mr Josh Halford | 4/6 | 8/11 |
7 | Arayapearl S Bowen | 7/2 | 10/3 |
9 | Nelrose J J Burke | 11/2 5/1 | 11/2 |
8 | Midnight Pass Ben Jones | 10/1 | 9/1 |
2 | Believeinthemoon Lily Pinchin | 25/1 | 20/1 |
4 | Miss Barfad Kielan Woods | 33/1 | 28/1 |
5 | Opening Dance G Sheehan | 33/1 | |
3 | Brooklyn Lullaby Harry Bannister | 33/1 | |
10 | Pixie Rock David Noonan | 28/1 | 40/1 |
6 | Spotthestar Fern O'brien | 40/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304