The Masters 1st Rnd 3 Balls |
9th Apr 26 4:51 pm |
Willett/Riley/Fang |
Win only |
| Selection | Price |
|---|---|
Danny Willett | 8/5 |
Ethan Fang | 9/4 |
Davis Riley | 6/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:03 pm |
Scott/Berger/Harman |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 11/8 |
Brian Harman | 21/10 |
Daniel Berger | 15/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:15 pm |
Couples/Mw.Lee/Laopakdee |
Win only |
| Selection | Price |
|---|---|
Fifa Laopakdee | 9/2 |
Fred Couples | 9/2 |
Min Woo Lee | 4/11 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:27 pm |
Garcia/Rai/Bridgeman |
Win only |
| Selection | Price |
|---|---|
Jacob Bridgeman | 6/5 |
Sergio Garcia | 9/4 |
Aaron Rai | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:44 pm |
Hall/Conners/Brennan |
Win only |
| Selection | Price |
|---|---|
Harry Hall | 13/8 |
Michael Brennan | 13/5 |
Corey Conners | 13/10 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 5:56 pm |
Spaun/Mcnealy/Hatton |
Win only |
| Selection | Price |
|---|---|
J J Spaun | 8/5 |
Tyrrell Hatton | 2/1 |
Maverick Mcnealy | 13/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:08 pm |
Rahm/Gotterup/Aberg |
Win only |
| Selection | Price |
|---|---|
Jon Rahm | 5/4 |
Ludvig Aberg | 8/5 |
Chris Gotterup | 11/4 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:20 pm |
Spieth/Rose/Koepka |
Win only |
| Selection | Price |
|---|---|
Jordan Spieth | 7/4 |
Brooks Koepka | 15/8 |
Justin Rose | 8/5 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:32 pm |
Straka/Griffin/Thomas |
Win only |
| Selection | Price |
|---|---|
Sepp Straka | 8/5 |
Justin Thomas | 13/8 |
Ben Griffin | 2/1 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:44 pm |
Scheffler/Macintyre/Woodland |
Win only |
| Selection | Price |
|---|---|
Scottie Scheffler | 5/6 |
Gary Woodland | 4/1 |
Robert Macintyre | 15/8 |
The Masters 1st Rnd 3 Balls |
9th Apr 26 6:56 pm |
English/Penge/Sw.Kim |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 11/8 |
Harris English | 2/1 |
Marco Penge | 15/8 |