Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:01 pm |
Blair / Mcgreevy / Silverman |
Win only |
Selection | Price |
---|---|
Ben Silverman | 7/4 |
Zac Blair | 2/1 |
Max Mcgreevy | 6/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:01 pm |
Cole / Bramlett / Valimaki |
Win only |
Selection | Price |
---|---|
Sami Valimaki | 13/8 |
Eric Cole | 13/8 |
Joseph Bramlett | 15/8 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:12 pm |
Ryder / Sigg / Roy |
Win only |
Selection | Price |
---|---|
Kevin Roy | 6/4 |
Sam Ryder | 7/4 |
Greyson Sigg | 15/8 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:12 pm |
Armour / Streelman / Lipsky |
Win only |
Selection | Price |
---|---|
David Lipsky | 5/4 |
Ryan Armour | 7/2 |
Kevin Streelman | 5/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:23 pm |
Hodges / Hadwin / Schenk |
Win only |
Selection | Price |
---|---|
Lee Hodges | 6/4 |
Adam Schenk | 7/4 |
Adam Hadwin | 2/1 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:34 pm |
Yu / Kim / Hoge |
Win only |
Selection | Price |
---|---|
Kevin Yu | 10/11 |
Tom Hoge | 3/1 |
Tom Kim | 2/1 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:34 pm |
Pavon / Molinari / Johnson |
Win only |
Selection | Price |
---|---|
Zach Johnson | 13/8 |
Mathieu Pavon | 15/8 |
Francesco Molinari | 7/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:45 pm |
Villegas / Wallace / Moore |
Win only |
Selection | Price |
---|---|
Taylor Moore | 6/4 |
Camilo Villegas | 10/3 |
Matt Wallace | 6/5 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:45 pm |
Hughes / Mitchell / Hojgaard |
Win only |
Selection | Price |
---|---|
Rasmus Hojgaard | 5/4 |
Mackenzie Hughes | 2/1 |
Keith Mitchell | 11/5 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:56 pm |
Thorbjornsen / Suber / Castillo |
Win only |
Selection | Price |
---|---|
Michael Thorbjornsen | 10/11 |
Ricky Castillo | 15/8 |
Jackson Suber | 10/3 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 6:56 pm |
Campos / Garnett / Snedeker |
Win only |
Selection | Price |
---|---|
Brandt Snedeker | 13/8 |
Rafael Campos | 9/4 |
Brice Garnett | 11/8 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:07 pm |
Rodgers / Hossler / Ghim |
Win only |
Selection | Price |
---|---|
Doug Ghim | 6/4 |
Patrick Rodgers | 9/4 |
Beau Hossler | 13/8 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:07 pm |
Ramey / Hubbard / Olesen |
Win only |
Selection | Price |
---|---|
Thorbjorn Olesen | 6/4 |
Chad Ramey | 5/2 |
Mark Hubbard | 6/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:18 pm |
Del Solar / Thornberry / Clanton |
Win only |
Selection | Price |
---|---|
Luke Clanton | 4/5 |
Cristobal Del Solar | 3/1 |
Braden Thornberry | 9/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:18 pm |
Lawrence / Cone / Andersen |
Win only |
Selection | Price |
---|---|
Thriston Lawrence | 11/10 |
Mason Andersen | 4/1 |
Trevor Cone | 11/8 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:29 pm |
Montgomery/ Capan / Dickson |
Win only |
Selection | Price |
---|---|
Taylor Montgomery | 10/11 |
Taylor Dickson | 11/4 |
Frankie Capan | 9/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:29 pm |
Norgaard / Xiong / Riedel |
Win only |
Selection | Price |
---|---|
Niklas Norgaard Moller | 11/10 |
Matthew Riedel | 11/4 |
Norman Xiong | 7/4 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:40 pm |
Coody / Widing / Huss |
Win only |
Selection | Price |
---|---|
Pierceson Coody | 4/6 |
Cameron Huss | 5/1 |
Tim Widing | 2/1 |
Sanderson Farms 2nd Rnd 3 Balls |
3rd Oct 25 7:40 pm |
Rosenmuller / Onishi / Meeks |
Win only |
Selection | Price |
---|---|
Thomas Rosenmuller | 8/11 |
Kye Meeks | 5/2 |
Kaito Onishi | 10/3 |