Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 3:25 am |
Kruyswijk V Laporta |
Win only |
| Selection | Price |
|---|---|
Francesco Laporta | 1/1 |
Jacques Kruyswijk | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 3:35 am |
Vaillant V Paratore |
Win only |
| Selection | Price |
|---|---|
Tom Vaillant | 5/6 |
Renato Paratore | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 3:45 am |
Toorup V Van Tonder |
Win only |
| Selection | Price |
|---|---|
Daniel Van Tonder | 4/6 |
Mike Toorup | 13/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 3:55 am |
Guillamoundeguy V Langasque |
Win only |
| Selection | Price |
|---|---|
Romain Langasque | 1/1 |
Oihan Guillamoundeguy | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 4:05 am |
Sullivan V Wiesberger |
Win only |
| Selection | Price |
|---|---|
Andy Sullivan | 10/11 |
Bernd Wiesberger | 6/5 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 4:30 am |
Townsend V Kaewkanjana |
Win only |
| Selection | Price |
|---|---|
Hugo Townsend | 1/1 |
Sadom Kaewkanjana | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 4:40 am |
Ok V Otaegui |
Win only |
| Selection | Price |
|---|---|
Taehoon Ok | 1/1 |
Adrian Otaegui | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 4:50 am |
Larrazabal V Migliozzi |
Win only |
| Selection | Price |
|---|---|
Guido Migliozzi | 5/6 |
Pablo Larrazabal | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:00 am |
Aphibarnrat V Jordan |
Win only |
| Selection | Price |
|---|---|
Matthew Jordan | 5/6 |
Kiradech Aphibarnrat | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:10 am |
Blomme V Crocker |
Win only |
| Selection | Price |
|---|---|
Sean Crocker | 8/15 |
Adam Blomme | 2/1 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:20 am |
Guerrier V Norgaard |
Win only |
| Selection | Price |
|---|---|
Julien Guerrier | 1/1 |
Niklas Norgaard | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:30 am |
Peake V Lindberg |
Win only |
| Selection | Price |
|---|---|
Mikael Lindberg | 1/2 |
Ryan Peake | 9/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:45 am |
Clements V Rodrigues |
Win only |
| Selection | Price |
|---|---|
Todd Clements | 10/11 |
Daniel Rodrigues | 6/5 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 5:55 am |
Jonsson V Harrington |
Win only |
| Selection | Price |
|---|---|
Tobias Jonsson | 5/6 |
Padraig Harrington | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 6:05 am |
Armitage V Arnaus |
Win only |
| Selection | Price |
|---|---|
Marcus Armitage | 4/6 |
Adri Arnaus | 13/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 6:15 am |
Schaper V Adam |
Win only |
| Selection | Price |
|---|---|
Jayden Schaper | 1/2 |
Cameron Adam | 9/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 6:25 am |
Lacroix V Kimsey |
Win only |
| Selection | Price |
|---|---|
Nathan Kimsey | 1/1 |
Frederic Lacroix | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 6:45 am |
Kinhult V Follett-Smith |
Win only |
| Selection | Price |
|---|---|
Marcus Kinhult | 5/6 |
Benjamin Follett-Smith | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:00 am |
Stone V Svensson |
Win only |
| Selection | Price |
|---|---|
Jesper Svensson | 5/6 |
Brandon Stone | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:00 am |
Sterne V Kaneko |
Win only |
| Selection | Price |
|---|---|
Kota Kaneko | 10/11 |
Richard Sterne | 6/5 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:10 am |
Forrest V Cabrera Bello |
Win only |
| Selection | Price |
|---|---|
Grant Forrest | 5/6 |
Rafa Cabrera Bello | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:20 am |
Debove V Scrivener |
Win only |
| Selection | Price |
|---|---|
Jason Scrivener | 4/5 |
Quentin Debove | 11/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:30 am |
Elvira V Wallace |
Win only |
| Selection | Price |
|---|---|
Matt Wallace | 5/6 |
Nacho Elvira | 5/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:40 am |
Ferguson V Waring |
Win only |
| Selection | Price |
|---|---|
Ewen Ferguson | 4/5 |
Paul Waring | 11/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 7:50 am |
Du Plessis V Frittelli |
Win only |
| Selection | Price |
|---|---|
Hennie Du Plessis | 8/11 |
Dylan Frittelli | 6/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:00 am |
Kobori V Veerman |
Win only |
| Selection | Price |
|---|---|
Johannes Veerman | 10/11 |
Kazuma Kobori | 6/5 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:15 am |
Bradbury V Hill |
Win only |
| Selection | Price |
|---|---|
Calum Hill | 1/1 |
Dan Bradbury | 11/10 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:25 am |
Rozner V Soderberg |
Win only |
| Selection | Price |
|---|---|
Antoine Rozner | 4/5 |
Sebastian Soderberg | 11/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:35 am |
Lagergren V Micheluzzi |
Win only |
| Selection | Price |
|---|---|
Joakim Lagergren | 4/5 |
David Micheluzzi | 11/8 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:45 am |
De Leo V Lindell |
Win only |
| Selection | Price |
|---|---|
Oliver Lindell | 8/11 |
Gregorio De Leo | 6/4 |
Tie | 15/2 |
Qatar Masters 4th Rnd 2 Balls |
8th Feb 26 8:55 am |
Hillier V Ayora |
Win only |
| Selection | Price |
|---|---|
Daniel Hillier | 1/1 |
Angel Ayora | 11/10 |
Tie | 15/2 |