Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:05 am |
Norgaard/Guerrier/Veerman |
Win only |
| |
| Selection | Price |
|---|---|
Niklas Norgaard Moller | 8/5 |
Johannes Veerman | 9/4 |
Julien Guerrier | 6/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:05 am |
Fichardt/Johnston/Gumberg |
Win only |
| |
| Selection | Price |
|---|---|
Jordan Gumberg | 2/1 |
Darren Fichardt | 11/5 |
Andrew Johnston | 5/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:15 am |
Jordan/Ferguson/Von Dellingshausen |
Win only |
| |
| Selection | Price |
|---|---|
Matthew Jordan | 9/5 |
Nicolai Von Dellingshausen | 9/4 |
Ewen Ferguson | 5/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:15 am |
Bradbury/Manassero/Hollick |
Win only |
| |
| Selection | Price |
|---|---|
Dan Bradbury | 11/8 |
Michael Hollick | 15/8 |
Matteo Manassero | 2/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:25 am |
Aphibarnrat/Micheluzzi/Willlett |
Win only |
| |
| Selection | Price |
|---|---|
Kiradech Aphibarnrat | 6/4 |
Danny Willett | 15/8 |
David Micheluzzi | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:25 am |
Armitage/Ravetto/Schmidt |
Win only |
| |
| Selection | Price |
|---|---|
Marcus Armitage | 11/10 |
Ben Schmidt | 15/8 |
David Ravetto | 13/5 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:35 am |
Smylie/Van Driel/Crocker |
Win only |
| |
| Selection | Price |
|---|---|
Elvis Smylie | 5/4 |
Sean Crocker | 15/8 |
Darius Van Driel | 11/5 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:45 am |
Lemke/Robinson Thompson/Siem |
Win only |
| |
| Selection | Price |
|---|---|
Marcel Siem | 13/8 |
Niklas Lemke | 15/8 |
Brandon Robinson Thompson | 7/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:45 am |
Mckibbin/Harrington/Chacarra |
Win only |
| |
| Selection | Price |
|---|---|
Tom Mckibbin | 10/11 |
Eugenio Chacarra | 7/4 |
Padraig Harrington  | 7/2 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:55 am |
Migliozzi/Soderberg/Frittelli |
Win only |
| |
| Selection | Price |
|---|---|
Dylan Frittelli | 11/8 |
Guido Migliozzi | 15/8 |
Sebastian Soderberg | 2/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 3:55 am |
Reed/Schaper/Olesen |
Win only |
| |
| Selection | Price |
|---|---|
Thorbjorn Olesen | 6/4 |
Patrick Reed | 11/5 |
Jayden Schaper | 6/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:05 am |
Hovland/Hillier/Johnson |
Win only |
| |
| Selection | Price |
|---|---|
Viktor Hovland | 5/4 |
Dustin Johnson | 3/1 |
Daniel Hillier | 6/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:05 am |
Del Rey/Sterne/Dantorp |
Win only |
| |
| Selection | Price |
|---|---|
Alejandro Del Rey | 11/10 |
Jens Dantorp | 5/2 |
Richard Sterne | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:15 am |
Cantero/Dean/Fitzpatrick |
Win only |
| |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 11/8 |
Ivan Cantero | 7/4 |
Joe Dean | 9/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:15 am |
Neergaard-Petersen/Puig/Couvra |
Win only |
| |
| Selection | Price |
|---|---|
Rasmus Neergaard-Petersen | 6/4 |
Martin Couvra | 3/1 |
David Puig | 5/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:25 am |
Sharma/Strydom/Hidalgo |
Win only |
| |
| Selection | Price |
|---|---|
Angel Hidalgo | 6/5 |
Shubhankar Sharma | 6/4 |
Ockie Strydom | 3/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:25 am |
Coussaud/Bairstow/Langasque |
Win only |
| |
| Selection | Price |
|---|---|
Ugo Coussaud | 13/8 |
Romain Langasque | 7/4 |
Sam Bairstow | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 4:35 am |
Ritchie/Pepperell/Campillo |
Win only |
| |
| Selection | Price |
|---|---|
Jorge Campillo | 6/4 |
Jc Ritchie | 6/4 |
Eddie Pepperell | 9/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:25 am |
Kobori/Schneider/Fang |
Win only |
| |
| Selection | Price |
|---|---|
Kazuma Kobori | 15/8 |
Ethan Fang | 2/1 |
Marcel Schneider | 11/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:25 am |
Gouveia/Girrbach/Wiesberger |
Win only |
| |
| Selection | Price |
|---|---|
Bernd Wiesberger | 6/4 |
Ricardo Gouveia | 2/1 |
Joel Girrbach | 7/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:35 am |
Stone/Cabrera Bello/Scrivener |
Win only |
| |
| Selection | Price |
|---|---|
Brandon Stone | 8/5 |
Jason Scrivener | 7/4 |
Rafa Cabrera Bello | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:35 am |
Luiten/Lacroix/Wu |
Win only |
| |
| Selection | Price |
|---|---|
Joost Luiten | 5/4 |
Ashun Wu | 9/4 |
Frederic Lacroix | 9/5 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:45 am |
Jamieson/Vaillant/Ramsay |
Win only |
| |
| Selection | Price |
|---|---|
Scott Jamieson | 7/4 |
Richie Ramsay | 11/5 |
Tom Vaillant | 11/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:45 am |
Clements/Lagergren/Lee |
Win only |
| |
| Selection | Price |
|---|---|
Todd Clements | 15/8 |
Jung-Hwan Lee | 9/4 |
Kelly Lagedrost | 5/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:55 am |
Sullivan/Detry/Ayora |
Win only |
| |
| Selection | Price |
|---|---|
Angel Ayora | 5/4 |
Andy Sullivan | 9/4 |
Thomas Detry | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 7:55 am |
Hill/Forrest/Johnston |
Win only |
| |
| Selection | Price |
|---|---|
Calum Hill | 13/8 |
Ryggs Johnston | 11/4 |
Grant Forrest | 6/5 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:05 am |
Niemann/Ding/Syme |
Win only |
| |
| Selection | Price |
|---|---|
Joaquin Niemann | 5/4 |
Connor Syme | 11/4 |
Wenyi Ding | 8/5 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:05 am |
Lindell/Otaegui/Katsuragawa |
Win only |
| |
| Selection | Price |
|---|---|
Oliver Lindell | 6/5 |
Yuto Katsuragawa | 11/5 |
Adrian Otaegui | 2/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:15 am |
Canter/Elvira/Lawrence |
Win only |
| |
| Selection | Price |
|---|---|
Laurie Canter | 8/5 |
Thriston Lawrence | 13/8 |
Nacho Elvira | 2/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:15 am |
Lombard/Elvira/Lindberg |
Win only |
| |
| Selection | Price |
|---|---|
Mikael Lindberg | 6/4 |
Zander Lombard | 15/8 |
Manuel Elvira | 15/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:25 am |
Mcilroy/Hatton/Fleetwood |
Win only |
| |
| Selection | Price |
|---|---|
Rory Mcilroy | 5/4 |
Tommy Fleetwood | 15/8 |
Tyrrell Hatton | 9/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:25 am |
Naidoo/Gavins/Winther |
Win only |
| |
| Selection | Price |
|---|---|
Jeff Winther | 4/5 |
Dylan Naidoo | 5/2 |
Daniel Gavins | 3/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:35 am |
Hojgaard/Fox/Lowry |
Win only |
| |
| Selection | Price |
|---|---|
Shane Lowry | 11/8 |
Nicolai Hojgaard | 7/4 |
Ryan Fox | 9/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:35 am |
Ko/Kinhult/Jarvis |
Win only |
| |
| Selection | Price |
|---|---|
Casey Jarvis | 6/5 |
Ko Woo Soon | 9/4 |
Marcus Kinhult | 2/1 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:45 am |
Hoshino/Norris/Waring |
Win only |
| |
| Selection | Price |
|---|---|
Paul Waring | 7/4 |
Rikuya Hoshino | 7/4 |
Shaun Norris | 7/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:45 am |
Schott/Pavan/Senior |
Win only |
| |
| Selection | Price |
|---|---|
Frederik Schott | 7/4 |
Jack Senior | 2/1 |
Andrea Pavan | 6/4 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:55 am |
Fisher/Du Plessis/Molinari |
Win only |
| |
| Selection | Price |
|---|---|
Francesco Molinari | 5/4 |
Ross Fisher | 16/5 |
Hennie Du Plessis | 11/8 |
Dubai Desert Classic 2nd Rnd 3 Balls |
23rd Jan 26 8:55 am |
Perez/Kruyswijk/Meronk |
Win only |
| |
| Selection | Price |
|---|---|
Victor Perez | 7/5 |
Adrian Meronk | 15/8 |
Jacques Kruyswijk | 2/1 |