Australian Open 3rd Rnd 3 Balls |
5th Dec 25 8:17 pm |
Sendon/Gumberg/Girrbach |
Win only |
| Selection | Price |
|---|---|
Joel Girrbach | 4/5 |
Jordan Gumberg | 8/5 |
John Senden | 11/2 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 8:28 pm |
Luck/Ogilvy/Fitzpatrick |
Win only |
| Selection | Price |
|---|---|
Alex Fitzpatrick | 1/1 |
Curtis Luck | 13/8 |
Geoff Ogilvy | 18/5 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 8:39 pm |
Bautista/Barbieri/Follett-Smith |
Win only |
| Selection | Price |
|---|---|
Austin Bautista | 6/4 |
Nathan Barbieri | 13/8 |
Benjamin Follett-Smith | 11/5 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 8:50 pm |
Buchanan/Jonsson/Mountcastle |
Win only |
| Selection | Price |
|---|---|
Tobias Jonsson | 5/4 |
Jack Buchanan | 7/4 |
Kerry Mountcastle | 12/5 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 9:01 pm |
John/Cockerill/Senior |
Win only |
| Selection | Price |
|---|---|
Aaron Cockerill | 7/4 |
Jack Senior | 7/4 |
Cameron John | 7/4 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 9:12 pm |
Paul/Henkel/Rumford |
Win only |
| Selection | Price |
|---|---|
Yannick Paul | 11/10 |
Ben Henkel | 11/5 |
Brett Rumford | 9/4 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 9:28 pm |
Mckinney/Vidal/Voke |
Win only |
| Selection | Price |
|---|---|
Nick Voke | 6/5 |
Connor Mckinney | 2/1 |
Quim Vidal | 9/4 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 9:39 pm |
Munoz/Barron/Coussaud |
Win only |
| Selection | Price |
|---|---|
Sebastian Munoz | 11/10 |
Ugo Coussaud | 7/4 |
Haydn Barron | 3/1 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 9:50 pm |
Williams/Taylor/Adam |
Win only |
| Selection | Price |
|---|---|
Robin Williams | 6/4 |
Rocco Repetto Taylor | 7/4 |
Cameron Adam | 2/1 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 10:01 pm |
Allan/Hisatune/Law |
Win only |
| Selection | Price |
|---|---|
Ryo Hisatsune | 11/10 |
David Law | 7/4 |
Stephen Allan | 3/1 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 10:12 pm |
Garcia/Morgan/Crocker |
Win only |
| Selection | Price |
|---|---|
Sean Croker | 11/8 |
Sebastian Garcia | 13/8 |
Jediah Morgan | 12/5 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 10:23 pm |
Langasque/Sato/Hodge |
Win only |
| Selection | Price |
|---|---|
Romain Langasque | 8/11 |
Kaito Sato | 5/2 |
Tyler Hodge | 10/3 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 10:39 pm |
Mcilroy/Pulkkanen/Morrison |
Win only |
| Selection | Price |
|---|---|
Rory Mcilroy | 4/9 |
Tapio Pulkkanen | 4/1 |
James Morrison | 4/1 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 10:50 pm |
Mazzoli/Vaillant/Leaney |
Win only |
| Selection | Price |
|---|---|
Tom Vaillant | 10/11 |
Stefano Mazzoli | 7/5 |
Stephen Leaney | 11/2 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 11:01 pm |
Ancer/Herbert/Scrivener |
Win only |
| Selection | Price |
|---|---|
Lucas Herbert | 7/5 |
Abraham Ancer | 6/4 |
Jason Scrivener | 13/5 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 11:12 pm |
Young/Leishman/Green |
Win only |
| Selection | Price |
|---|---|
Marc Leishman | 4/5 |
Daniel Young | 11/5 |
Richard Green | 7/2 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 11:23 pm |
Chalmers/Mccarty/Mcleod |
Win only |
| Selection | Price |
|---|---|
Matt Mccarty | 4/7 |
Jake Mcleod | 10/3 |
Greg Chalmers | 10/3 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 11:34 pm |
Bryant/Hollick/Wiesberger |
Win only |
| Selection | Price |
|---|---|
Bernd Wiesberger | 6/5 |
Davis Bryant | 11/8 |
Michael Hollick | 7/2 |
Australian Open 3rd Rnd 3 Balls |
5th Dec 25 11:55 pm |
Davis/Smylie/Charmasson |
Win only |
| Selection | Price |
|---|---|
Cameron Davis | 11/8 |
Elvis Smylie | 11/8 |
Clement Charmasson | 3/1 |
Australian Open 3rd Rnd 3 Balls |
6th Dec 25 12:06 am |
Ormsby/Ballester/Surratt |
Win only |
| Selection | Price |
|---|---|
Caleb Surratt | 5/4 |
Jose Ballester | 11/8 |
Wade Ormsby | 10/3 |
Australian Open 3rd Rnd 3 Balls |
6th Dec 25 12:17 am |
Cabrera Bello/Ding/Hillier |
Win only |
| Selection | Price |
|---|---|
Daniel Hillier | 11/8 |
Wenyi Ding | 6/4 |
Rafa Cabrera Bello | 11/4 |
Australian Open 3rd Rnd 3 Balls |
6th Dec 25 12:28 am |
Aphibarnrat/S.W.Kim/Fox |
Win only |
| Selection | Price |
|---|---|
Si Woo Kim | 11/10 |
Ryan Fox | 15/8 |
Kiradech Aphibarnrat | 11/4 |
Australian Open 3rd Rnd 3 Balls |
6th Dec 25 12:39 am |
Smith/Scott/Ortiz |
Win only |
| Selection | Price |
|---|---|
Adam Scott | 6/4 |
Carlos Ortiz | 7/4 |
Cameron Smith | 2/1 |
Australian Open 3rd Rnd 3 Balls |
6th Dec 25 12:50 am |
M.W.Lee/Rodrigues/Neergaard-Petersen |
Win only |
| Selection | Price |
|---|---|
Min Woo Lee | 11/10 |
Rasmus Neergaard-Petersen | 6/4 |
Daniel Rodrigues | 7/2 |