Miami Grand Prix: Race |
3rd May 26 9:00 pm |
Race Winner - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Kimi Antonelli | 9/4 |
Lando Norris | 14/5 |
George Russell | 6/1 |
Charles Leclerc | 13/2 |
Oscar Piastri | 7/1 |
Lewis Hamilton | 18/1 |
Max Verstappen | 20/1 |
Isack Hadjar | 100/1 |
Franco Colapinto | 100/1 |
Pierre Gasly | 100/1 |
Nico Hulkenberg | 150/1 |
Oliver Bearman | 150/1 |
Sergio Perez | 150/1 |
Lance Stroll | 150/1 |
Esteban Ocon | 150/1 |
Valtteri Bottas | 150/1 |
Fernando Alonso | 150/1 |
Gabriel Bortoleto | 150/1 |
Arvind Lindblad | 150/1 |
Liam Lawson | 150/1 |
Miami Grand Prix: Race |
3rd May 26 9:00 pm |
Race Winner - Team (race) |
Win only |
| Selection | Price |
|---|---|
Mercedes | 6/5 |
Mclaren | 13/8 |
Ferrari | 9/2 |
Red Bull | 16/1 |
Audi | 50/1 |
Alpine | 50/1 |
Haas | 50/1 |
Aston Martin | 66/1 |
Cadillac | 66/1 |
Racing Bulls | 66/1 |
Miami Grand Prix: Race |
3rd May 26 9:00 pm |
Podium Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Lando Norris | 4/9 |
Kimi Antonelli | 4/9 |
George Russell | 8/11 |
Oscar Piastri | 13/10 |
Charles Leclerc | 13/10 |
Lewis Hamilton | 5/1 |
Max Verstappen | 11/2 |
Pierre Gasly | 33/1 |
Isack Hadjar | 33/1 |
Franco Colapinto | 33/1 |
Oliver Bearman | 50/1 |
Nico Hulkenberg | 50/1 |
Arvind Lindblad | 50/1 |
Gabriel Bortoleto | 50/1 |
Esteban Ocon | 50/1 |
Liam Lawson | 50/1 |
Sergio Perez | 66/1 |
Lance Stroll | 66/1 |
Valtteri Bottas | 66/1 |
Fernando Alonso | 66/1 |
Miami Grand Prix: Race |
3rd May 26 9:00 pm |
Points Finish - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Lando Norris | 1/9 |
Kimi Antonelli | 1/9 |
Charles Leclerc | 2/15 |
George Russell | 2/15 |
Oscar Piastri | 2/15 |
Lewis Hamilton | 2/13 |
Max Verstappen | 2/11 |
Isack Hadjar | 2/5 |
Pierre Gasly | 4/9 |
Franco Colapinto | 1/2 |
Gabriel Bortoleto | 13/10 |
Nico Hulkenberg | 13/10 |
Oliver Bearman | 21/10 |
Liam Lawson | 5/1 |
Esteban Ocon | 11/2 |
Arvind Lindblad | 6/1 |
Fernando Alonso | 33/1 |
Sergio Perez | 40/1 |
Lance Stroll | 40/1 |
Valtteri Bottas | 40/1 |
Miami Grand Prix: Race |
3rd May 26 9:00 pm |
Fastest Lap - Driver (race) |
Win only |
| Selection | Price |
|---|---|
Kimi Antonelli | 13/8 |
George Russell | 18/5 |
Lando Norris | 6/1 |
Oscar Piastri | 13/2 |
Charles Leclerc | 10/1 |
Lewis Hamilton | 14/1 |
Max Verstappen | 22/1 |
Pierre Gasly | 40/1 |
Isack Hadjar | 40/1 |
Franco Colapinto | 40/1 |
Oliver Bearman | 50/1 |
Esteban Ocon | 50/1 |
Nico Hulkenberg | 50/1 |
Liam Lawson | 50/1 |
Arvind Lindblad | 50/1 |
Gabriel Bortoleto | 50/1 |
Sergio Perez | 66/1 |
Lance Stroll | 66/1 |
Valtteri Bottas | 66/1 |
Fernando Alonso | 66/1 |