Usa V Switzerland |
11th Jun 25 1:00 am |
Match Betting |
Win only |
Selection | Price |
---|---|
Usa | 2/1 |
Draw | 9/4 |
Switzerland | 5/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Match Betting + 1.5 Goals |
Win only |
Selection | Price |
---|---|
Usa And Over 1.5 Goals | 11/4 |
Draw And Over 1.5 Goals | 100/30 |
Switzerland And Over 1.5 Goals | 7/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Match Betting + 2.5 Goals |
Win only |
Selection | Price |
---|---|
Usa And Over 2.5 Goals | 18/5 |
Draw And Over 2.5 Goals | 8/1 |
Switzerland And Over 2.5 Goals | 12/5 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Match Betting + 3.5 Goals |
Win only |
Selection | Price |
---|---|
Usa And Over 3.5 Goals | 7/1 |
Draw And Over 3.5 Goals | 8/1 |
Switzerland And Over 3.5 Goals | 5/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
N/A | N/A | |||
9/1 | Usa | 1-0 | Switzerland | 15/2 |
16/1 | Usa | 2-0 | Switzerland | 11/1 |
10/1 | Usa | 2-1 | Switzerland | 8/1 |
33/1 | Usa | 3-0 | Switzerland | 22/1 |
22/1 | Usa | 3-1 | Switzerland | 16/1 |
25/1 | Usa | 3-2 | Switzerland | 22/1 |
66/1 | Usa | 4-0 | Switzerland | 40/1 |
50/1 | Usa | 4-1 | Switzerland | 33/1 |
50/1 | Usa | 4-2 | Switzerland | 40/1 |
66/1 | Usa | 4-3 | Switzerland | 66/1 |
80/1 | Usa | 5-0 | Switzerland | 66/1 |
80/1 | Usa | 5-1 | Switzerland | 66/1 |
80/1 | Usa | 5-2 | Switzerland | 80/1 |
100/1 | Usa | 6-0 | Switzerland | 80/1 |
100/1 | Usa | 6-1 | Switzerland | 80/1 |
100/1 | Usa | 6-2 | Switzerland | 80/1 |
100/1 | Usa | 7-0 | Switzerland | 100/1 |
100/1 | Usa | 7-1 | Switzerland | 100/1 |
100/1 | Usa | 8-0 | Switzerland | 100/1 |
100/1 | Usa | 8-1 | Switzerland | 100/1 |
100/1 | Usa | 9-0 | Switzerland | 100/1 |
100/1 | Usa | 9-1 | Switzerland | 100/1 |
0-0 | Draw | 10/1 | ||
1-1 | Draw | 6/1 | ||
2-2 | Draw | 12/1 | ||
3-3 | Draw | 40/1 | ||
4-4 | Draw | 80/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Double Result |
Win only |
Selection | Price |
---|---|
Usa - Usa | 4/1 |
Usa - Draw | 12/1 |
Usa - Switzerland | 20/1 |
Draw - Usa | 11/2 |
Draw - Draw | 4/1 |
Draw - Switzerland | 9/2 |
Switzerland - Usa | 22/1 |
Switzerland - Draw | 11/1 |
Switzerland - Switzerland | 11/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
First Goalscorer |
Win only |
Price | Usa | Switzerland | Price |
---|---|---|---|
6/1 | Haji Wright | Breel Embolo | 5/1 | 6/1 | Damion Downs | Zeki Amdouni | 11/2 |
6/1 | Patrick Agyemang | Dan Ndoye | 17/2 | 13/2 | Brian White | Vincent Sierro | 9/1 |
7/1 | Malik Tillman | Johan Manzambi | 10/1 | 8/1 | Diego Luna | Fabian Rieder | 10/1 |
10/1 | Quinn Sullivan | Djibril Sow | 12/1 | 10/1 | Paxten Aaronson | Ardon Jashari | 12/1 |
10/1 | Brenden Aaronson | Isaac Schmidt | 12/1 | 12/1 | Max Arfsten | Michel Aebischer | 12/1 |
14/1 | Sebastian Berhalter | Remo Freuler | 14/1 | 14/1 | Jack Mcglynn | Granit Xhaka | 14/1 |
16/1 | Johnny Cardoso | Lucas Blondel | 14/1 | 16/1 | Luca De La Torre | Ulisses Garcia | 16/1 |
18/1 | Walker Zimmerman | Silvan Widmer | 16/1 | 20/1 | Alexander Freeman | Stefan Gartenmann | 16/1 |
Ricardo Rodriguez | 18/1 | Aurele Amenda | 22/1 |
Cedric Zesiger | 22/1 | Manuel Akanji | 22/1 |
Miro Muheim | 22/1 | ||
No Goalscorer | N/A |
Usa V Switzerland |
11th Jun 25 1:00 am |
Usa Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Haji Wright | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 95/1 | 35/1 | 66/1 |
Damion Downs | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 95/1 | 35/1 | 66/1 |
Patrick Agyemang | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 95/1 | 35/1 | 66/1 |
Brian White | 50/1 | 65/1 | 50/1 | 125/1 | 85/1 | 95/1 | 35/1 | 66/1 |
Malik Tillman | 55/1 | 75/1 | 60/1 | 150/1 | 110/1 | 120/1 | 40/1 | 75/1 |
Diego Luna | 55/1 | 75/1 | 60/1 | 150/1 | 110/1 | 120/1 | 40/1 | 75/1 |
Quinn Sullivan | 65/1 | 100/1 | 65/1 | 175/1 | 135/1 | 150/1 | 55/1 | 110/1 |
Paxten Aaronson | 65/1 | 100/1 | 65/1 | 175/1 | 135/1 | 150/1 | 55/1 | 110/1 |
Brenden Aaronson | 65/1 | 100/1 | 65/1 | 175/1 | 135/1 | 150/1 | 55/1 | 110/1 |
Max Arfsten | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Sebastian Berhalter | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Jack Mcglynn | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Johnny Cardoso | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Luca De La Torre | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Walker Zimmerman | 80/1 | 135/1 | 90/1 | 250/1 | 200/1 | 200/1 | 70/1 | 130/1 |
Alexander Freeman | 115/1 | 175/1 | 125/1 | 350/1 | 250/1 | 250/1 | 120/1 | 250/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Switzerland Scorecast |
Win Only |
1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
---|---|---|---|---|---|---|---|---|
Breel Embolo | 28/1 | 40/1 | 33/1 | 70/1 | 55/1 | 70/1 | 25/1 | 50/1 |
Zeki Amdouni | 40/1 | 55/1 | 40/1 | 85/1 | 65/1 | 85/1 | 35/1 | 66/1 |
Dan Ndoye | 45/1 | 60/1 | 50/1 | 110/1 | 75/1 | 110/1 | 40/1 | 75/1 |
Vincent Sierro | 55/1 | 70/1 | 55/1 | 135/1 | 100/1 | 135/1 | 55/1 | 110/1 |
Johan Manzambi | 55/1 | 70/1 | 55/1 | 135/1 | 100/1 | 135/1 | 55/1 | 110/1 |
Fabian Rieder | 55/1 | 70/1 | 55/1 | 135/1 | 100/1 | 135/1 | 55/1 | 110/1 |
Djibril Sow | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Ardon Jashari | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Isaac Schmidt | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Michel Aebischer | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Remo Freuler | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Granit Xhaka | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Lucas Blondel | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Ulisses Garcia | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Silvan Widmer | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Stefan Gartenmann | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Ricardo Rodriguez | 70/1 | 100/1 | 70/1 | 200/1 | 135/1 | 200/1 | 70/1 | 130/1 |
Aurele Amenda | 100/1 | 125/1 | 110/1 | 250/1 | 175/1 | 250/1 | 120/1 | 250/1 |
Cedric Zesiger | 100/1 | 125/1 | 110/1 | 250/1 | 175/1 | 250/1 | 120/1 | 250/1 |
Manuel Akanji | 100/1 | 125/1 | 110/1 | 250/1 | 175/1 | 250/1 | 120/1 | 250/1 |
Miro Muheim | 100/1 | 125/1 | 110/1 | 250/1 | 175/1 | 250/1 | 120/1 | 250/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Last Goalscorer |
Win only |
Price | Usa | Switzerland | Price | 6/1 | Haji Wright | Breel Embolo | 5/1 |
---|---|---|---|
6/1 | Damion Downs | Zeki Amdouni | 11/2 | 6/1 | Patrick Agyemang | Dan Ndoye | 17/2 |
13/2 | Brian White | Vincent Sierro | 9/1 | 7/1 | Malik Tillman | Johan Manzambi | 10/1 |
8/1 | Diego Luna | Fabian Rieder | 10/1 | 10/1 | Quinn Sullivan | Djibril Sow | 12/1 |
10/1 | Paxten Aaronson | Ardon Jashari | 12/1 | 10/1 | Brenden Aaronson | Isaac Schmidt | 12/1 |
12/1 | Max Arfsten | Michel Aebischer | 12/1 | 14/1 | Sebastian Berhalter | Remo Freuler | 14/1 |
14/1 | Jack Mcglynn | Granit Xhaka | 14/1 | 16/1 | Johnny Cardoso | Lucas Blondel | 14/1 |
16/1 | Luca De La Torre | Ulisses Garcia | 16/1 | 18/1 | Walker Zimmerman | Silvan Widmer | 16/1 |
20/1 | Alexander Freeman | Stefan Gartenmann | 16/1 | Ricardo Rodriguez | 18/1 |
Aurele Amenda | 22/1 | Cedric Zesiger | 22/1 |
Manuel Akanji | 22/1 | Miro Muheim | 22/1 |
No Goalscorer | N/A |
Usa V Switzerland |
11th Jun 25 1:00 am |
Score Anytime |
Win only |
Price | Usa | Switzerland | Price | 12/5 | Damion Downs | Breel Embolo | 15/8 |
---|---|---|---|
12/5 | Haji Wright | Zeki Amdouni | 21/10 | 5/2 | Patrick Agyemang | Dan Ndoye | 7/2 |
13/5 | Brian White | Vincent Sierro | 19/5 | 14/5 | Malik Tillman | Johan Manzambi | 9/2 |
100/30 | Diego Luna | Fabian Rieder | 9/2 | 4/1 | Paxten Aaronson | Isaac Schmidt | 5/1 |
4/1 | Brenden Aaronson | Michel Aebischer | 5/1 | 9/2 | Quinn Sullivan | Ardon Jashari | 5/1 |
11/2 | Max Arfsten | Djibril Sow | 11/2 | 6/1 | Sebastian Berhalter | Granit Xhaka | 6/1 |
13/2 | Jack Mcglynn | Lucas Blondel | 7/1 | 15/2 | Luca De La Torre | Remo Freuler | 7/1 |
15/2 | Johnny Cardoso | Stefan Gartenmann | 15/2 | 8/1 | Walker Zimmerman | Ulisses Garcia | 15/2 |
10/1 | Alexander Freeman | Silvan Widmer | 15/2 | Ricardo Rodriguez | 9/1 |
Aurele Amenda | 11/1 | Cedric Zesiger | 11/1 |
Manuel Akanji | 11/1 | Miro Muheim | 11/1 |
No Goalscorer | N/A |
Usa V Switzerland |
11th Jun 25 1:00 am |
To Score 2 Or More |
Win only |
Selection | Price |
---|---|
Folarin Balogun | N/A |
Christian Pulisic | N/A |
Josh Sargent | N/A |
Brandon Vazquez | N/A |
Damion Downs | 14/1 |
Haji Wright | 14/1 |
Ricardo Pepi | N/A |
Patrick Agyemang | 14/1 |
Brian White | 16/1 |
Cade Cowell | N/A |
Malik Tillman | 16/1 |
Diego Luna | 18/1 |
Giovanni Reyna | N/A |
Timothy Weah | N/A |
Alex Zendejas | N/A |
Brenden Aaronson | 22/1 |
Paxten Aaronson | 22/1 |
Gianluca Busio | N/A |
Quinn Sullivan | 25/1 |
Tanner Tessmann | N/A |
Max Arfsten | 28/1 |
Weston Mckennie | N/A |
Aidan Morris | N/A |
Sebastian Berhalter | 28/1 |
Jack Mcglynn | 28/1 |
Yunus Musah | N/A |
Johnny Cardoso | 33/1 |
Luca De La Torre | 33/1 |
Caleb Wiley | N/A |
Sergino Dest | N/A |
Walker Zimmerman | 33/1 |
Antonee Robinson | N/A |
Alexander Freeman | 33/1 |
Breel Embolo | 10/1 |
Andi Zeqiri | N/A |
Zeki Amdouni | 12/1 |
Joel Monteiro | N/A |
Dan Ndoye | 20/1 |
Vincent Sierro | 22/1 |
Fabian Rieder | 25/1 |
Johan Manzambi | 25/1 |
Ardon Jashari | 28/1 |
Christian Witzig | N/A |
Filip Ugrinic | N/A |
Isaac Schmidt | 28/1 |
Michel Aebischer | 28/1 |
Djibril Sow | 28/1 |
Denis Zakaria | N/A |
Granit Xhaka | 28/1 |
Lucas Blondel | 33/1 |
Remo Freuler | 33/1 |
Edimilson Fernandes | N/A |
Eray Comert | N/A |
Silvan Widmer | 33/1 |
Stefan Gartenmann | 33/1 |
Ulisses Garcia | 33/1 |
Ricardo Rodriguez | 33/1 |
Aurele Amenda | 33/1 |
Cedric Zesiger | 33/1 |
Kevin Mbabu | N/A |
Manuel Akanji | 33/1 |
Miro Muheim | 33/1 |
Nico Elvedi | N/A |
Albian Hajdari | N/A |
Alvyn Sanches | N/A |
Becir Omeragic | N/A |
N/A | |
Michel Aebischer | N/A |
Albian Ajeti | N/A |
Manuel Akanji | N/A |
Zeki Amdouni | N/A |
Any Other | N/A |
Tranquillo Barnetta | N/A |
Valon Behrami | N/A |
Loris Benito | N/A |
Uran Bislimi | N/A |
Mattia Bottani | N/A |
Roman Buerki | N/A |
Roman Burki | N/A |
Eray Comert | N/A |
Eren Derdiyok | N/A |
Johan Djourou | N/A |
Josip Drmic | N/A |
Duah | N/A |
Blerim Dzemaili | N/A |
Nico Elvedi | N/A |
Breel Embolo | N/A |
Christian Fassnacht | N/A |
Edimilson Fernandes | N/A |
Gelson Fernandes | N/A |
Fabian Frei | N/A |
Remo Freuler | N/A |
Michael Frey | N/A |
Mario Gavranovic | N/A |
Marwin Hitz | N/A |
Gokhan Inler | N/A |
Cedric Itten | N/A |
Ardon Jashari | N/A |
Pajtim Kasami | N/A |
Timm Klose | N/A |
Gregor Kobel | N/A |
Dereck Kutesa | N/A |
Michael Lang | N/A |
Stephan Lichtsteiner | N/A |
Jordan Lotomba | N/A |
Fabian Lustenberger | N/A |
Kevin Mbabu | N/A |
Admir Mehmedi | N/A |
Joel Monteiro | N/A |
Francois Moubandje | N/A |
Miro Muheim | N/A |
Yvon Mvogo | N/A |
Dan Ndoye | N/A |
Noah Okafor | N/A |
Becir Omeragic | N/A |
Fabian Rieder | N/A |
Ricardo Rodriguez | N/A |
Alvyn Sanches | N/A |
Fabian Schaer | N/A |
Fabian Schar | N/A |
Marco Schonbachler | N/A |
Haris Seferovic | N/A |
Philippe Senderos | N/A |
Xherdan Shaqiri | N/A |
Vincent Sierro | N/A |
Yann Sommer | N/A |
Djibril Sow | N/A |
Renato Steffen | N/A |
Leonidas Stergiou | N/A |
Valentin Stocker | N/A |
Shani Tarashaj | N/A |
Filip Ugrinic | N/A |
Ruben Vargas | N/A |
Steve Von Bergen | N/A |
Silvan Widmer | N/A |
Granit Xhaka | N/A |
Denis Zakaria | N/A |
Andi Zeqiri | N/A |
Cedric Zesiger | N/A |
Reto Ziegler | N/A |
Steven Zuber | N/A |
Luca Zuffi | N/A |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Corners - Under/Over 8.5 |
Win only |
Selection | Price |
---|---|
Over 8.5 | 8/11 |
Under 8.5 | 1/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Corners 7 - 9 |
Win only |
Selection | Price |
---|---|
Under 7 | 14/5 |
Between 7 And 9 Inclusive | 8/5 |
Over 9 | 5/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 4/6 |
Usa - Switzerland No | 11/10 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Both Teams To Score No Draw |
Win only |
Selection | Price |
---|---|
Yes | 6/4 |
No Usa - Switzerland | 1/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Score A Hat-Trick |
Win only |
Selection | Team | Price |
---|---|---|
Zeki Amdouni | Switzerland | 66/1 |
Breel Embolo | Switzerland | 66/1 |
Patrick Agyemang | Usa | 80/1 |
Haji Wright | Usa | 80/1 |
Malik Tillman | Usa | 80/1 |
Damion Downs | Usa | 80/1 |
Brian White | Usa | 80/1 |
Johan Manzambi | Switzerland | 100/1 |
Dan Ndoye | Switzerland | 100/1 |
Fabian Rieder | Switzerland | 100/1 |
Quinn Sullivan | Usa | 100/1 |
Paxten Aaronson | Usa | 100/1 |
Vincent Sierro | Switzerland | 100/1 |
Brenden Aaronson | Usa | 100/1 |
Diego Luna | Usa | 100/1 |
Lucas Blondel | Switzerland | 125/1 |
Michel Aebischer | Switzerland | 125/1 |
Manuel Akanji | Switzerland | 125/1 |
Miro Muheim | Switzerland | 125/1 |
Ulisses Garcia | Switzerland | 125/1 |
Silvan Widmer | Switzerland | 125/1 |
Ricardo Rodriguez | Switzerland | 125/1 |
Remo Freuler | Switzerland | 125/1 |
Stefan Gartenmann | Switzerland | 125/1 |
Cedric Zesiger | Switzerland | 125/1 |
Max Arfsten | Usa | 125/1 |
Sebastian Berhalter | Usa | 125/1 |
Luca De La Torre | Usa | 125/1 |
Johnny Cardoso | Usa | 125/1 |
Jack Mcglynn | Usa | 125/1 |
Walker Zimmerman | Usa | 125/1 |
Ardon Jashari | Switzerland | 125/1 |
Granit Xhaka | Switzerland | 125/1 |
Djibril Sow | Switzerland | 125/1 |
Alexander Freeman | Usa | 125/1 |
Aurele Amenda | Switzerland | 125/1 |
Isaac Schmidt | Switzerland | 125/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Double Chance |
Win only |
Selection | Price |
---|---|
Usa - Switzerland | 1/3 |
Switzerland - Draw | 4/11 |
Usa - Draw | 8/13 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Draw No Bet |
Win only |
Selection | Price |
---|---|
Switzerland | 8/13 |
Usa | 6/5 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Yes | 8/11 |
Usa - Switzerland No | 1/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Half Time Result |
Win only |
Selection | Price |
---|---|
Switzerland | 9/5 |
Usa | 5/2 |
Draw | 11/10 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Handicap +1 |
Win only |
Selection | Price |
---|---|
Usa +1 | 8/13 |
Switzerland -1 | 100/30 |
Draw +1 | 14/5 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Handicap +2 |
Win only |
Selection | Price |
---|---|
Usa +2 | 1/5 |
Switzerland -2 | 17/2 |
Draw +2 | 5/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Handicap -1 |
Win only |
Selection | Price |
---|---|
Switzerland +1 | 4/11 |
Usa -1 | 5/1 |
Draw -1 | 18/5 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Highest Scoring Half |
Win only |
Selection | Price |
---|---|
Second Half | 21/20 |
First Half | 11/5 |
Tie | 5/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Switzerland To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 2/9 |
Yes | 3/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Team To Score First Goal |
Win only |
Selection | Price |
---|---|
Switzerland | 5/6 |
Usa | 5/4 |
None | 10/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Time Of First Goal |
Win only |
Selection | Price |
---|---|
Between 1 And 10 Minutes | 19/5 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 13/2 |
Between 51 And 60 Minutes | 9/1 |
No Goal | 10/1 |
Between 61 And 70 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Away Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Switzerland Under 1.5 | 4/6 |
Switzerland Over 1.5 | 11/10 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Away Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Switzerland Under 2.5 | 1/6 |
Switzerland Over 2.5 | 7/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Home Goals Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Usa Under 1.5 | 1/2 |
Usa Over 1.5 | 6/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Total Home Goals Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Usa Under 2.5 | 1/10 |
Usa Over 2.5 | 11/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Under/Over 0.5 |
Win only |
Selection | Price |
---|---|
Usa V Switzerland Over 0.5 | 1/25 |
Under 0.5 | 9/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Under/Over 1.5 |
Win only |
Selection | Price |
---|---|
Usa V Switzerland Over 1.5 | 1/4 |
Under 1.5 | 11/4 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Under/Over 2.5 |
Win only |
Selection | Price |
---|---|
Usa V Switzerland Over 2.5 | 4/5 |
Under 2.5 | 10/11 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Under/Over 3.5 |
Win only |
Selection | Price |
---|---|
Under 3.5 | 4/11 |
Usa V Switzerland Over 3.5 | 2/1 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Under/Over 4.5 |
Win only |
Selection | Price |
---|---|
Under 4.5 | 1/8 |
Usa V Switzerland Over 4.5 | 9/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Usa To Win To Nil |
Win only |
Selection | Price |
---|---|
No | 1/8 |
Yes | 9/2 |
Usa V Switzerland |
11th Jun 25 1:00 am |
Win & Btts |
Win only |
Selection | Price |
---|---|
Switzerland And Yes | 16/5 |
Usa And Yes | 4/1 |
Draw And Yes | 100/30 |