| Time | Home | Home Team | Draw | Away Team | Away | |
|---|---|---|---|---|---|---|
| Thu 20:00 | 2/1
| Peterborough United | 9/4
| Stockport County | 11/10
| |
| Sat 12:30 | 6/5
| Exeter City | 11/5
| Burton Albion | 15/8
| |
| Sat 12:30 | 10/11
| Port Vale | 9/4
| Plymouth Argyle | 5/2
| |
| Sat 15:00 | 13/8
| Afc Wimbledon | 15/8
| Wigan Athletic | 13/8
| |
| Sat 15:00 | 9/5
| Barnsley | 9/4
| Luton Town | 5/4
| |
| Sat 15:00 | 4/6
| Bolton Wanderers | 14/5
| Bradford City | 3/1
| |
| Sat 15:00 | 4/6
| Leyton Orient | 11/4
| Blackpool | 16/5
| |
| Sat 15:00 | 11/8
| Mansfield Town | 11/5
| Huddersfield Town | 13/8
| |
| Sat 15:00 | 9/4
| Northampton Town | 9/4
| Cardiff City | 1/1
| |
| Sat 15:00 | 5/6
| Reading | 5/2
| Rotherham | 13/5
| |
| Sat 15:00 | 5/6
| Stevenage | 9/4
| Doncaster | 14/5
| |
| Sat 15:00 | 1/1
| Wycombe Wanderers | 11/5
| Lincoln City | 12/5
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304