Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Sat 12:30 | 6/4
| Blackpool | 12/5
| Barnsley | 7/5
| |
Sat 12:30 | 4/6
| Bolton Wanderers | 5/2
| Wigan Athletic | 17/5
| |
Sat 12:30 | 5/2
| Lincoln City | 2/1
| Luton Town | 1/1
| |
Sat 15:00 | 4/5
| Cardiff City | 5/2
| Bradford City | 13/5
| |
Sat 15:00 | 8/11
| Doncaster | 9/4
| Afc Wimbledon | 100/30
| |
Sat 15:00 | 8/15
| Huddersfield Town | 14/5
| Burton Albion | 4/1
| |
Sat 15:00 | 5/6
| Plymouth Argyle | 5/2
| Peterborough United | 13/5
| |
Sat 15:00 | 1/1
| Port Vale | 9/4
| Mansfield Town | 9/4
| |
Sat 15:00 | 7/5
| Reading | 11/5
| Leyton Orient | 8/5
| |
Sat 15:00 | 12/5
| Rotherham | 12/5
| Stockport County | 10/11
| |
Sat 15:00 | 4/5
| Stevenage | 9/4
| Exeter City | 16/5
| |
Sat 15:00 | 4/5
| Wycombe Wanderers | 9/4
| Northampton Town | 3/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304