Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Match Betting |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart | 8/13 |
Draw | 14/5 |
Union Berlin | 19/5 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart And Over 1.5 Goals | 10/11 |
Draw And Over 1.5 Goals | 4/1 |
Union Berlin And Over 1.5 Goals | 5/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart And Over 2.5 Goals | 7/5 |
Draw And Over 2.5 Goals | 10/1 |
Union Berlin And Over 2.5 Goals | 13/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart And Over 3.5 Goals | 16/5 |
Draw And Over 3.5 Goals | 10/1 |
Union Berlin And Over 3.5 Goals | 12/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Correct Score |
Win only |
| |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | N/A | |||
13/2 | Stuttgart | 1-0 | Union Berlin | 14/1 |
15/2 | Stuttgart | 2-0 | Union Berlin | 28/1 |
15/2 | Stuttgart | 2-1 | Union Berlin | 14/1 |
12/1 | Stuttgart | 3-0 | Union Berlin | 66/1 |
12/1 | Stuttgart | 3-1 | Union Berlin | 40/1 |
22/1 | Stuttgart | 3-2 | Union Berlin | 40/1 |
28/1 | Stuttgart | 4-0 | Union Berlin | 100/1 |
25/1 | Stuttgart | 4-1 | Union Berlin | 80/1 |
40/1 | Stuttgart | 4-2 | Union Berlin | 80/1 |
66/1 | Stuttgart | 4-3 | Union Berlin | 80/1 |
50/1 | Stuttgart | 5-0 | Union Berlin | 100/1 |
50/1 | Stuttgart | 5-1 | Union Berlin | 100/1 |
66/1 | Stuttgart | 5-2 | Union Berlin | 100/1 |
80/1 | Stuttgart | 6-0 | Union Berlin | 100/1 |
80/1 | Stuttgart | 6-1 | Union Berlin | 100/1 |
100/1 | Stuttgart | 6-2 | Union Berlin | 100/1 |
100/1 | Stuttgart | 7-0 | Union Berlin | 100/1 |
100/1 | Stuttgart | 7-1 | Union Berlin | 100/1 |
100/1 | Stuttgart | 8-0 | Union Berlin | 100/1 |
100/1 | Stuttgart | 8-1 | Union Berlin | 100/1 |
100/1 | Stuttgart | 9-0 | Union Berlin | 100/1 |
100/1 | Stuttgart | 9-1 | Union Berlin | 100/1 |
0-0 | Draw | 12/1 | ||
1-1 | Draw | 7/1 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 50/1 | ||
4-4 | Draw | 100/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Double Result |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart - Stuttgart | 6/4 |
Stuttgart - Draw | 12/1 |
Stuttgart - Union Berlin | 28/1 |
Draw - Stuttgart | 7/2 |
Draw - Draw | 5/1 |
Draw - Union Berlin | 9/1 |
Union Berlin - Stuttgart | 18/1 |
Union Berlin - Draw | 12/1 |
Union Berlin - Union Berlin | 15/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
First Goalscorer |
Win only |
| |
| Price | Stuttgart | Union Berlin | Price |
|---|---|---|---|
18/5 | Ermedin Demirovic | Ilyas Ansah | 9/1 | 18/5 | Deniz Undav | Andrej Ilic | 10/1 |
5/1 | Jeremy Arevalo | Oliver Burke | 11/1 | 15/2 | Badredine Bouanani | Marin Ljubicic | 14/1 |
8/1 | Jamie Leweling | Tim Skarke | 14/1 | 12/1 | Nikolas Nartey | Woo-Yeong Jeong | 16/1 |
12/1 | Chris Fuhrich | Livan Burcu | 16/1 | 14/1 | Chema Andres | Danilho Doekhi | 20/1 |
14/1 | Maximilian Mittelstadt | Andras Schafer | 20/1 | 14/1 | Josha Vagnoman | Leopold Querfeld | 25/1 |
20/1 | Atakan Karazor | Aljoscha Kemlein | 33/1 | 20/1 | Lorenz Assignon | Janik Haberer | 33/1 |
28/1 | Finn Jeltsch | Rani Khedira | 40/1 | 28/1 | Angelo Stiller | Alex Kral | 40/1 |
28/1 | Jeff Chabot | Derrick Kohn | 40/1 | 33/1 | Ramon Hendriks | Josip Juranovic | 40/1 |
33/1 | Pascal Stenzel | Christopher Trimmel | 50/1 | Stanley Nsoki | 66/1 |
Diogo Leite | 66/1 | ||
No Goalscorer | N/A |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Stuttgart Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Ermedin Demirovic | ||||||||
Deniz Undav | ||||||||
Jeremy Arevalo | 25/1 | 28/1 | 28/1 | 45/1 | 45/1 | 70/1 | 28/1 | 55/1 |
Badredine Bouanani | 40/1 | 45/1 | 45/1 | 65/1 | 65/1 | 110/1 | 45/1 | 80/1 |
Jamie Leweling | 40/1 | 45/1 | 45/1 | 65/1 | 65/1 | 110/1 | 45/1 | 80/1 |
Nikolas Nartey | 60/1 | 70/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 150/1 |
Chris Fuhrich | 60/1 | 70/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 150/1 |
Chema Andres | 60/1 | 70/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 150/1 |
Maximilian Mittelstadt | 60/1 | 70/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 150/1 |
Josha Vagnoman | 60/1 | 70/1 | 70/1 | 100/1 | 100/1 | 200/1 | 80/1 | 150/1 |
Atakan Karazor | 90/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 140/1 | 275/1 |
Lorenz Assignon | 90/1 | 100/1 | 100/1 | 150/1 | 150/1 | 250/1 | 140/1 | 275/1 |
Finn Jeltsch | 110/1 | 125/1 | 125/1 | 200/1 | 200/1 | 325/1 | 175/1 | 350/1 |
Angelo Stiller | 110/1 | 125/1 | 125/1 | 200/1 | 200/1 | 325/1 | 175/1 | 350/1 |
Jeff Chabot | 110/1 | 125/1 | 125/1 | 200/1 | 200/1 | 325/1 | 175/1 | 350/1 |
Ramon Hendriks | 110/1 | 125/1 | 125/1 | 200/1 | 200/1 | 325/1 | 175/1 | 350/1 |
Pascal Stenzel | 110/1 | 125/1 | 125/1 | 200/1 | 200/1 | 325/1 | 175/1 | 350/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Union Berlin Scorecast |
Win Only |
|
|
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Ilyas Ansah | 90/1 | 160/1 | 90/1 | 275/1 | 200/1 | 200/1 | 66/1 | 120/1 |
Andrej Ilic | 90/1 | 160/1 | 90/1 | 275/1 | 200/1 | 200/1 | 66/1 | 120/1 |
Oliver Burke | 90/1 | 160/1 | 90/1 | 275/1 | 200/1 | 200/1 | 66/1 | 120/1 |
Marin Ljubicic | 120/1 | 225/1 | 120/1 | 350/1 | 275/1 | 275/1 | 80/1 | 150/1 |
Tim Skarke | 120/1 | 225/1 | 120/1 | 350/1 | 275/1 | 275/1 | 80/1 | 150/1 |
Woo-Yeong Jeong | 120/1 | 225/1 | 120/1 | 350/1 | 275/1 | 275/1 | 80/1 | 150/1 |
Livan Burcu | 120/1 | 225/1 | 120/1 | 350/1 | 275/1 | 275/1 | 80/1 | 150/1 |
Danilho Doekhi | 150/1 | 300/1 | 150/1 | 450/1 | 350/1 | 350/1 | 140/1 | 275/1 |
Andras Schafer | 150/1 | 300/1 | 150/1 | 450/1 | 350/1 | 350/1 | 140/1 | 275/1 |
Leopold Querfeld | 150/1 | 300/1 | 150/1 | 450/1 | 350/1 | 350/1 | 140/1 | 275/1 |
Aljoscha Kemlein | 200/1 | 400/1 | 200/1 | 700/1 | 500/1 | 500/1 | 175/1 | 350/1 |
Janik Haberer | 200/1 | 400/1 | 200/1 | 700/1 | 500/1 | 500/1 | 175/1 | 350/1 |
Rani Khedira | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Alex Kral | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Derrick Kohn | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Josip Juranovic | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Christopher Trimmel | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Stanley Nsoki | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Diogo Leite | 275/1 | 500/1 | 275/1 | 800/1 | 650/1 | 650/1 | 240/1 | 425/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Last Goalscorer |
Win only |
| |
| Price | Stuttgart | Union Berlin | Price |
|---|---|---|---|
18/5 | Ermedin Demirovic | Ilyas Ansah | 9/1 | 18/5 | Deniz Undav | Andrej Ilic | 10/1 |
5/1 | Jeremy Arevalo | Oliver Burke | 11/1 | 15/2 | Badredine Bouanani | Marin Ljubicic | 14/1 |
8/1 | Jamie Leweling | Tim Skarke | 14/1 | 12/1 | Nikolas Nartey | Woo-Yeong Jeong | 16/1 |
12/1 | Chris Fuhrich | Livan Burcu | 16/1 | 14/1 | Chema Andres | Danilho Doekhi | 20/1 |
14/1 | Maximilian Mittelstadt | Andras Schafer | 20/1 | 14/1 | Josha Vagnoman | Leopold Querfeld | 25/1 |
20/1 | Atakan Karazor | Aljoscha Kemlein | 33/1 | 20/1 | Lorenz Assignon | Janik Haberer | 33/1 |
28/1 | Finn Jeltsch | Rani Khedira | 40/1 | 28/1 | Angelo Stiller | Alex Kral | 40/1 |
28/1 | Jeff Chabot | Derrick Kohn | 40/1 | 33/1 | Ramon Hendriks | Josip Juranovic | 40/1 |
33/1 | Pascal Stenzel | Christopher Trimmel | 50/1 | Stanley Nsoki | 66/1 |
Diogo Leite | 66/1 | ||
No Goalscorer | N/A |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Score Anytime |
Win only |
| |
| Price | Stuttgart | Union Berlin | Price |
|---|---|---|---|
11/10 | Deniz Undav | Ilyas Ansah | 11/4 | 11/10 | Ermedin Demirovic | Andrej Ilic | 3/1 |
7/5 | Jeremy Arevalo | Oliver Burke | 100/30 | 11/5 | Badredine Bouanani | Marin Ljubicic | 4/1 |
12/5 | Jamie Leweling | Tim Skarke | 4/1 | 100/30 | Nikolas Nartey | Livan Burcu | 9/2 |
100/30 | Chris Fuhrich | Woo-Yeong Jeong | 9/2 | 4/1 | Chema Andres | Andras Schafer | 11/2 |
4/1 | Maximilian Mittelstadt | Danilho Doekhi | 11/2 | 4/1 | Josha Vagnoman | Leopold Querfeld | 7/1 |
11/2 | Atakan Karazor | Janik Haberer | 9/1 | 11/2 | Lorenz Assignon | Aljoscha Kemlein | 9/1 |
15/2 | Angelo Stiller | Alex Kral | 10/1 | 15/2 | Jeff Chabot | Derrick Kohn | 10/1 |
15/2 | Finn Jeltsch | Christopher Trimmel | 12/1 | 9/1 | Pascal Stenzel | Rani Khedira | 12/1 |
9/1 | Ramon Hendriks | Josip Juranovic | 12/1 | Diogo Leite | 14/1 |
Stanley Nsoki | 14/1 | ||
No Goalscorer | N/A |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
To Score 2 Or More |
Win only |
| |
| Selection | Price |
|---|---|
Deniz Undav | 11/2 |
Ermedin Demirovic | 11/2 |
Jeremy Arevalo | 15/2 |
Badredine Bouanani | 12/1 |
Jamie Leweling | 14/1 |
Chris Fuhrich | 20/1 |
Nikolas Nartey | 20/1 |
Chema Andres | 22/1 |
Josha Vagnoman | 22/1 |
Maximilian Mittelstadt | 22/1 |
Atakan Karazor | 28/1 |
Lorenz Assignon | 28/1 |
Angelo Stiller | 33/1 |
Jeff Chabot | 33/1 |
Finn Jeltsch | 33/1 |
Pascal Stenzel | 33/1 |
Ramon Hendriks | 33/1 |
Ilyas Ansah | 16/1 |
Andrej Ilic | 18/1 |
Oliver Burke | 18/1 |
Marin Ljubicic | 22/1 |
Tim Skarke | 22/1 |
Livan Burcu | 25/1 |
Woo-Yeong Jeong | 25/1 |
Andras Schafer | 28/1 |
Danilho Doekhi | 28/1 |
Leopold Querfeld | 33/1 |
Aljoscha Kemlein | 33/1 |
Janik Haberer | 33/1 |
Alex Kral | 33/1 |
Derrick Kohn | 33/1 |
Josip Juranovic | 33/1 |
Rani Khedira | 33/1 |
Christopher Trimmel | 33/1 |
Diogo Leite | 33/1 |
Stanley Nsoki | 33/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 5/6 |
Under 9.5 | 5/6 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Corners 10 - 12 |
Win only |
| |
| Selection | Price |
|---|---|
Under 10 | 10/11 |
Between 10 And 12 Inclusive | 2/1 |
Over 12 | 7/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 8/11 |
Stuttgart - Union Berlin No | 1/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 11/1 |
No | 1/40 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 6/4 |
No Stuttgart - Union Berlin | 1/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Score A Hat-Trick |
Win only |
| |
| Selection | Team | Price |
|---|---|---|
Ermedin Demirovic | Stuttgart | 33/1 |
Deniz Undav | Stuttgart | 33/1 |
Jeremy Arevalo | Stuttgart | 50/1 |
Jamie Leweling | Stuttgart | 80/1 |
Badredine Bouanani | Stuttgart | 80/1 |
Ilyas Ansah | Union Berlin | 80/1 |
Andrej Ilic | Union Berlin | 100/1 |
Nikolas Nartey | Stuttgart | 100/1 |
Oliver Burke | Union Berlin | 100/1 |
Livan Burcu | Union Berlin | 100/1 |
Marin Ljubicic | Union Berlin | 100/1 |
Maximilian Mittelstadt | Stuttgart | 100/1 |
Josha Vagnoman | Stuttgart | 100/1 |
Chema Andres | Stuttgart | 100/1 |
Woo-Yeong Jeong | Union Berlin | 100/1 |
Tim Skarke | Union Berlin | 100/1 |
Chris Fuhrich | Stuttgart | 100/1 |
Janik Haberer | Union Berlin | 125/1 |
Diogo Leite | Union Berlin | 125/1 |
Stanley Nsoki | Union Berlin | 125/1 |
Josip Juranovic | Union Berlin | 125/1 |
Leopold Querfeld | Union Berlin | 125/1 |
Rani Khedira | Union Berlin | 125/1 |
Alex Kral | Union Berlin | 125/1 |
Lorenz Assignon | Stuttgart | 125/1 |
Pascal Stenzel | Stuttgart | 125/1 |
Jeff Chabot | Stuttgart | 125/1 |
Finn Jeltsch | Stuttgart | 125/1 |
Atakan Karazor | Stuttgart | 125/1 |
Ramon Hendriks | Stuttgart | 125/1 |
Angelo Stiller | Stuttgart | 125/1 |
Danilho Doekhi | Union Berlin | 125/1 |
Christopher Trimmel | Union Berlin | 125/1 |
Andras Schafer | Union Berlin | 125/1 |
Aljoscha Kemlein | Union Berlin | 125/1 |
Derrick Kohn | Union Berlin | 125/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Double Chance |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart - Draw | 1/6 |
Stuttgart - Union Berlin | 1/4 |
Union Berlin - Draw | 5/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Draw No Bet |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart | 1/4 |
Union Berlin | 11/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 4/6 |
Stuttgart - Union Berlin No | 11/10 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Half Time Result |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart | 11/10 |
Union Berlin | 4/1 |
Draw | 5/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Handicap +1 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart +1 | 1/6 |
Union Berlin -1 | 11/1 |
Draw +1 | 5/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Handicap -1 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin +1 | 5/4 |
Stuttgart -1 | 13/8 |
Draw -1 | 12/5 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Handicap -2 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin +2 | 2/5 |
Stuttgart -2 | 9/2 |
Draw -2 | 18/5 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 11/10 |
First Half | 2/1 |
Tie | 13/5 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Stuttgart Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/8 |
Yes | 9/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Stuttgart To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 2/5 |
Yes | 7/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart | 8/15 |
Union Berlin | 15/8 |
None | 12/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Time Of First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 19/5 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 9/2 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 12/1 |
No Goal | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Between 81 And 90 Minutes | 14/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin Under 1.5 | 2/7 |
Union Berlin Over 1.5 | 5/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Union Berlin Under 2.5 | 1/25 |
Union Berlin Over 2.5 | 9/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Over 40 | 11/8 |
Between 25 And 40 Inclusive | 13/8 |
Under 25 | 5/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart Over 1.5 | 4/6 |
Stuttgart Under 1.5 | 11/10 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart Under 2.5 | 1/3 |
Stuttgart Over 2.5 | 9/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Under/Over 0.5 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart V Union Berlin Over 0.5 | 1/33 |
Under 0.5 | 10/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart V Union Berlin Over 1.5 | 1/4 |
Under 1.5 | 11/4 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart V Union Berlin Over 2.5 | 8/11 |
Under 2.5 | 1/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Under/Over 3.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 3.5 | 4/11 |
Stuttgart V Union Berlin Over 3.5 | 2/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Under/Over 4.5 |
Win only |
| |
| Selection | Price |
|---|---|
Under 4.5 | 1/8 |
Stuttgart V Union Berlin Over 4.5 | 9/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Union Berlin Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/20 |
Yes | 8/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Union Berlin To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Will Union Berlin Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Stuttgart V Union Berlin |
18th Jan 26 2:30 pm |
Win & Btts |
Win only |
| |
| Selection | Price |
|---|---|
Stuttgart And Yes | 9/4 |
Union Berlin And Yes | 15/2 |
Draw And Yes | 4/1 |