3.47 Newcastle |
10th Jan 26 3:47 pm |
1m 5y Handicap |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
4 | Second Fiddle Mohammed Tabti | 10/3 | |
8 | Just Typical Billy Loughnane | 4/1 | |
1 | Eligible Joanna Mason | 11/2 | |
10 | Tasever Jason Hart | 6/1 | |
2 | Mao Shang Wong D Nolan | 8/1 7/1 | 6/1 |
7 | The English Rogue Jason Watson | 9/1 | 8/1 |
6 | Starliner Kaiya Fraser | 8/1 | |
5 | Maui Breeze Paula Muir | 14/1 | |
3 | Far Ahead J Garritty | 25/1 | |
11 | Book Of Life J P Sullivan | 25/1 | |
9 | Sea Legend P Mulrennan | 22/1 | 25/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304