3.05 Kempton |
26th Dec 25 3:05 pm |
2m Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Cooler Than Me F O'brien | SP | |
2 | Gnomon K Brogan | 12/1 14/1 | SP |
3 | Hans Lippershey S Twiston-Davies | 28/1 20/1 | SP |
4 | Ionian N De Boinville | 13/8 6/4 | SP |
5 | Jimbo Sport C Pritchard | 16/1 18/1 | SP |
6 | Klub De Reve P O'brien | 10/3 9/4 | SP |
7 | Lock Stock B Jones | 5/1 11/2 | SP |
8 | Maskarvel J Burke | 18/1 20/1 | SP |
9 | Mount Bonete C Quinn | SP | |
10 | Zamek S Bowen | 4/1 | SP |
11 | Heron In The Park H Cobden | 11/1 | SP |
12 | Kapability G Sheehan | 28/1 | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304