2.12 Taunton |
3rd Feb 26 2:12 pm |
2m 3f 1y Hurdle |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Wandering Ego S Bowen | SP | |
2 | Brisky Dancer D Johnston | SP | |
3 | Crest Of Valour S Twiston-Davies | SP | |
4 | Dino Moon I Williams | SP | |
5 | Dragons And Demons H Kimber | SP | |
6 | Grand Vendetta H Cobden | SP | |
7 | Inkaman L Williams | SP | |
8 | Joyau Allen F Gingell | SP | |
9 | Lunchable Bob R Corcoran | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304