1.15 Pau |
24th Dec 25 1:15 pm |
2m 3f 85y Chase |
Each way 1/5 odds 1-2-3 |
| No. | Selection | Previous Prices | Price |
|---|---|---|---|
1 | Katovice T Sporli | SP | |
2 | Kiss Kiss Q Defontaine | SP | |
3 | Kokochaga C Riou | SP | |
4 | Jolivent K Nabet | SP | |
5 | Illico M Chailloleau | SP | |
6 | Kol Vert A Lepage | SP | |
7 | Kass Tete T Dumouch | SP | |
8 | Jibril Des Mottes A Zuliani | SP | |
9 | Infra Rouge C Lefebvre | SP | |
10 | Jumper Sacre T Chevillard | SP | |
11 | Idealgador R Mayeur | SP |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304